|
| ![]() |
| REDWOOD CITY BOMBERS | |||||
| (2 | REDWOOD CITY BOMBERS (4-1) | ||||
| MOUNTAIN VIEW BLACK SOX | |||||
| REDWOOD CITY BOMBERS | (6 | MOUNTAIN VIEW BLACK SOX (9-7) | |||
| (1 | REDWOOD CITY BOMBERS (6-2) | ||||
| EASTBAY PLAYMAKERS | (3 | DIEHARD BASEBALL CLUB 18U (9-1) | |||
| DIEHARD BASEBALL CLUB 18U | |||||
| Bracket | (10 | MOUNTAIN VIEW BLACK SOX (8-7) | |||
| DIEHARD BASEBALL CLUB 18U | |||||
| (8 | SAN CARLOS BRAWLERS (9-1) | ||||
| DIEHARD BASEBALL CLUB 18U | |||||
| (11 | DIEHARD BASEBALL CLUB 18U (7-4) | ||||
| EASTBAY PLAYMAKERS | (9 | DIEHARD BASEBALL CLUB 18U (4-1) | |||
| (4* | SAN CARLOS BRAWLERS (7-1) | ||||
| MOUNTAIN VIEW BLACK SOX | |||||
| (7 | EASTBAY PLAYMAKERS (5-5) | ||||
| EASTBAY PLAYMAKERS | EASTBAY PLAYMAKERS | ||||
| (5* | SAN CARLOS BRAWLERS (3-2) | ||||
| MOUNTAIN VIEW BLACK SOX |
| Wood bat only 14u thru 18u !!! |