| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date |
| A | - | [CAN] Star Maker Smash Gold | 0-0-0 | 0 | N/A | 0-0-0 | 1205 | |||||
| A | - | [CAN] NorCal Rebels | 0-0-0 | 0 | N/A | 0-0-0 | 1015 | |||||
| A | - | [CAN] SAN LEANDRO OUTLAWS | 0-0-0 | 0 | N/A | 0-0-0 | 870 | |||||
| A | - | [CAN] Athletics | 0-0-0 | 0 | N/A | 0-0-0 | 760 | |||||
| A | - | [CAN] Athletics-1 | 0-0-0 | 0 | N/A | 0-0-0 | 500 | |||||
| A | - | [CAN] Club All Star | 0-0-0 | 0 | N/A | 0-0-0 | 500 | |||||
| A | - | [CAN] kado waves | 0-0-0 | 0 | N/A | 0-0-0 | 215 | |||||
| A | - | [CAN] ASA Warriors | 0-0-0 | 0 | N/A | 0-0-0 | 160 | |||||
| A | - | [CAN] Central Valley Ballers | 0-0-0 | 0 | N/A | 0-0-0 | 0 | |||||
| A | - | [CAN] Headfirst Gamers | 0-0-0 | 0 | N/A | 0-0-0 | 0 |
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |
| Bracket Are Available Online at www.norcalsports.us after 8pm on Wed prior to the event. Make sure your roster is online and you have a USSSA Registration prior to entering the event. Deadline to enter event is 1 week prior to event. For more information contact Chris Leach at 209-545-9656 or cell 408-888-1966 or by e-mail at chrisleach@norcalsports.us |