| P O O L | Pool Plc | Team Name | Record | Win Pct | Did Tied Teams Play | Record vs. Tied Teams | Win Pct vs. Tied Teams | Avg Runs Allowed | Avg Runs Scored | Avg Runs Diff | Avg Runs Diff with Max(8) | USSSA Points Prior To Start Date | |||
| P O O L - A | |||||||||||||||
| A | 1 | [CAN] All Americans | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 9 | 8 | 5.5 | 200 | ||||
| A | 2 | [CAN] Aztecs | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 14.5 | 11 | 8 | 30 | ||||
| A | 3 | [CAN] P.H.A.T.T. PLAYERS NAVY | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 6 | 3 | 2.5 | 40 | ||||
| A | 4 | [CAN] Star Maker Smash Black | 1-1-0 | 500 | N/A | 0-0-0 | 6.5 | 7 | 0.5 | 0 | 70 | ||||
| A | 5 | [CAN] Tri City Scrappers | 1-1-0 | 500 | N/A | 0-0-0 | 10 | 4.5 | -5.5 | -3 | 35 | ||||
| A | 6 | [CAN] JoMama's | 1-1-0 | 500 | N/A | 0-0-0 | 11.5 | 6 | -5.5 | -3.5 | 0 | ||||
| A | 7 | [CAN] San Jose Titans | 0-2-0 | 0 | N/A | 0-0-0 | 7 | 5.5 | -1.5 | -1.5 | 25 | ||||
| A | 8 | [CAN] Bruins | 0-2-0 | 0 | N/A | 0-0-0 | 12 | 2 | -10 | -8 | 0 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |