Current Sport Selected :

Manager History

  Manager Name : Tom Graham
  User Information Exists

Season Team Name Team
Class
# Tourny
Results
# Tourny
Scheduled
#
Players
Teams
Record
Winning
Pct
Tourny
Wins
AVG
Place
2013 NorCal Grizzlies 12U Black BBboys12AA 12 13 20 18-220.45 1 3.5
2013 NorCal Grizzlies 12U White BBboys12AA 6 6 15 4-150.210 0 5.16
2013 NorCal Grizzlies 13U Black BBboys13Maj 14 14 16 47-100.824 6 1.78
2013 NorCal Grizzlies 13U Black BBboys13TbS 2 2 11 8-10.888 1 1.5
2013 NorCal Grizzlies 13U White BBboys13AAA 6 6 20 7-130.35 0 4.16
2013 NorCal Grizzlies 13U White Spring BBboys13AA 6 7 17 11-80.578 0 4.66
2013 NorCal Grizzlies 14U BBboys14AA 7 7 19 7-150.318 0 4.71
2013 NorCal Grizzlies 15U BBboys15-F-AA 0 0 0 -0 0 
2013 NorCal Grizzlies 16U BBboys16-So-AAA 6 6 36 14-90.608 1 3.83
2012 NorCal Grizzlies BBboys15-F-AAA 2 2 15 5-20.714 0 2.5
2012 NorCal Grizzlies BBboys18-Sn-AAA 2 2 18 4-30.571 0 3.5
2012 NorCal Grizzlies 11U Black BBboys11Maj 10 10 12 20-160.555 1 2.9
2012 NorCal Grizzlies 11U Fall BBboys11Maj 5 5 16 11-80.578 2 2.4
2012 NorCal Grizzlies 11U White BBboys11AA 6 6 16 14-60.7 2 2.5
2012 NorCal Grizzlies 12U Black BBboys12Maj 8 8 15 24-60.8 5 2
2012 NorCal Grizzlies 12u Black (Majors) BBboys12Maj 1 1 12 5-01 1 1
2012 NorCal Grizzlies 12U Fall BBboys12AAA 5 5 16 9-80.529 1 4
2012 NorCal Grizzlies 12U White BBboys12AA 8 8 14 13-150.464 0 4.37
2012 NorCal Grizzlies 13U BBboys13AAA 5 5 14 7-80.466 0 4.4
2012 NorCal Grizzlies 13U Fall BBboys13AA 10 10 19 14-210.4 1 4.5
2012 NorCal Grizzlies 14U BBboys14AAA 4 5 11 5-70.416 0 3.5
2012 NorCal Grizzlies 14U Fall BBboys14AAA 7 6 29 9-140.391 0 4.28
2012 NorCal Grizzlies 16U BBboys18-Sn-Elite 2 2 13 2-50.285 0 4
2011 NorCal Grizzlies 10U BBboys10AAA 11 12 14 24-140.631 3 2.81
2011 NorCal Grizzlies 10U Fall Ball BBboys10AAA 5 6 16 12-80.6 1 2.8
2011 NorCal Grizzlies 11U Black BBboys11Maj 8 10 16 16-130.551 1 3.87
2011 NorCal Grizzlies 11U Fall Ball BBboys11AAA 5 7 13 6-100.375 0 4.6
2011 NorCal Grizzlies 11U White BBboys11AA 12 12 17 13-290.309 1 5.33
2011 NorCal Grizzlies 12U BBboys12AAA 2 2 18 4-50.444 0 4.5
2011 NorCal Grizzlies 12U Black BBboys12Maj 9 10 14 9-210.3 1 5.77
2011 NorCal Grizzlies 12U Fall Ball BBboys12AAA 6 7 13 3-140.176 0 6.16
2011 NorCal Grizzlies 12U White BBboys12AAA 8 8 14 7-190.269 0 5
2011 NorCal Grizzlies 13U Black BBboys13Maj 9 9 13 28-70.8 6 2.66
2011 NorCal Grizzlies 13U Black Fall BBboys13Maj 7 7 18 14-80.636 2 3.71
2011 NorCal Grizzlies 13U Cardinal BBboys13AA 9 11 11 6-210.222 0 5.44
2011 NorCal Grizzlies 13U Cardinal Fall BBboys13AA 6 7 14 5-130.277 0 6.5
2011 NorCal Grizzlies 13U White BBboys13AAA 11 12 17 20-190.512 1 3.63
2011 NorCal Grizzlies 14U Black BBboys14Maj 9 9 14 10-190.344 0 5.44
2011 NorCal Grizzlies 14U Black Fall BBboys14Maj 6 7 13 14-70.666 1 2.5
2011 NorCal Grizzlies 14U Cardinal Fall BBboys14AA 6 7 12 5-150.25 0 5.33
2011 NorCal Grizzlies 14U White BBboys14AAA 12 13 13 10-240.294 1 6.33
2011 NorCal Grizzlies 15U BBboys15-F-Elite 1 1 10 3-10.75 0 3
2011 NorCal Grizzlies 16U BBboys16-So-Elite 7 8 30 10-120.454 0 5.85
2011 NorCal Grizzlies 8U BBboys8-KP-AAA 1 1 14 2-30.4 0 3
2010 NorCal Grizzlies BBboys13Maj 9 9 12 20-120.625 4 3.11
2010 NorCal Grizzlies BBboys14Maj 11 11 14 20-200.5 1 3
2010 NorCal Grizzlies BBboys15-F-Elite 1 1 14 1-20.333 0 4
2010 NorCal Grizzlies BBboys10AAA 13 13 20 20-260.434 1 2.92
2010 NorCal Grizzlies BBboys11AAA 12 12 22 21-210.5 0 3.5
2010 NorCal Grizzlies BBboys12Maj 14 14 16 33-170.66 4 3.07
2010 NorCal Grizzlies - Cardinal BBboys12AA 11 11 25 28-150.651 2 3.09
2010 NorCal Grizzlies (AAA) BBboys13AAA 13 13 17 17-300.361 1 4.69
2010 NorCal Grizzlies 11U BBboys11AAA 2 2 11 7-30.7 0 2
2010 NorCal Grizzlies Fall Ball BBboys14AAA 1 2 14 3-20.6 0 4
2009 NorCal Grizzlies Team Mizuno BBboys10Maj 0 0 0 -0 0 
2009 NorCal Grizzlies Team Mizuno BBboys11Maj 6 6 14 16-80.666 2 3.16
2009 NorCal Grizzlies Team Mizuno BBboys12Maj 4 4 17 8-70.533 1 3.5
2009 NorCal Grizzlies Team Mizuno BBboys13Maj 6 6 15 23-30.884 4 1.33
2009 NorCal Grizzlies Team Mizuno BBboys14Maj 4 4 13 7-80.466 1 3
2009 NorCal Grizzlies Team Mizuno KE BBboys13AAA 5 5 14 3-150.166 0 6.6
2008 NorCal Grizzlies BBboys14Maj 5 6 20 11-100.523 0 6.4
2008 NorCal Grizzlies Team Mizuno BBboys10Maj 9 9 14 22-140.611 3 2.44
2008 NorCal Grizzlies Team Mizuno BBboys12Maj 12 12 13 38-130.745 5 2.5
2008 NorCal Grizzlies Team Mizuno BBboys11Maj 7 7 15 11-170.392 0 3.85
2007 NorCal Grizzlies BBboys12Maj 10 10 20 24-140.631 2 3.8
2007 NorCal Grizzlies BBboys11Maj 10 10 16 37-90.804 4 3.1
2007 NorCal Grizzlies BBboys10Maj 0 0 0 -0 0 
2006 NorCal Grizzlies BBboys10Maj 7 7 14 18-90.666 3 2
2005 NorCal Grizzlies BBboys9UMajor 5 5 13 21-40.84 3 1.6
2004 Nor Cal Grizzlies BBboys8-CP-AAA 6 6 12 14-110.56 0 4.33
Totals  4674871063902-7840.534813.63