| USSSA Points : 1735 Team : OC Stars Team City : SouthOrangeCounty - CAS Overall Record : 41-25 Team Registration : 983300060 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 869 Tournament Record vs. In Class Teams : 15-17 In Class Avg Runs : 5.38 In Class Avg Runs Allowed : 5.69 In Class Avg Runs Difference : -0.31 In Class Runs Scored : 172 In Class Runs Allowed : 182  vs. BBboys14Maj Teams : 1-0  vs. BBboys13Maj Teams : 15-17  vs. BBboys13AAA Teams : 17-8  vs. BBboys13AA Teams : 6-0  vs. BBboys13AllStar Teams : 2-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 40 | 9/8/2007 | Non Qualifier | Patriot Day Classic | BBboys13Maj | 4 | 0 | 0 | 15 | 38 | 13 | 9.5 | 3.25 | 6.25 |
| 3 | 25 | 9/29/2007 | Non Qualifier | 2007 Indian Summer Classic | BBboys13Maj | 1 | 1 | 1 | 12 | 23 | 16 | 7.666 | 5.333 | 2.333 |
| 3 | 25 | 10/20/2007 | Non Qualifier | Octoberfest | BBboys13Maj | 1 | 2 | 0 | 6 | 12 | 13 | 4 | 4.333 | -0.33 |
| 3 | 45 | 11/17/2007 | Qualifier | 2007 Daylight Savings Classic | BBboys13Maj | 2 | 1 | 0 | 10 | 13 | 20 | 4.333 | 6.666 | -2.33 |
| 6 | 155 | 11/23/2007 | Super NIT | 2007 Thanksgiving Super NIT | BBboys13Maj | 2 | 3 | 0 | 11 | 20 | 24 | 4 | 4.8 | -0.8 |
| 14 | 70 | 1/19/2008 | Super NIT | MLK/DIAMOND SPORTS | BBboys13Maj | 1 | 3 | 0 | 7 | 16 | 24 | 4 | 6 | -2 |
| 5 | 70 | 2/16/2008 | NIT | PRESIDENT'S DAY NIT | BBboys13Maj | 2 | 3 | 0 | 10 | 25 | 26 | 5 | 5.2 | -0.2 |
| 2 | 110 | 3/1/2008 | Qualifier | March Madness | BBboys13Maj | 3 | 1 | 0 | 12 | 33 | 8 | 8.25 | 2 | 6.25 |
| 2 | 55 | 3/15/2008 | Qualifier | 2008 St. Patrick's Day Classic | BBboys13Maj | 3 | 2 | 0 | 14 | 35 | 19 | 7 | 3.8 | 3.2 |
| 1 | 75 | 4/5/2008 | Qualifier | Strike Out Cancer | BBboys13Maj | 4 | 1 | 0 | 15 | 35 | 11 | 7 | 2.2 | 4.8 |
| 3 | 90 | 4/26/2008 | Qualifier | Spring Fling | BBboys13Maj | 1 | 2 | 0 | 9 | 14 | 21 | 4.666 | 7 | -2.33 |
| 1 | 75 | 5/17/2008 | Qualifier | 2008 May Classic | BBboys13AAA | 4 | 1 | 0 | 12 | 38 | 18 | 7.6 | 3.6 | 4 |
| 1 | 75 | 5/31/2008 | Qualifier | 2008 World Series Qualifier | BBboys13Maj | 4 | 0 | 0 | 10 | 32 | 8 | 8 | 2 | 6 |
| 8 | 130 | 6/14/2008 | State | California State Championships | BBboys13Maj | 0 | 3 | 0 | 3 | 6 | 20 | 2 | 6.666 | -4.66 |
| 3 | 45 | 6/28/2008 | Qualifier | 2008 Summer Strike Out Hunger | BBboys13Maj | 2 | 2 | 0 | 12 | 24 | 33 | 6 | 8.25 | -2.25 |
| 1 | 650 | 7/13/2008 | World Series | 13 & Under Major - West World Serie | BBboys13Maj | 7 | 0 | 0 | 16 | 70 | 20 | 10 | 2.857 | 7.142 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Patriot Day Classic | OC Stars | 5 | California Lookouts 13U | 3 | |
| 2* | Patriot Day Classic | OC Stars | 15 | La Puente Heat | 1 | |
| 3* | Patriot Day Classic | OC Stars | 10 | California Lookouts 13U | 5 | |
| 4 | Patriot Day Classic | OC Stars | 8 | San Diego Stars | 4 | |
| 5 | 2007 Indian Summer Classic | OC Stars | Tie | Team RIP | 5 | |
| 6* | 2007 Indian Summer Classic | OC Stars | 12 | South Bay Stallions | 2 | |
| 7* | 2007 Indian Summer Classic | Chino Hills Patriots | 9 | OC Stars | 6 | |
| 8 | Octoberfest | Cal Lite | 6 | OC Stars | 4 | |
| 9* | Octoberfest | OC Stars | 6 | Tustin Titan | 1 | |
| 10 | Octoberfest | So Cal Riptides | 6 | OC Stars | 2 | |
| 11* | 2007 Daylight Savings Classic | OC Stars | 3 | California Lookouts 13U | 1 | |
| 12 | 2007 Daylight Savings Classic | OC Stars | 10 | Saddleback Coyotes | 0 | |
| 13 | 2007 Daylight Savings Classic | Santa Fe Springs Thunder | 19 | OC Stars | 0 | |
| 14 | 2007 Thanksgiving Super NIT | OC Stars | 7 | All American Sports Acade | 5 | |
| 15* | 2007 Thanksgiving Super NIT | OC Stars | 11 | San Diego Storm | 2 | |
| 16* | 2007 Thanksgiving Super NIT | Torreys 13 | 3 | OC Stars | 1 | |
| 17 | 2007 Thanksgiving Super NIT | Tides Black | 5 | OC Stars | 0 | |
| 18 | 2007 Thanksgiving Super NIT | Team Anderson 13U | 9 | OC Stars | 1 | |
| 19 | MLK/DIAMOND SPORTS | SGV Cobras Black | 10 | OC Stars | 2 | |
| 20* | MLK/DIAMOND SPORTS | Team RIP | 6 | OC Stars | 2 | |
| 21 | MLK/DIAMOND SPORTS | All American Sports Acade | 6 | OC Stars | 5 | |
| 22* | MLK/DIAMOND SPORTS | OC Stars | 7 | NorCal Grizzlies | 2 | |
| 23 | PRESIDENT'S DAY NIT | Placentia Mustangs | 4 | OC Stars | 3 | |
| 24* | PRESIDENT'S DAY NIT | Team RIP | 8 | OC Stars | 0 | |
| 25 | PRESIDENT'S DAY NIT | OC Stars | 10 | Santa Fe Springs Thunder | 6 | |
| 26 | PRESIDENT'S DAY NIT | OC Stars | 10 | Torrance Bulldogs | 0 | |
| 27 | PRESIDENT'S DAY NIT | HB Nitro Gold | 8 | OC Stars | 2 | |
| 28 | March Madness | OC Stars | 8 | House of Hardball Hitmen | 0 | |
| 29* | March Madness | OC Stars | 12 | SGV Baseball Club | 2 | |
| 30 | March Madness | OC Stars | 8 | House of Hardball Hitmen | 0 | |
| 31 | March Madness | Team Anderson 13U | 6 | OC Stars | 5 | |
| 32 | 2008 St. Patrick's Day Classic | OC Stars | 8 | Saddleback Coyotes | 2 | |
| 33* | 2008 St. Patrick's Day Classic | OC Stars | 14 | Irvine Rox | 1 | |
| 34* | 2008 St. Patrick's Day Classic | California Lookouts 13U | 12 | OC Stars | 4 | |
| 35* | 2008 St. Patrick's Day Classic | OC Stars | 8 | Vikings Baseball | 2 | |
| 36 | 2008 St. Patrick's Day Classic | Bandits Baseball Club | 2 | OC Stars | 1 | |
| 37 | Strike Out Cancer | Riverside Rebels | 6 | OC Stars | 4 | |
| 38* | Strike Out Cancer | OC Stars | 7 | Coto de Caza Wildcats | 2 | |
| 39* | Strike Out Cancer | OC Stars | 4 | Yorba Linda Trojans | 1 | |
| 40* | Strike Out Cancer | OC Stars | 15 | Chino Bruins | 0 | |
| 41 | Strike Out Cancer | OC Stars | 5 | House of Hardball Hitmen | 2 | |
| 42 | Spring Fling | Bandits Baseball Club | 2 | OC Stars | 1 | |
| 43 | Spring Fling | Glendale Knights | 11 | OC Stars | 4 | |
| 44* | Spring Fling | OC Stars | 9 | Murrieta Sun Devils | 8 | |
| 45* | 2008 May Classic | Chino Bruins | 8 | OC Stars | 3 | |
| 46* | 2008 May Classic | OC Stars | 12 | Beach City Eagles | 0 | |
| 47* | 2008 May Classic | OC Stars | 9 | Long Beach Mudcats | 0 | |
| 48 | 2008 May Classic | OC Stars | 8 | House of Hardball Hitmen | 5 | |
| 49* | 2008 May Classic | OC Stars | 6 | Chino Bruins | 5 | |
| 50* | 2008 World Series Qualifier | OC Stars | 9 | Long Beach Mudcats | 1 | |
| 51* | 2008 World Series Qualifier | OC Stars | 8 | Yorba Linda Trojans | 3 | |
| 52* | 2008 World Series Qualifier | OC Stars | 5 | Long Beach Mudcats | 2 | |
| 53* | 2008 World Series Qualifier | OC Stars | 10 | Chino Bruins | 2 | |
| 54 | California State Championships | OC Hawks of Rawlings | 11 | OC Stars | 2 | |
| 55* | California State Championships | Team RIP | 2 | OC Stars | 1 | |
| 56* | California State Championships | Vikings Baseball | 7 | OC Stars | 3 | |
| 57 | 2008 Summer Strike Out Hunger | OC Hawks of Rawlings | 9 | OC Stars | 1 | |
| 58 | 2008 Summer Strike Out Hunger | OC Stars | 12 | House of Hardball Hitmen | 5 | |
| 59 | 2008 Summer Strike Out Hunger | OC Stars | 9 | West Hills Pony 13 | 2 | |
| 60 | 2008 Summer Strike Out Hunger | OC Hawks of Rawlings | 17 | OC Stars | 2 | |
| 61 | 13 & Under Major - West World | OC Stars | 15 | SO CAL BOMBERS | 7 | |
| 62* | 13 & Under Major - West World | OC Stars | 6 | Chino Hills All Stars | 3 | |
| 63* | 13 & Under Major - West World | OC Stars | 16 | Bingham Dodgers | 3 | |
| 64 | 13 & Under Major - West World | OC Stars | 10 | Charter Oak PADRES | 3 | |
| 65* | 13 & Under Major - West World | OC Stars | 8 | Bingham Dodgers | 0 | |
| 66 | 13 & Under Major - West World | OC Stars | 5 | SO CAL BOMBERS | 4 | |
| 67* | 13 & Under Major - West World | OC Stars | 10 | Chino Hills All Stars | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 2:35:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use