| USSSA Points : 615 Team : All Americans Team City : San Jose - CAN Overall Record : 27-23 Team Registration : 989401707 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 643 Tournament Record vs. In Class Teams : 7-16 In Class Avg Runs : 5.48 In Class Avg Runs Allowed : 7.30 In Class Avg Runs Difference : -1.83 In Class Runs Scored : 126 In Class Runs Allowed : 168  vs. BBboys14Maj Teams : 7-16  vs. BBboys14AAA Teams : 19-5  vs. BBboys14AA Teams : 1-1  vs. BBboys13Maj Teams : 0-1 | Click to Upload "All Americans" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 8/18/2007 | Qualifier | Back to School Bash | BBboys14AAA | 4 | 1 | 0 | 12 | 43 | 21 | 8.6 | 4.2 | 4.4 |
| 5 | 30 | 9/1/2007 | Qualifier | Labor Day Classic - Twin Creeks | BBboys14Open | 4 | 1 | 0 | 15 | 54 | 25 | 10.8 | 5 | 5.8 |
| 3 | 45 | 9/22/2007 | Qualifier | Hardball Challenge | BBboys14Maj | 2 | 1 | 0 | 7 | 14 | 11 | 4.666 | 3.666 | 1 |
| 5 | 30 | 9/29/2007 | Qualifier | Harvest Classic | BBboys14Maj | 1 | 2 | 0 | 14 | 23 | 19 | 7.666 | 6.333 | 1.333 |
| 1 | 75 | 11/23/2007 | Qualifier | USSSA Turkey Magic | BBboys14Open | 4 | 1 | 0 | 14 | 41 | 21 | 8.2 | 4.2 | 4 |
| 2 | 55 | 12/1/2007 | Qualifier | Winter Bash | BBboys14AAA | 2 | 2 | 0 | 9 | 28 | 19 | 7 | 4.75 | 2.25 |
| 1 | 75 | 3/1/2008 | Qualifier | Little League Warm Up - South Bay | BBboys14AAA | 4 | 1 | 0 | 13 | 43 | 26 | 8.6 | 5.2 | 3.4 |
| 6 | 30 | 3/8/2008 | Qualifier | March Madness*GOLD | BBboys14Maj | 0 | 4 | 0 | 8 | 17 | 46 | 4.25 | 11.5 | -7.25 |
| 6 | 30 | 3/29/2008 | Qualifier | 14u only Mistlin Sports Park | BBboys14Open | 2 | 1 | 0 | 16 | 33 | 22 | 11 | 7.333 | 3.666 |
| 4 | 40 | 4/5/2008 | Qualifier | A thru Z @ Twin Creeks | BBboys14Open | 1 | 2 | 1 | 10 | 26 | 23 | 6.5 | 5.75 | 0.75 |
| 3 | 45 | 4/19/2008 | Qualifier | The Arty Show | BBboys14Maj | 0 | 3 | 0 | 5 | 9 | 38 | 3 | 12.66 | -9.66 |
| 3 | 45 | 5/17/2008 | Qualifier | Summer Kick Off | BBboys14Open | 2 | 1 | 0 | 11 | 22 | 12 | 7.333 | 4 | 3.333 |
| 4 | 40 | 5/24/2008 | Qualifier | Memorial Day Elk Grove | BBboys14Open | 1 | 3 | 0 | 6 | 12 | 25 | 3 | 6.25 | -3.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Back to School Bash | All Americans | 12 | Bobcats | 0 | |
| 2* | Back to School Bash | Almaden Scrappers | 11 | All Americans | 3 | |
| 3* | Back to School Bash | All Americans | 7 | Bobcats | 4 | |
| 4* | Back to School Bash | All Americans | 11 | Central Coast 14 | 2 | |
| 5* | Back to School Bash | All Americans | 10 | Almaden Scrappers | 4 | |
| 6 | Labor Day Classic - Twin Creek | All Americans | 15 | Next Level | 7 | |
| 7* | Labor Day Classic - Twin Creek | All Americans | 13 | Tri-City Scrappers | 1 | |
| 8* | Labor Day Classic - Twin Creek | All Americans | 12 | All Star Academy Warriors | 9 | |
| 9* | Labor Day Classic - Twin Creek | All Americans | 10 | Bruins | 1 | |
| 10* | Labor Day Classic - Twin Creek | Sonoma County Rebels 14U | 7 | All Americans | 4 | |
| 11 | Hardball Challenge | All Americans | 7 | California Sting | 2 | |
| 12 | Hardball Challenge | All Americans | 4 | ASA dynasty | 0 | |
| 13 | Hardball Challenge | Star Maker Smash | 9 | All Americans | 3 | |
| 14 | Harvest Classic | All Americans | 14 | Next Level | 8 | |
| 15 | Harvest Classic | team triple crown | 1 | All Americans | 0 | |
| 16 | Harvest Classic | East Bay Lookouts | 10 | All Americans | 9 | |
| 17* | USSSA Turkey Magic | All Americans | 14 | California Bulldogs | 3 | |
| 18* | USSSA Turkey Magic | All Americans | 12 | Puma Baseball | 4 | |
| 19 | USSSA Turkey Magic | Athletics | 5 | All Americans | 2 | |
| 20* | USSSA Turkey Magic | All Americans | 12 | ettore/thunder | 9 | |
| 21 | USSSA Turkey Magic | All Americans | 1 | Athletics | 0 | |
| 22* | Winter Bash | All Americans | 9 | Univ. of San Francisco Ju | 4 | |
| 23 | Winter Bash | UC Legends | 8 | All Americans | 7 | |
| 24* | Winter Bash | All Americans | 8 | SF SOMA | 2 | |
| 25 | Winter Bash | UC Legends | 5 | All Americans | 4 | |
| 28* | Little League Warm Up - South | All Americans | 6 | Livermore Giants | 5 | |
| 29 | Little League Warm Up - South | Star Maker Smash | 10 | All Americans | 1 | |
| 30* | Little League Warm Up - South | All Americans | 11 | Livermore Giants | 6 | |
| 31* | Little League Warm Up - South | All Americans | 13 | East Bay Hackers | 1 | |
| 32 | Little League Warm Up - South | All Americans | 12 | Athletics | 4 | |
| 33 | March Madness*GOLD | Danville Dukes | 5 | All Americans | 1 | |
| 34 | March Madness*GOLD | EJ Sports Titans 14u | 9 | All Americans | 1 | |
| 35 | March Madness*GOLD | Lamorinda Generals | 16 | All Americans | 8 | |
| 36 | March Madness*GOLD | Club All Star 14U | 16 | All Americans | 7 | |
| 37 | 14u only Mistlin Sports Park | All Americans | 9 | Club All Star 14U | 6 | |
| 38* | 14u only Mistlin Sports Park | All Americans | 16 | Roseville Bandit Baseball | 4 | |
| 39 | 14u only Mistlin Sports Park | Club All Star 14U | 12 | All Americans | 8 | |
| 40* | A thru Z @ Twin Creeks | SMBR Blue | 9 | All Americans | 5 | |
| 41 | A thru Z @ Twin Creeks | All Americans | Tie | Kado Waves | 4 | |
| 42* | A thru Z @ Twin Creeks | All Americans | 10 | East Bay Hackers | 1 | |
| 43* | A thru Z @ Twin Creeks | California Bulldogs | 9 | All Americans | 7 | |
| 44 | The Arty Show | UC Legends | 10 | All Americans | 2 | |
| 45* | The Arty Show | All American Sports Acade | 13 | All Americans | 2 | |
| 46 | The Arty Show | Lamorinda Generals | 15 | All Americans | 5 | |
| 47* | Summer Kick Off | All Americans | 8 | Clayton Valley Eagles | 5 | |
| 48* | Summer Kick Off | All Americans | 11 | Headfirst Gamers 14U | 3 | |
| 49* | Summer Kick Off | Headfirst Gamers 14U | 4 | All Americans | 3 | |
| 50 | Memorial Day Elk Grove | Bombers Baseball Club 14U | 7 | All Americans | 6 | |
| 51 | Memorial Day Elk Grove | Sonoma County Mets | 3 | All Americans | 0 | |
| 52* | Memorial Day Elk Grove | All Americans | 4 | Colt .45s Jr. Elite 14U | 3 | |
| 53* | Memorial Day Elk Grove | Norcal Bulls | 12 | All Americans | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 2:51:02 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use