| USSSA Points : 610 Team : Hard 90 Rival Team City : Roseville - CAN Overall Record : 22-13 Team Registration : 889402594 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 965 Tournament Record vs. In Class Teams : 17-11 In Class Avg Runs : 7.04 In Class Avg Runs Allowed : 5.32 In Class Avg Runs Difference : 1.71 In Class Runs Scored : 197 In Class Runs Allowed : 149  vs. BBboys14Maj Teams : 1-1  vs. BBboys14AAA Teams : 2-1  vs. BBboys14AA Teams : 1-0  vs. BBboys13Maj Teams : 17-11  vs. BBboys13AAA Teams : 1-0 | Click to Upload "Hard 90 Rival" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 9/1/2007 | Qualifier | Labor Day Classic - Manteca | BBboys13Open | 1 | 2 | 1 | 5 | 13 | 33 | 3.25 | 8.25 | -5 |
| 2 | 75 | 10/13/2007 | State Level 2 | Fall State Championships | BBboys13Maj | 3 | 2 | 0 | 10 | 26 | 25 | 5.2 | 5 | 0.2 |
| 13 | 70 | 1/19/2008 | Super NIT | MLK/DIAMOND SPORTS | BBboys13Maj | 1 | 3 | 0 | 10 | 24 | 23 | 6 | 5.75 | 0.25 |
| 3 | 200 | 2/16/2008 | Super NIT | Super NIT- President's Weekend | BBboys13Maj | 4 | 2 | 0 | 12 | 31 | 21 | 5.166 | 3.5 | 1.666 |
| 2 | 55 | 3/8/2008 | Qualifier | March Madness*GOLD | BBboys13Maj | 4 | 1 | 0 | 13 | 44 | 28 | 8.8 | 5.6 | 3.2 |
| 1 | 75 | 4/19/2008 | Qualifier | The Arty Show | BBboys13Maj | 3 | 1 | 0 | 17 | 40 | 19 | 10 | 4.75 | 5.25 |
| 2 | 55 | 5/3/2008 | Qualifier | Cinco de Mayo Fiesta | BBboys13Maj | 3 | 1 | 0 | 16 | 34 | 16 | 8.5 | 4 | 4.5 |
| 2 | 55 | 6/14/2008 | Qualifier | Tournament of Champions | BBboys14AAA | 3 | 1 | 1 | 9 | 29 | 23 | 5.8 | 4.6 | 1.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Classic - Manteca | Nor Cal Sting | 15 | Hard 90 Rival | 3 | |
| 2* | Labor Day Classic - Manteca | Hard 90 Rival | 5 | Demons Baseball Club | 4 | |
| 3 | Labor Day Classic - Manteca | Hard 90 Rival | Tie | Riverdogs Blue | 5 | |
| 4 | Labor Day Classic - Manteca | Nor Cal Sting | 9 | Hard 90 Rival | 0 | |
| 5 | Fall State Championships | Star Maker Stallions | 8 | Hard 90 Rival | 0 | |
| 6 | Fall State Championships | Hard 90 Rival | 8 | Bay Area Blazers | 1 | |
| 7 | Fall State Championships | Hard 90 Rival | 10 | Club All Star 13U | 2 | |
| 8 | Fall State Championships | Hard 90 Rival | 4 | EJ Sports Titans 13u | 3 | |
| 9 | Fall State Championships | Star Maker Stallions | 11 | Hard 90 Rival | 4 | |
| 10 | MLK/DIAMOND SPORTS | San Diego Stars | 4 | Hard 90 Rival | 3 | |
| 11* | MLK/DIAMOND SPORTS | NorCal Grizzlies | 7 | Hard 90 Rival | 3 | |
| 12 | MLK/DIAMOND SPORTS | Hard 90 Rival | 10 | So Cal Pirates | 3 | |
| 13 | MLK/DIAMOND SPORTS | SGV Cobras Black | 9 | Hard 90 Rival | 8 | |
| 14 | Super NIT- President's Weekend | Hard 90 Rival | 8 | Lights Out | 0 | |
| 15 | Super NIT- President's Weekend | Hard 90 Rival | 12 | Bombers Baseball Club | 2 | |
| 16* | Super NIT- President's Weekend | Hard 90 Rival | 2 | NorCal Grizzlies | 0 | |
| 17 | Super NIT- President's Weekend | Club All Star 13U | 10 | Hard 90 Rival | 2 | |
| 18 | Super NIT- President's Weekend | Hard 90 Rival | 7 | 5280 Baseball | 0 | |
| 19 | Super NIT- President's Weekend | Club All Star 13U | 9 | Hard 90 Rival | 0 | |
| 20 | March Madness*GOLD | Hard 90 Rival | 4 | Kali 13U Elite | 0 | |
| 21 | March Madness*GOLD | Hard 90 Rival | 13 | EJ Sports Titans 13u | 5 | |
| 22 | March Madness*GOLD | Hard 90 Rival | 10 | Bay Area Blazers | 1 | |
| 23 | March Madness*GOLD | Hard 90 Rival | 11 | Kali 13U Elite | 8 | |
| 24 | March Madness*GOLD | Headfirst Gamers 13U Nati | 14 | Hard 90 Rival | 6 | |
| 25 | The Arty Show | Headfirst Gamers 13U Nati | 9 | Hard 90 Rival | 0 | |
| 26 | The Arty Show | Hard 90 Rival | 12 | EJ Sports Titans 13u | 3 | |
| 27 | The Arty Show | Hard 90 Rival | 17 | Monterey Bay Pirates | 5 | |
| 28 | The Arty Show | Hard 90 Rival | 11 | Kali 13U Elite | 2 | |
| 29 | Cinco de Mayo Fiesta | Hard 90 Rival | 9 | Bay Area Blazers | 0 | |
| 30 | Cinco de Mayo Fiesta | Hard 90 Rival | 16 | Monterey Bay Pirates | 3 | |
| 31 | Cinco de Mayo Fiesta | Headfirst Gamers 13U Nati | 9 | Hard 90 Rival | 3 | |
| 32 | Cinco de Mayo Fiesta | Hard 90 Rival | 6 | Kali 13U Elite | 4 | |
| 33 | Tournament of Champions | Puma Baseball | Tie | Hard 90 Rival | 7 | |
| 34* | Tournament of Champions | Hard 90 Rival | 9 | Univ. of San Francisco Ju | 3 | |
| 35* | Tournament of Champions | Hard 90 Rival | 4 | San Ramon Heat | 1 | |
| 36* | Tournament of Champions | Hard 90 Rival | 9 | Pleasant Hill Heat | 0 | |
| 37* | Tournament of Champions | Puma Baseball | 12 | Hard 90 Rival | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 2:15:52 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use