| USSSA Points : 690 Team : NorCal Waves Blue Team City : Santa Cruz - CAN Overall Record : 23-19 Team Registration : 989404313 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 958 Tournament Record vs. In Class Teams : 12-10 In Class Avg Runs : 7.68 In Class Avg Runs Allowed : 5.18 In Class Avg Runs Difference : 2.50 In Class Runs Scored : 169 In Class Runs Allowed : 114  vs. BBboys14Maj Teams : 0-1  vs. BBboys13Maj Teams : 0-5  vs. BBboys13AAA Teams : 12-10  vs. BBboys13AA Teams : 10-1  vs. BBboys12Maj Teams : 1-2 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 9/1/2007 | Qualifier | Labor Day Classic - Twin Creeks | BBboys13Open | 0 | 3 | 1 | 4 | 6 | 35 | 1.5 | 8.75 | -7.25 |
| 4 | 40 | 11/3/2007 | Qualifier | Miken Sports Showdown | BBboys13Open | 1 | 3 | 0 | 6 | 14 | 22 | 3.5 | 5.5 | -2 |
| 2 | 55 | 11/10/2007 | Qualifier | Veteran's Day Classic | BBboys13AAA | 4 | 1 | 0 | 10 | 35 | 21 | 7 | 4.2 | 2.8 |
| 6 | 30 | 12/1/2007 | Qualifier | Winter Bash | BBboys13Open | 1 | 2 | 0 | 17 | 25 | 19 | 8.333 | 6.333 | 2 |
| 4 | 40 | 12/15/2007 | Qualifier | Polar Bear Classic | BBboys13Open | 1 | 1 | 1 | 10 | 18 | 21 | 6 | 7 | -1 |
| 3 | 45 | 12/28/2007 | Qualifier | BLD Winter Championships | BBboys13Open | 4 | 2 | 0 | 15 | 36 | 29 | 6 | 4.833 | 1.166 |
| 5 | 30 | 4/5/2008 | Qualifier | Spring Fever | BBboys13Open | 1 | 2 | 0 | 13 | 19 | 16 | 6.333 | 5.333 | 1 |
| 3 | 45 | 4/19/2008 | Qualifier | The Arty Show | BBboys13AAA | 2 | 1 | 1 | 11 | 27 | 22 | 6.75 | 5.5 | 1.25 |
| 1 | 75 | 5/3/2008 | Qualifier | Cinco de Mayo Fiesta | BBboys13AAA | 3 | 1 | 0 | 12 | 34 | 15 | 8.5 | 3.75 | 4.75 |
| 1 | 75 | 5/17/2008 | Qualifier | Spring Showdown | BBboys13Open | 3 | 1 | 1 | 10 | 31 | 25 | 6.2 | 5 | 1.2 |
| 2 | 225 | 6/7/2008 | State | State Championships | BBboys13AAA | 3 | 2 | 0 | 21 | 55 | 28 | 11 | 5.6 | 5.4 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Classic - Twin Creek | Redwood City Highlanders | Tie | NorCal Waves Blue | 0 | |
| 2 | Labor Day Classic - Twin Creek | Hollister Young Guns | 11 | NorCal Waves Blue | 4 | |
| 3* | Labor Day Classic - Twin Creek | Lights Out | 12 | NorCal Waves Blue | 2 | |
| 4* | Labor Day Classic - Twin Creek | Too Mean | 12 | NorCal Waves Blue | 0 | |
| 5 | Miken Sports Showdown | Yuba Sutter Rush | 9 | NorCal Waves Blue | 1 | |
| 6 | Miken Sports Showdown | North State Baseball Club | 5 | NorCal Waves Blue | 4 | |
| 7* | Miken Sports Showdown | NorCal Waves Blue | 6 | Solano Slammers | 2 | |
| 8 | Miken Sports Showdown | Yuba Sutter Rush | 6 | NorCal Waves Blue | 3 | |
| 9* | Veteran's Day Classic | NorCal Waves Blue | 10 | Univ. of San Francisco Ju | 4 | |
| 10* | Veteran's Day Classic | NorCal Waves Blue | 8 | Gilroy Chaos | 2 | |
| 11 | Veteran's Day Classic | NorCal Waves Blue | 4 | BAY AREA SLIDERS | 2 | |
| 12* | Veteran's Day Classic | NorCal Waves Blue | 6 | Univ. of San Francisco Ju | 5 | |
| 13* | Veteran's Day Classic | Coyotes | 8 | NorCal Waves Blue | 7 | |
| 14* | Winter Bash | Bay Area Blazers | 10 | NorCal Waves Blue | 2 | |
| 15 | Winter Bash | NorCal Waves Blue | 17 | UPUSA Eagles | 2 | |
| 16* | Winter Bash | SV Yankees | 7 | NorCal Waves Blue | 6 | |
| 17* | Polar Bear Classic | NorCal Waves Blue | 10 | Reno Blue Devils | 2 | |
| 18 | Polar Bear Classic | California Sliders | Tie | NorCal Waves Blue | 8 | |
| 19* | Polar Bear Classic | Bay Area Blazers | 11 | NorCal Waves Blue | 0 | |
| 20 | BLD Winter Championships | NorCal Waves Blue | 15 | Redwood City Highlanders | 4 | |
| 21 | BLD Winter Championships | NorCal Waves Blue | 5 | NOR CAL PROVE IT | 3 | |
| 22* | BLD Winter Championships | Lights Out | 8 | NorCal Waves Blue | 6 | |
| 23* | BLD Winter Championships | NorCal Waves Blue | 5 | dirty sox | 4 | |
| 24 | BLD Winter Championships | NorCal Waves Blue | 5 | Nor Cal Waves | 4 | |
| 25* | BLD Winter Championships | NorCal Grizzlies | 6 | NorCal Waves Blue | 0 | |
| 26 | Spring Fever | NorCal Waves Blue | 13 | Clayton Valley Juniors | 6 | |
| 27 | Spring Fever | Headfirst Gamers 13U Amer | 4 | NorCal Waves Blue | 1 | |
| 28 | Spring Fever | Sonoma County Mets | 6 | NorCal Waves Blue | 5 | |
| 29 | The Arty Show | Mud Dogs | Tie | NorCal Waves Blue | 9 | |
| 30* | The Arty Show | NorCal Waves Blue | 11 | SV Yankees | 2 | |
| 31* | The Arty Show | NorCal Waves Blue | 6 | Delta Dawgs 13u Gold | 5 | |
| 32* | The Arty Show | SV Yankees | 6 | NorCal Waves Blue | 1 | |
| 33 | Cinco de Mayo Fiesta | NorCal Waves Blue | 11 | Riverdogs Blue | 1 | |
| 34 | Cinco de Mayo Fiesta | Mud Dogs | 5 | NorCal Waves Blue | 4 | |
| 35 | Cinco de Mayo Fiesta | NorCal Waves Blue | 7 | Demons Baseball Club | 6 | |
| 36* | Cinco de Mayo Fiesta | NorCal Waves Blue | 12 | Coyotes | 3 | |
| 37 | Spring Showdown | Coyotes | Tie | NorCal Waves Blue | 6 | |
| 38 | Spring Showdown | Headfirst Gamers 13U Amer | 11 | NorCal Waves Blue | 5 | |
| 39* | Spring Showdown | NorCal Waves Blue | 5 | tri vally stars | 3 | |
| 40 | Spring Showdown | NorCal Waves Blue | 10 | Headfirst Gamers 13U Amer | 1 | |
| 41* | Spring Showdown | NorCal Waves Blue | 5 | Coyotes | 4 | |
| 42 | State Championships | LBA Titans | 7 | NorCal Waves Blue | 4 | |
| 43 | State Championships | NorCal Waves Blue | 8 | DUVERNAY | 2 | |
| 44 | State Championships | NorCal Waves Blue | 14 | Kali Baseball 13u | 2 | |
| 45 | State Championships | NorCal Waves Blue | 21 | LBA Titans | 7 | |
| 46 | State Championships | DUVERNAY | 10 | NorCal Waves Blue | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 9:31:23 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use