| USSSA Points : 1860 Team : All American Sports Academy Team City : Tracy - CAN Overall Record : 49-23 Team Registration : 889404006 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1085 Tournament Record vs. In Class Teams : 22-14 In Class Avg Runs : 6.22 In Class Avg Runs Allowed : 4.36 In Class Avg Runs Difference : 1.86 In Class Runs Scored : 224 In Class Runs Allowed : 157  vs. BBboys14Maj Teams : 13-8  vs. BBboys14AAA Teams : 6-0  vs. BBboys13Maj Teams : 22-14  vs. BBboys13AAA Teams : 6-1  vs. BBboys13AA Teams : 2-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/15/2007 | Qualifier | Fall Bash Qualifier | BBboys13Open | 4 | 1 | 0 | 11 | 35 | 9 | 7 | 1.8 | 5.2 |
| 10 | 110 | 11/23/2007 | Super NIT | 2007 Thanksgiving Super NIT | BBboys13Maj | 1 | 2 | 1 | 10 | 21 | 19 | 5.25 | 4.75 | 0.5 |
| 4 | 40 | 12/8/2007 | Qualifier | Weekend Warriors | BBboys13Open | 2 | 2 | 0 | 8 | 16 | 16 | 4 | 4 | 0 |
| 1 | 75 | 12/28/2007 | Qualifier | BLD Winter Championships | BBboys13Open | 5 | 1 | 0 | 10 | 36 | 15 | 6 | 2.5 | 3.5 |
| 5 | 155 | 1/19/2008 | Super NIT | MLK/DIAMOND SPORTS | BBboys13Maj | 3 | 2 | 0 | 6 | 17 | 27 | 3.4 | 5.4 | -2 |
| 8 | 130 | 2/16/2008 | Super NIT | Super NIT- President's Weekend | BBboys13Maj | 2 | 2 | 0 | 11 | 32 | 24 | 8 | 6 | 2 |
| 3 | 45 | 4/5/2008 | Qualifier | Spring Fever | BBboys14Open | 3 | 1 | 0 | 14 | 24 | 12 | 6 | 3 | 3 |
| 2 | 55 | 4/19/2008 | Qualifier | The Arty Show | BBboys14Maj | 2 | 2 | 0 | 13 | 36 | 38 | 9 | 9.5 | -0.5 |
| 3 | 45 | 5/3/2008 | Qualifier | 2008 Cinco de Mayo Bat Wars | BBboys13Maj | 2 | 2 | 0 | 7 | 20 | 17 | 5 | 4.25 | 0.75 |
| 1 | 300 | 5/16/2008 | Super NIT | Colorado Super NIT | BBboys13Maj | 4 | 0 | 0 | 17 | 46 | 4 | 11.5 | 1 | 10.5 |
| 1 | 300 | 6/7/2008 | State | State Championships | BBboys13Maj | 4 | 1 | 0 | 11 | 34 | 17 | 6.8 | 3.4 | 3.4 |
| 1 | 75 | 6/14/2008 | Qualifier | Tournament of Champions | BBboys14Maj | 4 | 1 | 0 | 13 | 39 | 20 | 7.8 | 4 | 3.8 |
| 1 | 75 | 6/21/2008 | Qualifier | Summer Splash | BBboys14AAA | 3 | 0 | 0 | 15 | 24 | 9 | 8 | 3 | 5 |
| 2 | 55 | 7/4/2008 | Qualifier | Stars & Stripes | BBboys14Maj | 4 | 2 | 0 | 11 | 43 | 28 | 7.166 | 4.666 | 2.5 |
| 1 | 75 | 7/19/2008 | Qualifier | Summer Heat | BBboys14Maj | 3 | 1 | 0 | 22 | 44 | 28 | 11 | 7 | 4 |
| 9 | 250 | 8/3/2008 | Elite World Series | The Elite World Series | BBboys13Maj | 3 | 3 | 1 | 10 | 38 | 48 | 5.428 | 6.857 | -1.42 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Bash Qualifier | Lights Out | 5 | All American Sports Academy | 4 | |
| 2 | Fall Bash Qualifier | All American Sports Acade | 4 | Knockouts | 0 | |
| 3* | Fall Bash Qualifier | All American Sports Acade | 11 | Gilroy Chaos | 0 | |
| 4 | Fall Bash Qualifier | All American Sports Acade | 6 | Star Maker Stallions | 4 | |
| 5 | Fall Bash Qualifier | All American Sports Acade | 10 | Lights Out | 0 | |
| 6 | 2007 Thanksgiving Super NIT | OC Stars | 7 | All American Sports Academy | 5 | |
| 7 | 2007 Thanksgiving Super NIT | San Diego Sluggers "Red" | Tie | All American Sports Academy | 6 | |
| 8 | 2007 Thanksgiving Super NIT | Team Anderson 13U | 6 | All American Sports Academy | 0 | |
| 9 | 2007 Thanksgiving Super NIT | All American Sports Acade | 10 | SGV Cobras Black | 0 | |
| 10* | Weekend Warriors | All American Sports Acade | 8 | Stockton Slam | 1 | |
| 11 | Weekend Warriors | California Sting Outlaws | 6 | All American Sports Academy | 0 | |
| 12* | Weekend Warriors | All American Sports Acade | 4 | Mud Dogs | 3 | |
| 13 | Weekend Warriors | California Sting Outlaws | 6 | All American Sports Academy | 4 | |
| 14* | BLD Winter Championships | NorCal Grizzlies | 7 | All American Sports Academy | 2 | |
| 15* | BLD Winter Championships | All American Sports Acade | 8 | NOR CAL PROVE IT | 0 | |
| 16* | BLD Winter Championships | All American Sports Acade | 5 | Nor Cal Waves | 4 | |
| 17 | BLD Winter Championships | All American Sports Acade | 9 | Lights Out | 1 | |
| 18* | BLD Winter Championships | All American Sports Acade | 10 | dirty sox | 2 | |
| 19* | BLD Winter Championships | All American Sports Acade | 2 | NorCal Grizzlies | 1 | |
| 20 | MLK/DIAMOND SPORTS | All American Sports Acade | 3 | So Cal Pirates | 2 | |
| 21 | MLK/DIAMOND SPORTS | All American Sports Acade | 5 | Star Maker Stallions | 4 | |
| 22 | MLK/DIAMOND SPORTS | OC Hawks of Rawlings | 11 | All American Sports Academy | 2 | |
| 23 | MLK/DIAMOND SPORTS | All American Sports Acade | 6 | OC Stars | 5 | |
| 24* | MLK/DIAMOND SPORTS | Team RIP | 5 | All American Sports Academy | 1 | |
| 25 | Super NIT- President's Weekend | Headfirst Gamers 13U Nati | 9 | All American Sports Academy | 8 | |
| 26 | Super NIT- President's Weekend | All American Sports Acade | 11 | Bombers Baseball Club | 2 | |
| 27 | Super NIT- President's Weekend | Club All Star 13U | 8 | All American Sports Academy | 3 | |
| 28* | Super NIT- President's Weekend | All American Sports Acade | 10 | East Bay Lookouts | 5 | |
| 29* | Spring Fever | All American Sports Acade | 14 | Nevada Silver Sox | 2 | |
| 30* | Spring Fever | All American Sports Acade | 4 | Volcanoes Baseball Club | 1 | |
| 31* | Spring Fever | All American Sports Acade | 2 | Vipers 14U | 1 | |
| 32* | Spring Fever | Club All Star 14U | 8 | All American Sports Academy | 4 | |
| 33* | The Arty Show | Lamorinda Generals | 14 | All American Sports Academy | 8 | |
| 34* | The Arty Show | All American Sports Acade | 13 | All Americans | 2 | |
| 35* | The Arty Show | All American Sports Acade | 7 | UC Legends | 6 | |
| 36* | The Arty Show | Lamorinda Generals | 16 | All American Sports Academy | 8 | |
| 37 | 2008 Cinco de Mayo Bat Wars | San Diego Stars | 8 | All American Sports Academy | 6 | |
| 38 | 2008 Cinco de Mayo Bat Wars | All American Sports Acade | 4 | Santa Fe Springs Thunder | 3 | |
| 39 | 2008 Cinco de Mayo Bat Wars | All American Sports Acade | 7 | Riverside Rebels | 2 | |
| 40 | 2008 Cinco de Mayo Bat Wars | West Covina Bombers Elite | 4 | All American Sports Academy | 3 | |
| 41 | Colorado Super NIT | All American Sports Acade | 17 | Broomfield Eagles | 1 | |
| 42 | Colorado Super NIT | All American Sports Acade | 5 | 5280 Baseball | 2 | |
| 43 | Colorado Super NIT | All American Sports Acade | 15 | Fort Collins Cardinals | 0 | |
| 44 | Colorado Super NIT | All American Sports Acade | 9 | Bullet Baseball Red | 1 | |
| 45 | State Championships | All American Sports Acade | 6 | Bombers Baseball Club | 5 | |
| 46 | State Championships | Club All Star 13U | 4 | All American Sports Academy | 2 | |
| 47* | State Championships | All American Sports Acade | 8 | East Bay Lookouts | 2 | |
| 48 | State Championships | All American Sports Acade | 11 | Delta Dawgs Blue 13U | 2 | |
| 49 | State Championships | All American Sports Acade | 7 | California Sting Outlaws | 4 | |
| 50* | Tournament of Champions | All American Sports Acade | 13 | CENCAL | 0 | |
| 51* | Tournament of Champions | EJ Sports Titans 14u | 6 | All American Sports Academy | 4 | |
| 52* | Tournament of Champions | All American Sports Acade | 6 | Sonoma County Mets | 5 | |
| 53* | Tournament of Champions | All American Sports Acade | 7 | Lamorinda Generals | 4 | |
| 54* | Tournament of Champions | All American Sports Acade | 9 | EJ Sports Titans 14u | 5 | |
| 55* | Summer Splash | All American Sports Acade | 7 | Colt .45s Jr. Elite 14U | 2 | |
| 56* | Summer Splash | All American Sports Acade | 15 | Folsom Flames | 6 | |
| 57* | Summer Splash | All American Sports Acade | Forfeit | Yuba Sutter Flood | 0 | |
| 58* | Summer Splash | All American Sports Acade | 2 | Salinas Fog | 1 | |
| 59* | Stars & Stripes | California Sting | 10 | All American Sports Academy | 9 | |
| 60* | Stars & Stripes | All American Sports Acade | 7 | Club All Star 14U | 2 | |
| 61* | Stars & Stripes | All American Sports Acade | 4 | Walnut Creek Nationals | 2 | |
| 62 | Stars & Stripes | All American Sports Acade | 11 | Team Shaggers | 4 | |
| 63* | Stars & Stripes | All American Sports Acade | 10 | Bombers Baseball Club 14U | 0 | |
| 64* | Stars & Stripes | Club All Star 14U | 10 | All American Sports Academy | 2 | |
| 65* | Summer Heat | Athletics | 4 | All American Sports Academy | 3 | |
| 66* | Summer Heat | All American Sports Acade | 10 | Yard Dogs Baseball | 5 | |
| 67* | Summer Heat | All American Sports Acade | 9 | Salinas Fog | 5 | |
| 68* | Summer Heat | All American Sports Acade | 22 | Volcanoes Baseball Club | 14 | |
| 69 | The Elite World Series | All American Sports Acade | Tie | North Texas Thunder | 7 | |
| 70 | The Elite World Series | Louisiana Tigers | 8 | All American Sports Academy | 1 | |
| 71 | The Elite World Series | All American Sports Acade | 7 | Texas Tornado | 5 | |
| 72 | The Elite World Series | OC Hawks of Rawlings | 7 | All American Sports Academy | 3 | |
| 73 | The Elite World Series | All American Sports Acade | 10 | Atlanta Monarchs | 7 | |
| 74 | The Elite World Series | All American Sports Acade | 5 | Texas Hurricanes | 1 | |
| 75 | The Elite World Series | Rocket City Stingers | 13 | All American Sports Academy | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 10:37:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use