| USSSA Points : 235 Team : Alcatraz Boyz Team City : Pleasanton - CAN Overall Record : 6-14 Team Registration : 989408649 Classified as : Baseball Boys 12 & Under AAA Current End Year Class : Baseball Boys 12 & Under AAA Power Rating : 716 Tournament Record vs. In Class Teams : 3-8 In Class Avg Runs : 3.55 In Class Avg Runs Allowed : 7.82 In Class Avg Runs Difference : -4.27 In Class Runs Scored : 39 In Class Runs Allowed : 86  vs. BBboys14Maj Teams : 0-1  vs. BBboys13AAA Teams : 1-1  vs. BBboys13AA Teams : 0-1  vs. BBboys12Maj Teams : 0-1  vs. BBboys12AAA Teams : 3-8  vs. BBboys12AA Teams : 2-1  vs. BBboys11Maj Teams : 0-1 | Click to Upload "Alcatraz Boyz" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 8 | 25 | 12/1/2007 | Qualifier | Winter Bash | BBboys12AAA | 0 | 3 | 0 | 3 | 5 | 33 | 1.666 | 11 | -9.33 |
| 3 | 45 | 12/15/2007 | Qualifier | Manteca - Toys For Tots | BBboys12AAA | 1 | 2 | 0 | 5 | 6 | 19 | 2 | 6.333 | -4.33 |
| 9 | 10 | 12/28/2007 | Qualifier | BLD Winter Championships | BBboys13Open | 1 | 3 | 0 | 9 | 15 | 29 | 3.75 | 7.25 | -3.5 |
| 5 | 30 | 12/28/2007 | Qualifier | BLD Winter Championships | BBboys12Open | 1 | 3 | 0 | 6 | 14 | 25 | 3.5 | 6.25 | -2.75 |
| 2 | 55 | 2/2/2008 | Qualifier | Super Bowl Party | BBboys12Open | 2 | 0 | 0 | 13 | 24 | 3 | 12 | 1.5 | 10.5 |
| 16 | 70 | 2/16/2008 | Super NIT | Super NIT- President's Weekend | BBboys12AAA | 1 | 3 | 0 | 5 | 9 | 33 | 2.25 | 8.25 | -6 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Winter Bash | baysox 12 | 7 | Alcatraz Boyz | 3 | |
| 2 | Winter Bash | Peninsula Padres | 16 | Alcatraz Boyz | 0 | |
| 3 | Winter Bash | East Bay Hackers | 10 | Alcatraz Boyz | 2 | |
| 4* | Manteca - Toys For Tots | Alcatraz Boyz | 5 | T2 | 1 | |
| 5 | Manteca - Toys For Tots | East Bay Hackers | 10 | Alcatraz Boyz | 1 | |
| 6* | Manteca - Toys For Tots | T2 | 8 | Alcatraz Boyz | 0 | |
| 7* | BLD Winter Championships | dirty sox | 11 | Alcatraz Boyz | 2 | |
| 8* | BLD Winter Championships | Redwood City Highlanders | 7 | Alcatraz Boyz | 3 | |
| 9* | BLD Winter Championships | Alcatraz Boyz | 9 | BAY AREA SLIDERS | 4 | |
| 10* | BLD Winter Championships | NorCal Grizzlies | 7 | Alcatraz Boyz | 1 | |
| 11 | BLD Winter Championships | Alcatraz Boyz | 6 | Brentwood Boys | 3 | |
| 12* | BLD Winter Championships | Elk Grove Bulldogs | 6 | Alcatraz Boyz | 1 | |
| 13* | BLD Winter Championships | TABU | 10 | Alcatraz Boyz | 2 | |
| 14 | BLD Winter Championships | ONE | 6 | Alcatraz Boyz | 5 | |
| 15 | Super Bowl Party | Alcatraz Boyz | 13 | Half Moon Bay Pirates Mut | 1 | |
| 16* | Super Bowl Party | Alcatraz Boyz | 11 | Merced County Force | 2 | |
| 17 | Super NIT- President's Weekend | East Bay Hackers | 11 | Alcatraz Boyz | 3 | |
| 18 | Super NIT- President's Weekend | Brentwood Blast 12U | 9 | Alcatraz Boyz | 1 | |
| 19 | Super NIT- President's Weekend | Alcatraz Boyz | 5 | Admirals | 3 | |
| 20 | Super NIT- President's Weekend | Brentwood Boys | 10 | Alcatraz Boyz | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 4:42:19 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use