| USSSA Points : 935 Team : Inferno Team City : Glendale - AZ Overall Record : 32-23 Team Registration : G998601114 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 954 Tournament Record vs. In Class Teams : 22-19 In Class Avg Runs : 7.10 In Class Avg Runs Allowed : 5.85 In Class Avg Runs Difference : 1.24 In Class Runs Scored : 291 In Class Runs Allowed : 240  vs. BBboys13Maj Teams : 5-4  vs. BBboys13AAA Teams : 22-19  vs. BBboys13AA Teams : 5-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 8/30/2008 | NIT | Labor Day Classic NIT | BBboys13AAA | 3 | 1 | 0 | 12 | 33 | 19 | 8.25 | 4.75 | 3.5 |
| 2 | 55 | 9/20/2008 | Qualifier | USSSA Desert Classic | BBboys13Open | 3 | 1 | 0 | 14 | 28 | 22 | 7 | 5.5 | 1.5 |
| 1 | 75 | 10/4/2008 | Qualifier | Fall Classic II | BBboys13AAA | 3 | 1 | 0 | 13 | 36 | 17 | 9 | 4.25 | 4.75 |
| 3 | 45 | 10/25/2008 | Qualifier | Halloween Scream | BBboys13AAA | 3 | 1 | 0 | 23 | 48 | 17 | 12 | 4.25 | 7.75 |
| 10 | 20 | 11/8/2008 | Qualifier | Veterans Salute | BBboys13Maj | 2 | 1 | 0 | 11 | 16 | 23 | 5.333 | 7.666 | -2.33 |
| 7 | 60 | 11/28/2008 | NIT | Thanksgiving Shootout NIT | BBboys13AAA | 1 | 3 | 0 | 9 | 15 | 15 | 3.75 | 3.75 | 0 |
| 7 | 25 | 12/13/2008 | Qualifier | Toys for Tots | BBboys13AAA | 3 | 2 | 0 | 10 | 25 | 29 | 5 | 5.8 | -0.8 |
| 4 | 175 | 12/27/2008 | Super NIT | Winter Nationals Super NIT | BBboys13AAA | 3 | 4 | 0 | 9 | 43 | 57 | 6.142 | 8.142 | -2 |
| 14 | 40 | 2/14/2009 | NIT | President's Day Classic NIT | BBboys13AAA | 2 | 2 | 0 | 12 | 25 | 21 | 6.25 | 5.25 | 1 |
| 5 | 30 | 3/14/2009 | Qualifier | Spring Training Championships | BBboys13Open | 2 | 1 | 0 | 16 | 28 | 18 | 9.333 | 6 | 3.333 |
| 4 | 80 | 4/10/2009 | Qualifier | Easter Classic | BBboys13Open | 1 | 1 | 0 | 9 | 15 | 27 | 7.5 | 13.5 | -6 |
| 3 | 45 | 4/25/2009 | Qualifier | Spring Classic I | BBboys13Open | 2 | 1 | 0 | 13 | 28 | 19 | 9.333 | 6.333 | 3 |
| 1 | 75 | 5/9/2009 | Qualifier | Mother's Day Classic | BBboys13Open | 3 | 1 | 0 | 12 | 35 | 13 | 8.75 | 3.25 | 5.5 |
| 5 | 140 | 5/23/2009 | NIT | Memorial Day Classic NIT | BBboys13AAA | 1 | 3 | 0 | 9 | 26 | 37 | 6.5 | 9.25 | -2.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Classic NIT | Inferno | 12 | Tempe Storm | 2 | |
| 2 | Labor Day Classic NIT | Inferno | 7 | AZ Bolts | 3 | |
| 3* | Labor Day Classic NIT | Inferno | 9 | Arizona Monsoon | 7 | |
| 4 | Labor Day Classic NIT | Arizona Octane | 7 | Inferno | 5 | |
| 5* | USSSA Desert Classic | Inferno | 8 | Desert Sluggers | 7 | |
| 6 | USSSA Desert Classic | Inferno | 14 | Arizona Cardinals | 3 | |
| 7* | USSSA Desert Classic | Inferno | 6 | AZ Aztecs | 3 | |
| 8* | USSSA Desert Classic | Arizona Monsoon | 9 | Inferno | 0 | |
| 9 | Fall Classic II | High Desert Rattlers | 9 | Inferno | 5 | |
| 10 | Fall Classic II | Inferno | 11 | Ahwatukee Devils | 3 | |
| 11 | Fall Classic II | Inferno | 13 | Arizona Octane | 3 | |
| 12 | Fall Classic II | Inferno | 7 | High Desert Rattlers | 2 | |
| 13 | Halloween Scream | Inferno | 9 | Arizona Octane | 1 | |
| 14* | Halloween Scream | Inferno | 23 | Ahwatukee Sidewinders | 3 | |
| 15 | Halloween Scream | Inferno | 9 | MAYAS BB. CLUB | 4 | |
| 16 | Halloween Scream | Phoenix Padres Baseball C | 9 | Inferno | 7 | |
| 17 | Veterans Salute | Inferno | 11 | Ahwatukee Cardinals | 7 | |
| 18* | Veterans Salute | Inferno | 5 | Lo Duca Baseball Dukes | 4 | |
| 19* | Veterans Salute | Arizona Litchfield Park T | 12 | Inferno | 0 | |
| 20 | Thanksgiving Shootout NIT | Tempe Storm | 7 | Inferno | 6 | |
| 21 | Thanksgiving Shootout NIT | Inferno | 9 | Phoenix Padre Baseball Cl | 1 | |
| 22 | Thanksgiving Shootout NIT | High Desert Rattlers | 6 | Inferno | 0 | |
| 23 | Thanksgiving Shootout NIT | Arizona Rage | 1 | Inferno | 0 | |
| 24 | Toys for Tots | Inferno | 10 | AZ CLASH APST | 7 | |
| 25 | Toys for Tots | Arizona Octane | 6 | Inferno | 1 | |
| 26 | Toys for Tots | Inferno | 8 | High Desert Rattlers | 3 | |
| 27 | Toys for Tots | Inferno | 4 | Arizona Octane | 3 | |
| 28 | Toys for Tots | Ahwatukee Cardinals | 10 | Inferno | 2 | |
| 29 | Winter Nationals Super NIT | Mingus Outlaws | 10 | Inferno | 3 | |
| 30 | Winter Nationals Super NIT | High Desert Rattlers | 10 | Inferno | 9 | |
| 31 | Winter Nationals Super NIT | Desert Lightning | 9 | Inferno | 8 | |
| 32 | Winter Nationals Super NIT | Inferno | 3 | AZ Bolts | 2 | |
| 33 | Winter Nationals Super NIT | Inferno | 9 | High Desert Rattlers | 8 | |
| 34 | Winter Nationals Super NIT | Desert Lightning | 11 | Inferno | 3 | |
| 35 | Winter Nationals Super NIT | Inferno | 8 | MAYAS BB. CLUB | 7 | |
| 36 | President's Day Classic NIT | Desert Lightning | 8 | Inferno | 4 | |
| 37* | President's Day Classic NIT | Inferno | 9 | Slyders Baseball Club | 1 | |
| 38* | President's Day Classic NIT | Inferno | 12 | Chandler Renegades | 1 | |
| 39 | President's Day Classic NIT | Mingus Outlaws | 11 | Inferno | 0 | |
| 40* | Spring Training Championships | Inferno | 9 | TFBA Peloteros 13U | 6 | |
| 41 | Spring Training Championships | Inferno | 16 | Mudville Beasts | 6 | |
| 42 | Spring Training Championships | AZ CLASH APST | 6 | Inferno | 3 | |
| 43 | Easter Classic | Inferno | 9 | Ahwatukee Devils | 8 | |
| 44* | Easter Classic | Arizona Monsoon | 19 | Inferno | 6 | |
| 45* | Spring Classic I | Inferno | 11 | Gauchos | 7 | |
| 46 | Spring Classic I | Inferno | 13 | High Desert Rattlers | 1 | |
| 47 | Spring Classic I | The Fury | 11 | Inferno | 4 | |
| 48 | Mother's Day Classic | Inferno | 8 | AZ Bolts | 0 | |
| 49* | Mother's Day Classic | Desert Dragons | 12 | Inferno | 3 | |
| 50 | Mother's Day Classic | Inferno | 12 | Ahwatukee Devils | 0 | |
| 51 | Mother's Day Classic | Inferno | 12 | AZ Bolts | 1 | |
| 52 | Memorial Day Classic NIT | Diamond Backs | 14 | Inferno | 8 | |
| 53* | Memorial Day Classic NIT | Inferno | 9 | Line Drives Lightning | 3 | |
| 54 | Memorial Day Classic NIT | The Fury | 10 | Inferno | 6 | |
| 55 | Memorial Day Classic NIT | AZ Prowlers | 10 | Inferno | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 6:25:00 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use