| USSSA Points : 1185 Team : Nogales Roadrunners Team City : Nogales - AZ Overall Record : 17-33 Team Registration : G998602731 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 768 Tournament Record vs. In Class Teams : 13-32 In Class Avg Runs : 3.53 In Class Avg Runs Allowed : 6.22 In Class Avg Runs Difference : -2.69 In Class Runs Scored : 159 In Class Runs Allowed : 280  vs. BBboys13Maj Teams : 13-32  vs. BBboys13AAA Teams : 3-0  vs. BBboys13AA Teams : 1-0  vs. BBboys12Maj Teams : 0-1 | Click to Upload "Nogales Roadrunners" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 80 | 8/30/2008 | NIT | Labor Day Classic NIT | BBboys13Maj | 0 | 4 | 0 | 3 | 7 | 36 | 1.75 | 9 | -7.25 |
| 2 | 55 | 9/13/2008 | Qualifier | Fall Classic I | BBboys13Open | 3 | 1 | 0 | 12 | 27 | 17 | 6.75 | 4.25 | 2.5 |
| 3 | 45 | 10/4/2008 | Qualifier | Fall Classic II | BBboys13Maj | 1 | 3 | 0 | 11 | 16 | 26 | 4 | 6.5 | -2.5 |
| 8 | 25 | 10/25/2008 | Qualifier | Halloween Scream | BBboys13Maj | 1 | 2 | 0 | 6 | 11 | 20 | 3.666 | 6.666 | -3 |
| 8 | 50 | 11/8/2008 | Qualifier | Veterans Salute | BBboys13Maj | 2 | 1 | 0 | 4 | 9 | 7 | 3 | 2.333 | 0.666 |
| 9 | 50 | 11/28/2008 | NIT | Thanksgiving Shootout NIT | BBboys13Maj | 1 | 3 | 0 | 8 | 21 | 29 | 5.25 | 7.25 | -2 |
| 5 | 155 | 12/27/2008 | Super NIT | Winter Nationals Super NIT | BBboys13Maj | 2 | 4 | 0 | 4 | 14 | 32 | 2.333 | 5.333 | -3 |
| 5 | 70 | 2/14/2009 | NIT | President's Day Classic NIT | BBboys13Maj | 2 | 2 | 0 | 7 | 17 | 24 | 4.25 | 6 | -1.75 |
| 8 | 130 | 3/27/2009 | Super NIT | USSSA Spring Championship Super NIT | BBboys13Maj | 1 | 4 | 0 | 9 | 17 | 26 | 3.4 | 5.2 | -1.8 |
| 2 | 110 | 4/10/2009 | Qualifier | Easter Classic | BBboys13Open | 1 | 1 | 0 | 10 | 19 | 15 | 9.5 | 7.5 | 2 |
| 4 | 160 | 5/23/2009 | NIT | Memorial Day Classic NIT | BBboys13Maj | 0 | 3 | 1 | 6 | 16 | 27 | 4 | 6.75 | -2.75 |
| 5 | 155 | 6/5/2009 | Super NIT | Governors Games XI - SUPER NIT | BBboys13Maj | 1 | 1 | 2 | 6 | 18 | 17 | 4.5 | 4.25 | 0.25 |
| 17 | 100 | 7/31/2009 | Elite World Series | The Elite World Series | BBboys13Maj | 2 | 4 | 0 | 9 | 25 | 47 | 4.166 | 7.833 | -3.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Classic NIT | AZ Aztecs | 3 | Nogales Roadrunners | 2 | |
| 2 | Labor Day Classic NIT | Arizona Litchfield Park T | 10 | Nogales Roadrunners | 2 | |
| 3 | Labor Day Classic NIT | NITRO | 12 | Nogales Roadrunners | 0 | |
| 4 | Labor Day Classic NIT | NITRO | 11 | Nogales Roadrunners | 3 | |
| 5* | Fall Classic I | Nogales Roadrunners | 7 | High Desert Rattlers | 4 | |
| 6* | Fall Classic I | Nogales Roadrunners | 5 | AZ Shock | 4 | |
| 7* | Fall Classic I | Nogales Roadrunners | 12 | MAYAS BB. CLUB | 5 | |
| 8 | Fall Classic I | Lo Duca Baseball Dukes | 4 | Nogales Roadrunners | 3 | |
| 9 | Fall Classic II | NITRO | 3 | Nogales Roadrunners | 1 | |
| 10 | Fall Classic II | Gauchos | 9 | Nogales Roadrunners | 3 | |
| 11 | Fall Classic II | Nogales Roadrunners | 11 | Lo Duca Baseball Dukes | 4 | |
| 12 | Fall Classic II | NITRO | 10 | Nogales Roadrunners | 1 | |
| 13 | Halloween Scream | Desert Sluggers | 10 | Nogales Roadrunners | 4 | |
| 14 | Halloween Scream | Nogales Roadrunners | 6 | Ahwatukee Warriors | 5 | |
| 15 | Halloween Scream | Chandler Reds - Daal | 5 | Nogales Roadrunners | 1 | |
| 16 | Veterans Salute | Nogales Roadrunners | 4 | Desert Dragons | 2 | |
| 17 | Veterans Salute | Nogales Roadrunners | 2 | Muddogs | 1 | |
| 18 | Veterans Salute | AZ Desert Blaze | 4 | Nogales Roadrunners | 3 | |
| 19 | Thanksgiving Shootout NIT | Nogales Roadrunners | 8 | NM AGGIES | 5 | |
| 20 | Thanksgiving Shootout NIT | Blizzard BB Academy | 8 | Nogales Roadrunners | 4 | |
| 21 | Thanksgiving Shootout NIT | Chandler Reds - Daal | 10 | Nogales Roadrunners | 4 | |
| 22 | Thanksgiving Shootout NIT | Desert Firebirds | 6 | Nogales Roadrunners | 5 | |
| 23 | Winter Nationals Super NIT | NITRO | 9 | Nogales Roadrunners | 1 | |
| 24 | Winter Nationals Super NIT | Arizona Monsoon | 7 | Nogales Roadrunners | 4 | |
| 25 | Winter Nationals Super NIT | San Diego Stars by Team P | 10 | Nogales Roadrunners | 0 | |
| 26 | Winter Nationals Super NIT | Nogales Roadrunners | 4 | Arizona Litchfield Park T | 1 | |
| 27 | Winter Nationals Super NIT | Nogales Roadrunners | 2 | ARIZONA TORO'S | 1 | |
| 28 | Winter Nationals Super NIT | NITRO | 4 | Nogales Roadrunners | 3 | |
| 29 | President's Day Classic NIT | Nogales Roadrunners | 5 | Chandler Reds - Daal | 2 | |
| 30 | President's Day Classic NIT | Arizona Monsoon | 7 | Nogales Roadrunners | 2 | |
| 31 | President's Day Classic NIT | Nogales Roadrunners | 3 | AZ Desert Blaze | 2 | |
| 32 | President's Day Classic NIT | Chandler Reds - Daal | 13 | Nogales Roadrunners | 7 | |
| 33 | USSSA Spring Championship Supe | Team Anderson 13U | 6 | Nogales Roadrunners | 2 | |
| 34 | USSSA Spring Championship Supe | Chandler Reds - Daal | 3 | Nogales Roadrunners | 2 | |
| 35 | USSSA Spring Championship Supe | Columbine Rebels | 5 | Nogales Roadrunners | 0 | |
| 36 | USSSA Spring Championship Supe | Nogales Roadrunners | 9 | Team Anderson 13U | 5 | |
| 37 | USSSA Spring Championship Supe | San Diego Stars by Team P | 7 | Nogales Roadrunners | 4 | |
| 38* | Easter Classic | Nogales Roadrunners | 10 | The Fury | 5 | |
| 39* | Easter Classic | Arizona Desert Blaze | 10 | Nogales Roadrunners | 9 | |
| 40 | Memorial Day Classic NIT | Arizona Monsoon | 7 | Nogales Roadrunners | 2 | |
| 41 | Memorial Day Classic NIT | Nogales Roadrunners | Tie | ARIZONA TORO'S | 6 | |
| 42 | Memorial Day Classic NIT | Muddogs | 8 | Nogales Roadrunners | 3 | |
| 43 | Memorial Day Classic NIT | ARIZONA TORO'S | 6 | Nogales Roadrunners | 5 | |
| 44 | Governors Games XI - SUPER NIT | Nogales Roadrunners | Tie | West Monroe Outlaws | 4 | |
| 45 | Governors Games XI - SUPER NIT | Nogales Roadrunners | Tie | Louisiana Tigers | 5 | |
| 46 | Governors Games XI - SUPER NIT | Nogales Roadrunners | 3 | Louisiana Blaze | 1 | |
| 47 | Governors Games XI - SUPER NIT | Banditos Black | 7 | Nogales Roadrunners | 6 | |
| 48 | The Elite World Series | Charlotte Megastars Elite | 19 | Nogales Roadrunners | 9 | |
| 49 | The Elite World Series | PC Vipers | 10 | Nogales Roadrunners | 0 | |
| 50 | The Elite World Series | Nogales Roadrunners | 5 | HOUSTON HAVOC | 4 | |
| 51 | The Elite World Series | Nogales Roadrunners | 5 | Chandler Reds - Daal | 4 | |
| 52 | The Elite World Series | HB Nitro Elite | 2 | Nogales Roadrunners | 0 | |
| 53 | The Elite World Series | Jackson Coyotes | 8 | Nogales Roadrunners | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/22/2013 11:40:27 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use