| USSSA Points : 1375 Team : NITRO Team City : Phoenix - AZ Overall Record : 40-12 Team Registration : G998603096 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 1213 Tournament Record vs. In Class Teams : 30-9 In Class Avg Runs : 6.31 In Class Avg Runs Allowed : 3.74 In Class Avg Runs Difference : 2.56 In Class Runs Scored : 246 In Class Runs Allowed : 146  vs. BBboys14Maj Teams : 2-2  vs. BBboys14AAA Teams : 7-1  vs. BBboys13Maj Teams : 30-9  vs. BBboys13AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 150 | 8/30/2008 | NIT | Labor Day Classic NIT | BBboys13Maj | 5 | 0 | 0 | 14 | 48 | 10 | 9.6 | 2 | 7.6 |
| 1 | 75 | 10/4/2008 | Qualifier | Fall Classic II | BBboys13Maj | 4 | 0 | 0 | 10 | 22 | 5 | 5.5 | 1.25 | 4.25 |
| 4 | 40 | 10/25/2008 | Qualifier | Halloween Scream | BBboys13Maj | 2 | 2 | 0 | 10 | 24 | 28 | 6 | 7 | -1 |
| 2 | 110 | 11/8/2008 | Qualifier | Veterans Salute | BBboys13Maj | 5 | 1 | 0 | 16 | 43 | 23 | 7.166 | 3.833 | 3.333 |
| 9 | 10 | 12/13/2008 | Qualifier | Toys for Tots | BBboys13Maj | 1 | 2 | 0 | 7 | 13 | 16 | 4.333 | 5.333 | -1 |
| 1 | 300 | 12/27/2008 | Super NIT | Winter Nationals Super NIT | BBboys13Maj | 7 | 1 | 0 | 13 | 51 | 23 | 6.375 | 2.875 | 3.5 |
| 2 | 55 | 1/24/2009 | Qualifier | USSSA Winter Classic | BBboys13Maj | 2 | 1 | 1 | 5 | 9 | 17 | 2.25 | 4.25 | -2 |
| 1 | 150 | 2/14/2009 | NIT | President's Day Classic NIT | BBboys14AAA | 6 | 0 | 0 | 14 | 60 | 20 | 10 | 3.333 | 6.666 |
| 4 | 40 | 4/25/2009 | Qualifier | Spring Classic I | BBboys14Maj | 2 | 2 | 0 | 12 | 25 | 29 | 6.25 | 7.25 | -1 |
| 3 | 45 | 6/20/2009 | Qualifier | Pile on the Points 1 Day Classic | BBboys14Open | 1 | 1 | 0 | 6 | 7 | 9 | 3.5 | 4.5 | -1 |
| 5 | 400 | 7/31/2009 | Elite World Series | The Elite World Series | BBboys13Maj | 5 | 2 | 1 | 12 | 51 | 36 | 6.375 | 4.5 | 1.875 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Labor Day Classic NIT | NITRO | 3 | Arizona Litchfield Park T | 1 | |
| 2 | Labor Day Classic NIT | NITRO | 14 | AZ Aztecs | 6 | |
| 3 | Labor Day Classic NIT | NITRO | 12 | Nogales Roadrunners | 0 | |
| 4 | Labor Day Classic NIT | NITRO | 11 | Nogales Roadrunners | 3 | |
| 5 | Labor Day Classic NIT | NITRO | 8 | Arizona Litchfield Park T | 0 | |
| 6 | Fall Classic II | NITRO | 3 | Nogales Roadrunners | 1 | |
| 7 | Fall Classic II | NITRO | 5 | Ahwatukee Warriors | 0 | |
| 8 | Fall Classic II | NITRO | 10 | Nogales Roadrunners | 1 | |
| 9 | Fall Classic II | NITRO | 4 | Gauchos | 3 | |
| 10 | Halloween Scream | NITRO | 10 | AZ Desert Blaze | 6 | |
| 11 | Halloween Scream | Chandler Reds - Daal | 9 | NITRO | 1 | |
| 12 | Halloween Scream | NITRO | 5 | Desert Firebirds | 2 | |
| 13 | Halloween Scream | Gauchos | 11 | NITRO | 8 | |
| 14 | Veterans Salute | NITRO | 5 | Muddogs | 3 | |
| 15 | Veterans Salute | NITRO | 6 | Desert Dragons | 5 | |
| 16* | Veterans Salute | NITRO | 4 | Arizona Octane | 1 | |
| 17 | Veterans Salute | NITRO | 16 | North Glendale WolfPack | 0 | |
| 18 | Veterans Salute | NITRO | 12 | Gauchos | 1 | |
| 19 | Veterans Salute | Chandler Reds - Daal | 13 | NITRO | 0 | |
| 20 | Toys for Tots | Lo Duca Baseball Dukes | 8 | NITRO | 7 | |
| 21 | Toys for Tots | AZ Desert Blaze | 7 | NITRO | 2 | |
| 22 | Toys for Tots | NITRO | 4 | Desert Sluggers | 1 | |
| 23 | Winter Nationals Super NIT | Desert Dragons | 10 | NITRO | 5 | |
| 24 | Winter Nationals Super NIT | NITRO | 9 | Nogales Roadrunners | 1 | |
| 25 | Winter Nationals Super NIT | NITRO | 4 | Arizona Litchfield Park T | 0 | |
| 26 | Winter Nationals Super NIT | NITRO | 13 | Arizona Monsoon | 0 | |
| 27 | Winter Nationals Super NIT | NITRO | 6 | tucson titans | 2 | |
| 28 | Winter Nationals Super NIT | NITRO | 4 | Nogales Roadrunners | 3 | |
| 29 | Winter Nationals Super NIT | NITRO | 8 | Team Rawlings Elite | 6 | |
| 30 | Winter Nationals Super NIT | NITRO | 2 | Chandler Reds - Daal | 1 | |
| 31 | USSSA Winter Classic | NITRO | Tie | AZ Desert Blaze | 5 | |
| 32 | USSSA Winter Classic | NITRO | 2 | ARIZONA TORO'S | 1 | |
| 33 | USSSA Winter Classic | NITRO | 2 | Arizona Monsoon | 1 | |
| 34 | USSSA Winter Classic | Muddogs | 10 | NITRO | 0 | |
| 35* | President's Day Classic NIT | NITRO | 14 | Northwest Knights | 6 | |
| 36* | President's Day Classic NIT | NITRO | 6 | az wolverines | 4 | |
| 37* | President's Day Classic NIT | NITRO | 13 | mbc | 1 | |
| 38* | President's Day Classic NIT | NITRO | 5 | Sting Baseball | 4 | |
| 39* | President's Day Classic NIT | NITRO | 13 | Desert Firebirds Red | 3 | |
| 40* | President's Day Classic NIT | NITRO | 9 | AZ Outsiders | 2 | |
| 41* | Spring Classic I | Arizona A's | 9 | NITRO | 4 | |
| 42* | Spring Classic I | NITRO | 12 | Desert Firebirds | 11 | |
| 43* | Spring Classic I | NITRO | 5 | Arizona Heat | 2 | |
| 44* | Spring Classic I | Arizona A's | 7 | NITRO | 4 | |
| 45* | Pile on the Points 1 Day Class | AZ Outsiders | 6 | NITRO | 1 | |
| 46* | Pile on the Points 1 Day Class | NITRO | 6 | Gauchos | 3 | |
| 47 | The Elite World Series | NITRO | 10 | Knoxville Stars | 5 | |
| 48 | The Elite World Series | NITRO | 12 | Otown Warriors | 4 | |
| 49 | The Elite World Series | Extreme | Tie | NITRO | 6 | |
| 50 | The Elite World Series | NITRO | 9 | Motor City Hit Dogs 13U O | 3 | |
| 51 | The Elite World Series | NITRO | 8 | Virginia Shredders | 6 | |
| 52 | The Elite World Series | East Cobb Astros 13U | 8 | NITRO | 2 | |
| 53 | The Elite World Series | NITRO | 3 | Tri-State Arsenal Red | 1 | |
| 54 | The Elite World Series | East Cobb Astros 13U | 3 | NITRO | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 12:44:09 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use