| USSSA Points : 590 Team : Lake Forest Titans Team City : Lake Forest - CAS Overall Record : 18-19 Team Registration : G993304350 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 1126 Tournament Record vs. In Class Teams : 11-4 In Class Avg Runs : 7.07 In Class Avg Runs Allowed : 2.87 In Class Avg Runs Difference : 4.20 In Class Runs Scored : 106 In Class Runs Allowed : 43  vs. BBboys14Maj Teams : 3-10  vs. BBboys14AAA Teams : 11-4  vs. BBboys14AA Teams : 3-3  vs. BBboys13Maj Teams : 1-1  vs. BBboys13AAA Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 6 | 30 | 8/30/2008 | Qualifier | 2009 Labor Day Classic | BBboys14Maj | 3 | 1 | 0 | 7 | 21 | 18 | 5.25 | 4.5 | 0.75 |
| 6 | 50 | 12/6/2008 | State Level 2 | 2009 Fall State Championship | BBboys14Maj | 0 | 3 | 0 | 0 | 0 | 20 | 0 | 6.666 | -6.66 |
| 1 | 75 | 12/13/2008 | Qualifier | 6th Annual Strike Out Hunger | BBboys14AAA | 3 | 2 | 0 | 12 | 36 | 25 | 7.2 | 5 | 2.2 |
| 6 | 30 | 1/10/2009 | Qualifier | January Classic | BBboys14Maj | 1 | 3 | 0 | 8 | 12 | 35 | 3 | 8.75 | -5.75 |
| 2 | 55 | 2/21/2009 | Qualifier | 2009 Frozen Fury | BBboys14AAA | 3 | 2 | 0 | 6 | 20 | 23 | 4 | 4.6 | -0.6 |
| 3 | 45 | 3/21/2009 | Qualifier | 2009 Spring Classic | BBboys14Maj | 2 | 1 | 0 | 13 | 24 | 16 | 8 | 5.333 | 2.666 |
| 3 | 45 | 3/28/2009 | Qualifier | 2009 Big League Dreams Challenge | BBboys14AAA | 2 | 1 | 0 | 12 | 25 | 14 | 8.333 | 4.666 | 3.666 |
| 4 | 175 | 6/6/2009 | State | 2009 State Championships | BBboys14AAA | 1 | 2 | 0 | 7 | 10 | 9 | 3.333 | 3 | 0.333 |
| 4 | 40 | 7/11/2009 | Qualifier | Independence Classic | BBboys14AAA | 2 | 2 | 0 | 6 | 13 | 23 | 3.25 | 5.75 | -2.5 |
| 3 | 45 | 7/18/2009 | Qualifier | 2009 Summer Slam | BBboys14AAA | 1 | 2 | 0 | 18 | 20 | 16 | 6.666 | 5.333 | 1.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 2009 Labor Day Classic | Lake Forest Titans | 7 | Corona Heat | 2 | |
| 2 | 2009 Labor Day Classic | Lake Forest Titans | 6 | HD Express | 2 | |
| 3 | 2009 Labor Day Classic | Lake Forest Titans | 7 | Torrance Bulldogs | 0 | |
| 4* | 2009 Labor Day Classic | Chino Hills Patriots | 14 | Lake Forest Titans | 1 | |
| 5* | 2009 Fall State Championship | West Covina Bombers Elite | 7 | Lake Forest Titans | 0 | |
| 6* | 2009 Fall State Championship | Team Rawlings Elite | 5 | Lake Forest Titans | 0 | |
| 7* | 2009 Fall State Championship | Vikings Baseball | 8 | Lake Forest Titans | 0 | |
| 8* | 6th Annual Strike Out Hunger | Las Vegas Blazers | 10 | Lake Forest Titans | 6 | |
| 9* | 6th Annual Strike Out Hunger | Long Beach Nomads | 8 | Lake Forest Titans | 6 | |
| 10 | 6th Annual Strike Out Hunger | Lake Forest Titans | 12 | Knights | 1 | |
| 11* | 6th Annual Strike Out Hunger | Lake Forest Titans | 6 | Long Beach Nomads | 1 | |
| 12* | 6th Annual Strike Out Hunger | Lake Forest Titans | 6 | Las Vegas Blazers | 5 | |
| 13* | January Classic | Sharks BBC | 8 | Lake Forest Titans | 3 | |
| 14* | January Classic | West Covina Bombers Elite | 12 | Lake Forest Titans | 0 | |
| 15 | January Classic | Lake Forest Titans | 8 | Revolution | 0 | |
| 16* | January Classic | Team Rawlings Elite | 15 | Lake Forest Titans | 1 | |
| 17 | 2009 Frozen Fury | Lake Forest Titans | 3 | Mission Viejo Inferno | 1 | |
| 18 | 2009 Frozen Fury | Hillers | 10 | Lake Forest Titans | 5 | |
| 19* | 2009 Frozen Fury | Lake Forest Titans | 3 | HB Viking Nation | 2 | |
| 20 | 2009 Frozen Fury | Lake Forest Titans | 3 | Mission Viejo Inferno | 2 | |
| 21 | 2009 Frozen Fury | Hillers | 8 | Lake Forest Titans | 6 | |
| 22* | 2009 Spring Classic | Lake Forest Titans | 13 | WAVE BBC | 3 | |
| 23* | 2009 Spring Classic | So Cal Cougars | 12 | Lake Forest Titans | 2 | |
| 24 | 2009 Spring Classic | Lake Forest Titans | 9 | OCBA Barons | 1 | |
| 25 | 2009 Big League Dreams Challen | Lake Forest Titans | 12 | WESTERN BASEBALL | 2 | |
| 26* | 2009 Big League Dreams Challen | Lake Forest Titans | 9 | Riverside Clash | 2 | |
| 27* | 2009 Big League Dreams Challen | Sharks BBC | 10 | Lake Forest Titans | 4 | |
| 28 | 2009 State Championships | Jr. TC Titans | 2 | Lake Forest Titans | 1 | |
| 29 | 2009 State Championships | Thousand Oaks Bulldogs | 5 | Lake Forest Titans | 2 | |
| 30 | 2009 State Championships | Lake Forest Titans | 7 | So Cal Red Sox | 2 | |
| 31* | Independence Classic | Lake Forest Titans | 6 | SC Tritons | 3 | |
| 32* | Independence Classic | Inland Empire Elite | 8 | Lake Forest Titans | 0 | |
| 33* | Independence Classic | Lake Forest Titans | 4 | Capo Cats | 3 | |
| 34* | Independence Classic | West Covina Dukes | 9 | Lake Forest Titans | 3 | |
| 35 | 2009 Summer Slam | Lake Forest Titans | 18 | Palos Verdes Phillies | 5 | |
| 36* | 2009 Summer Slam | Cyclones | 3 | Lake Forest Titans | 0 | |
| 37* | 2009 Summer Slam | OC JETS | 8 | Lake Forest Titans | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:32:14 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use