| USSSA Points : 1245 Team : LA HAVOC Team City : Slidell - LA Overall Record : 32-22 Team Registration : G997206685 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 1160 Tournament Record vs. In Class Teams : 12-4 In Class Avg Runs : 6.38 In Class Avg Runs Allowed : 2.25 In Class Avg Runs Difference : 4.13 In Class Runs Scored : 102 In Class Runs Allowed : 36  vs. BBboys16-So-AA Teams : 1-1  vs. BBboys14Maj Teams : 7-16  vs. BBboys14AAA Teams : 12-4  vs. BBboys14AA Teams : 12-1 | Click to Upload "LA HAVOC" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 9/27/2008 | Qualifier | FALL BALL BASH | BBboys14Open | 3 | 0 | 1 | 10 | 25 | 8 | 6.25 | 2 | 4.25 |
| 1 | 75 | 10/11/2008 | Qualifier | FALL CLASSIC | BBboys14Open | 3 | 0 | 1 | 14 | 32 | 5 | 8 | 1.25 | 6.75 |
| 1 | 75 | 11/1/2008 | Qualifier | NOVEMBER BASH | BBboys14Open | 3 | 1 | 0 | 13 | 20 | 16 | 5 | 4 | 1 |
| 2 | 55 | 11/8/2008 | Qualifier | FALL FEVER | BBboys14Open | 2 | 1 | 0 | 9 | 21 | 12 | 7 | 4 | 3 |
| 5 | 50 | 11/15/2008 | State Level 2 | Fall State Tournament | BBboys14Open | 1 | 2 | 0 | 9 | 16 | 16 | 5.333 | 5.333 | 0 |
| 1 | 150 | 4/24/2009 | Global Qualifier | Magnolia Classic | BBboys14Maj | 4 | 0 | 0 | 15 | 45 | 1 | 11.25 | 0.25 | 11 |
| 3 | 90 | 5/2/2009 | NIT | May Match UP | BBboys14Open | 1 | 3 | 0 | 8 | 17 | 29 | 4.25 | 7.25 | -3 |
| 2 | 55 | 5/8/2009 | Qualifier | 60/90 MOTHER'S DAY CLASSIC | BBboys14Open | 2 | 1 | 1 | 8 | 20 | 10 | 5 | 2.5 | 2.5 |
| 3 | 90 | 5/16/2009 | Qualifier | 60/90 king of the hill | BBboys14Open | 2 | 2 | 0 | 9 | 21 | 15 | 5.25 | 3.75 | 1.5 |
| 2 | 55 | 5/23/2009 | Qualifier | 60/90 MEMORIAL DAY CLASSIC | BBboys14Open | 3 | 2 | 0 | 13 | 28 | 20 | 5.6 | 4 | 1.6 |
| 2 | 110 | 5/30/2009 | NIT | NORTHSHORE KNOCKOUT | BBboys14Open | 2 | 2 | 1 | 9 | 19 | 30 | 3.8 | 6 | -2.2 |
| 1 | 150 | 6/13/2009 | NIT | 60/90 SUMMER SIZZLER NIT | BBboys14Open | 3 | 1 | 0 | 8 | 27 | 10 | 6.75 | 2.5 | 4.25 |
| 5 | 30 | 6/19/2009 | State | South State Tournament | BBboys16-So-Open | 1 | 2 | 0 | 6 | 10 | 26 | 3.333 | 8.666 | -5.33 |
| 5 | 155 | 6/27/2009 | State | 60/90 South State Championship | BBboys14Maj | 1 | 3 | 0 | 6 | 16 | 20 | 4 | 5 | -1 |
| 5 | 30 | 7/3/2009 | Qualifier | 60/90 UNO INVITATIONAL | BBboys14Open | 1 | 2 | 0 | 4 | 6 | 12 | 2 | 4 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | FALL BALL BASH | Westbank Baseball | Tie | LA HAVOC | 5 | |
| 2* | FALL BALL BASH | LA HAVOC | 10 | Picayune Rebels | 2 | |
| 3* | FALL BALL BASH | LA HAVOC | 7 | Westbank Baseball | 1 | |
| 4* | FALL BALL BASH | LA HAVOC | 3 | Picayune Rebels | 0 | |
| 5* | FALL CLASSIC | LA HAVOC | 10 | Southern LA Sports Pirate | 1 | |
| 6 | FALL CLASSIC | Louisiana Bats | Tie | LA HAVOC | 2 | |
| 7* | FALL CLASSIC | LA HAVOC | 14 | Southern LA Sports Pirate | 2 | |
| 8 | FALL CLASSIC | LA HAVOC | 6 | Louisiana Bats | 0 | |
| 9* | NOVEMBER BASH | LA HAVOC | 3 | GulfCoast RipTide | 2 | |
| 10 | NOVEMBER BASH | Pontchartrain White Caps | 5 | LA HAVOC | 0 | |
| 11 | NOVEMBER BASH | LA HAVOC | 4 | Pontchartrain White Caps | 3 | |
| 12* | NOVEMBER BASH | LA HAVOC | 13 | Westbank Baseball | 6 | |
| 13* | FALL FEVER | LA HAVOC | 9 | Louisiana Pelicans | 3 | |
| 14 | FALL FEVER | LA HAVOC | 6 | Tsunami Baseball | 1 | |
| 15* | FALL FEVER | Louisiana Pelicans | 8 | LA HAVOC | 6 | |
| 16 | Fall State Tournament | LA HAVOC | 9 | Pontchartrain White Caps | 6 | |
| 17* | Fall State Tournament | CRESCENT CITY HOOKS | 6 | LA HAVOC | 4 | |
| 18 | Fall State Tournament | TRACTION | 4 | LA HAVOC | 3 | |
| 19* | Magnolia Classic | LA HAVOC | 5 | South Mississippi Wave | 1 | |
| 20 | Magnolia Classic | LA HAVOC | 13 | petal panthers | 0 | |
| 21* | Magnolia Classic | LA HAVOC | 12 | Florence Diamond Freaks | 0 | |
| 22 | Magnolia Classic | LA HAVOC | 15 | Louisiana Legends | 0 | |
| 23* | May Match UP | Pensacola Slammers | 7 | LA HAVOC | 2 | |
| 24 | May Match UP | Southern Baybears | 6 | LA HAVOC | 2 | |
| 25 | May Match UP | LA HAVOC | 8 | Southern Baybears | 5 | |
| 26* | May Match UP | Alabama Rams | 11 | LA HAVOC | 5 | |
| 27 | 60/90 MOTHER'S DAY CLASSIC | Louisiana Outlaws | Tie | LA HAVOC | 7 | |
| 28 | 60/90 MOTHER'S DAY CLASSIC | LA HAVOC | 4 | St.Charles Spikes | 1 | |
| 29 | 60/90 MOTHER'S DAY CLASSIC | LA HAVOC | 8 | Terrebonne Thunder | 0 | |
| 30 | 60/90 MOTHER'S DAY CLASSIC | St.Charles Spikes | 2 | LA HAVOC | 1 | |
| 31* | 60/90 king of the hill | Louisiana Lugnuts | 6 | LA HAVOC | 3 | |
| 32 | 60/90 king of the hill | LA HAVOC | 9 | FHS Dawgs (8th Grade) | 2 | |
| 33* | 60/90 king of the hill | LA HAVOC | 7 | Covington Mudcats | 3 | |
| 34* | 60/90 king of the hill | Louisiana Lugnuts | 4 | LA HAVOC | 2 | |
| 35* | 60/90 MEMORIAL DAY CLASSIC | LA HAVOC | 13 | Mandeville Hurricanes | 5 | |
| 36* | 60/90 MEMORIAL DAY CLASSIC | CRESCENT CITY HOOKS | 5 | LA HAVOC | 0 | |
| 37* | 60/90 MEMORIAL DAY CLASSIC | LA HAVOC | 9 | Covington Mudcats | 1 | |
| 38* | 60/90 MEMORIAL DAY CLASSIC | LA HAVOC | 4 | Louisiana Tigers | 2 | |
| 39* | 60/90 MEMORIAL DAY CLASSIC | CRESCENT CITY HOOKS | 7 | LA HAVOC | 2 | |
| 40 | NORTHSHORE KNOCKOUT | Next Level Legacy 14 | Tie | LA HAVOC | 2 | |
| 41* | NORTHSHORE KNOCKOUT | Bullet Baseball Red | 12 | LA HAVOC | 1 | |
| 42* | NORTHSHORE KNOCKOUT | LA HAVOC | 6 | Next Level Legacy 14 | 4 | |
| 43* | NORTHSHORE KNOCKOUT | LA HAVOC | 9 | New Orleans Pelicans | 5 | |
| 44* | NORTHSHORE KNOCKOUT | Bullet Baseball Red | 7 | LA HAVOC | 1 | |
| 45 | 60/90 SUMMER SIZZLER NIT | LA HAVOC | 6 | Bandits | 1 | |
| 46* | 60/90 SUMMER SIZZLER NIT | Louisiana Dodgers | 9 | LA HAVOC | 7 | |
| 47 | 60/90 SUMMER SIZZLER NIT | LA HAVOC | 8 | Rays | 0 | |
| 48* | 60/90 SUMMER SIZZLER NIT | LA HAVOC | 6 | Louisiana Dodgers | 0 | |
| 49* | South State Tournament | LA HAVOC | 6 | LA CANES | 5 | |
| 50* | South State Tournament | Louisiana Lugnuts | 12 | LA HAVOC | 3 | |
| 51* | South State Tournament | LA CANES | 9 | LA HAVOC | 1 | |
| 52* | 60/90 South State Championship | JackHammer Baseball | 4 | LA HAVOC | 2 | |
| 53* | 60/90 South State Championship | Louisiana Tigers | 6 | LA HAVOC | 2 | |
| 54* | 60/90 South State Championship | LA HAVOC | 6 | Acadiana Cajuns | 3 | |
| 55* | 60/90 South State Championship | Louisiana Lugnuts | 7 | LA HAVOC | 6 | |
| 56* | 60/90 UNO INVITATIONAL | LA HAVOC | 2 | Weekend Warriors | 1 | |
| 57* | 60/90 UNO INVITATIONAL | New Orleans Pelicans | 5 | LA HAVOC | 4 | |
| 58* | 60/90 UNO INVITATIONAL | Louisiana Tigers | 6 | LA HAVOC | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 10:44:03 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use