| USSSA Points : 2030 Team : Claremore Titans Team City : Claremore - OK Overall Record : 33-10 Team Registration : G997306781 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1315 Tournament Record vs. In Class Teams : 29-4 In Class Avg Runs : 7.61 In Class Avg Runs Allowed : 2.55 In Class Avg Runs Difference : 5.06 In Class Runs Scored : 251 In Class Runs Allowed : 84  vs. BBboys14AAA Teams : 0-6  vs. BBboys14AA Teams : 29-4  vs. BBBoys14A Teams : 3-0  vs. BBboys13AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 9/13/2008 | Qualifier | Fall Tournament | BBboys14Open | 1 | 2 | 0 | 10 | 13 | 15 | 4.333 | 5 | -0.66 |
| 5 | 50 | 10/18/2008 | State Level 2 | Fall State Tournament | BBboys14Open | 0 | 2 | 1 | 3 | 5 | 14 | 1.666 | 4.666 | -3 |
| 1 | 40 | 4/1/2009 | League | RCBA Spring League | BBboys14AA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 75 | 4/3/2009 | Qualifier | Claremore Freebie Tournament | BBboys14AA | 4 | 0 | 0 | 14 | 32 | 7 | 8 | 1.75 | 6.25 |
| 1 | 150 | 4/17/2009 | Qualifier | Claremore State Qualifier | BBboys14AA | 1 | 0 | 1 | 12 | 18 | 6 | 9 | 3 | 6 |
| 3 | 200 | 5/1/2009 | Super NIT | Super NIT | BBboys14AA | 1 | 1 | 0 | 5 | 9 | 8 | 4.5 | 4 | 0.5 |
| 2 | 110 | 5/9/2009 | NIT | Mother's Day NIT | BBboys14AA | 4 | 1 | 0 | 8 | 26 | 28 | 5.2 | 5.6 | -0.39 |
| 9 | 50 | 5/15/2009 | Global Qualifier | USSSA/Global Sports Qualifier | BBboys14AAA | 1 | 2 | 0 | 12 | 21 | 17 | 7 | 5.666 | 1.333 |
| 1 | 75 | 5/29/2009 | Qualifier | USSSA QUALIFIER | BBboys14AA | 3 | 0 | 0 | 16 | 34 | 6 | 11.33 | 2 | 9.333 |
| 1 | 150 | 6/6/2009 | NIT | NIT Qualifier | BBboys14AA | 5 | 0 | 0 | 15 | 51 | 10 | 10.2 | 2 | 8.2 |
| 1 | 150 | 6/12/2009 | Qualifier | Claremore State Qualifier | BBboys14AA | 2 | 0 | 0 | 10 | 16 | 4 | 8 | 2 | 6 |
| 1 | 300 | 6/26/2009 | State | Oklahoma State Tournament | BBboys14AA | 4 | 0 | 0 | 19 | 39 | 8 | 9.75 | 2 | 7.75 |
| 1 | 650 | 7/19/2009 | World Series | USSSA World Series | BBboys14AA | 7 | 2 | 0 | 9 | 54 | 22 | 6 | 2.444 | 3.555 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Tournament | Claremore Titans | 10 | Oklahoma Rattlers | 0 | |
| 2* | Fall Tournament | The Prospects | 6 | Claremore Titans | 1 | |
| 3* | Fall Tournament | OKC Crew | 9 | Claremore Titans | 2 | |
| 4* | Fall State Tournament | OKC Crew | 4 | Claremore Titans | 1 | |
| 5 | Fall State Tournament | Claremore Titans | Tie | The Prospects | 3 | |
| 6* | Fall State Tournament | JENKS TROJANS | 7 | Claremore Titans | 1 | |
| 7 | RCBA Spring League | Claremore Titans | Tie | Sewer Rats | ||
| 8 | RCBA Spring League | Claremore Titans | Tie | Rogers County Redsox | ||
| 9* | Claremore Freebie Tournament | Claremore Titans | 8 | Claremore Yankees | 0 | |
| 10* | Claremore Freebie Tournament | Claremore Titans | 14 | Claremore Redsox | 0 | |
| 11 | Claremore Freebie Tournament | Claremore Titans | 3 | Bartlesville Storm | 2 | |
| 12 | Claremore Freebie Tournament | Claremore Titans | 7 | Glenpool Sox | 5 | |
| 13* | Claremore Freebie Tournament | Claremore Titans | Forfeit | oklahoma redbirds | 0 | |
| 14 | Claremore State Qualifier | Claremore Titans | Tie | Catoosa Indians | 6 | |
| 15 | Claremore State Qualifier | Claremore Titans | 12 | Bartlesville Storm | 0 | |
| 16 | Super NIT | Claremore Titans | 4 | McAlester 7th & 8th | 2 | |
| 17 | Super NIT | Naturals | 6 | Claremore Titans | 5 | |
| 18 | Mother's Day NIT | Claremore Titans | 5 | Glenpool Sox | 4 | |
| 19 | Mother's Day NIT | Claremore Titans | 2 | Wichita Jets | 0 | |
| 20* | Mother's Day NIT | Claremore Titans | 7 | Predators | 4 | |
| 21 | Mother's Day NIT | Claremore Titans | 4 | Wichita Jets | 3 | |
| 22* | Mother's Day NIT | The Prospects | 17 | Claremore Titans | 8 | |
| 23* | USSSA/Global Sports Qualifier | oklahoma redbirds | 5 | Claremore Titans | 1 | |
| 24 | USSSA/Global Sports Qualifier | Claremore Titans | 12 | OK Royals | 1 | |
| 25 | USSSA/Global Sports Qualifier | Naturals | 11 | Claremore Titans | 8 | |
| 26 | USSSA QUALIFIER | Claremore Titans | 16 | Sallisaw Black Diamonds | 1 | |
| 27 | USSSA QUALIFIER | Claremore Titans | 16 | Catoosa Drillers | 4 | |
| 28 | USSSA QUALIFIER | Claremore Titans | 2 | Sallisaw Black Diamonds | 1 | |
| 29 | NIT Qualifier | Claremore Titans | 9 | Renegades | 8 | |
| 30 | NIT Qualifier | Claremore Titans | 8 | Oklahoma Aces | 0 | |
| 31 | NIT Qualifier | Claremore Titans | 9 | Naturals | 1 | |
| 32* | NIT Qualifier | Claremore Titans | 15 | Midwest Mud Dogs | 0 | |
| 33 | NIT Qualifier | Claremore Titans | 10 | Oklahoma Aces | 1 | |
| 34 | Claremore State Qualifier | Claremore Titans | 10 | Muskogee Reds | 0 | |
| 35 | Claremore State Qualifier | Claremore Titans | 6 | Bartlesville Storm | 4 | |
| 36 | Oklahoma State Tournament | Claremore Titans | 5 | Renegades | 2 | |
| 37 | Oklahoma State Tournament | Claremore Titans | 11 | Glenpool Sox | 3 | |
| 38 | Oklahoma State Tournament | Claremore Titans | 4 | oklahoma sting | 3 | |
| 39 | Oklahoma State Tournament | Claremore Titans | 19 | oklahoma sting | 0 | |
| 40 | USSSA World Series | Wichita Jets | 3 | Claremore Titans | 2 | |
| 41 | USSSA World Series | Claremore Titans | 4 | Mud Dogs | 2 | |
| 42 | USSSA World Series | Claremore Titans | 9 | Mud Dogs | 1 | |
| 43 | USSSA World Series | Claremore Titans | 8 | Central Arkansas Saltdogs | 0 | |
| 44 | USSSA World Series | Renegades | 10 | Claremore Titans | 6 | |
| 45* | USSSA World Series | Claremore Titans | Forfeit | Orioles | 0 | |
| 46 | USSSA World Series | Claremore Titans | 5 | Blast | 3 | |
| 47 | USSSA World Series | Claremore Titans | 3 | Renegades | 2 | |
| 48 | USSSA World Series | Claremore Titans | 8 | Arkansas Diamond Dawgs | 0 | |
| 49 | USSSA World Series | Claremore Titans | 9 | Arkansas Diamond Dawgs | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 3:28:16 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use