| USSSA Points : 350 Team : MISSOURI NATIONALS Team City : KEARNEY - MO Overall Record : 7-12 Team Registration : 994311159 Classified as : Baseball Boys 16 & Under - Sophomore AA Current End Year Class : Baseball Boys 16 & Under - Sophomore AA Power Rating : 1127 Tournament Record vs. In Class Teams : 4-0 In Class Avg Runs : 11.00 In Class Avg Runs Allowed : 4.50 In Class Avg Runs Difference : 6.50 In Class Runs Scored : 44 In Class Runs Allowed : 18  vs. BBboys18-Sn-Elite Teams : 1-0  vs. BBboys18-Sn-AAA Teams : 0-1  vs. BBboys18-Sn-AA Teams : 1-0  vs. BBboys16-So-AAA Teams : 1-8  vs. BBboys16-So-AA Teams : 4-0  vs. BBboys15-F-AAA Teams : 0-2  vs. BBboys15-F-AA Teams : 0-1 | Click to Upload "MISSOURI NATIONALS" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 13 | 40 | 5/23/2009 | NIT | Memorial Day Classic | BBboys16-So-Elite | 1 | 3 | 0 | 11 | 28 | 43 | 7 | 10.75 | -3.75 |
| 6 | 70 | 5/29/2009 | NIT | Sports America | BBboys16-So-Elite | 1 | 2 | 0 | 12 | 17 | 37 | 5.666 | 12.33 | -6.66 |
| 23 | 0 | 6/19/2009 | Qualifier | High School Showcase (June 19-21) | BBboys16-So-Open | 0 | 4 | 0 | 11 | 15 | 39 | 3.75 | 9.75 | -6 |
| 4 | 40 | 7/2/2009 | Qualifier | Mid-MO Wood Bat | BBboys18-Sn-Open | 2 | 2 | 0 | 11 | 18 | 19 | 4.5 | 4.75 | -0.25 |
| 3 | 200 | 7/9/2009 | State | Missouri 16 AA State Championshhp | BBboys16-So-AA | 3 | 1 | 0 | 13 | 35 | 20 | 8.75 | 5 | 3.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Memorial Day Classic | Kansas City Athletics | 11 | MISSOURI NATIONALS | 5 | |
| 2* | Memorial Day Classic | MISSOURI NATIONALS | 11 | Building Champions | 10 | |
| 3* | Memorial Day Classic | Bentonville Tigers 16u | 12 | MISSOURI NATIONALS | 9 | |
| 4* | Memorial Day Classic | Blues | 10 | MISSOURI NATIONALS | 3 | |
| 5 | Sports America | MISSOURI NATIONALS | 12 | Topeka Cutters | 6 | |
| 6* | Sports America | Liberty Jays | 15 | MISSOURI NATIONALS | 4 | |
| 7* | Sports America | Bearcats | 16 | MISSOURI NATIONALS | 1 | |
| 8* | High School Showcase (June 19- | Olathe South Junior Legio | 8 | MISSOURI NATIONALS | 1 | |
| 9* | High School Showcase (June 19- | KC Blues | 10 | MISSOURI NATIONALS | 0 | |
| 10* | High School Showcase (June 19- | Blue Valley Tigers | 12 | MISSOURI NATIONALS | 11 | |
| 11* | High School Showcase (June 19- | Jefferson County Blazers | 9 | MISSOURI NATIONALS | 3 | |
| 12* | Mid-MO Wood Bat | KC WhiteSox | 9 | MISSOURI NATIONALS | 2 | |
| 13* | Mid-MO Wood Bat | MISSOURI NATIONALS | 5 | Central Missouri Knights | 4 | |
| 14* | Mid-MO Wood Bat | MISSOURI NATIONALS | 11 | Gateway Athletics | 4 | |
| 15* | Mid-MO Wood Bat | Big Hitter Diamond Stars | 2 | MISSOURI NATIONALS | 0 | |
| 16 | Missouri 16 AA State Champions | MISSOURI NATIONALS | 13 | Andrew County Kings | 7 | |
| 17 | Missouri 16 AA State Champions | MISSOURI NATIONALS | 11 | SkyHawks 16U | 1 | |
| 18 | Missouri 16 AA State Champions | MISSOURI NATIONALS | 8 | Outlaws | 4 | |
| 19* | Missouri 16 AA State Champions | Northland Storm | 8 | MISSOURI NATIONALS | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 5:06:25 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use