| USSSA Points : 775 Team : D-Bat Mustangs Blue Team City : Dallas - TXN Overall Record : 16-5 Team Registration : G997713134 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1271 Tournament Record vs. In Class Teams : 16-4 In Class Avg Runs : 7.15 In Class Avg Runs Allowed : 4.75 In Class Avg Runs Difference : 2.40 In Class Runs Scored : 143 In Class Runs Allowed : 95  vs. BBboys14Maj Teams : 16-4  vs. BBboys13Maj Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 225 | 3/27/2009 | Super NIT | USSSA Spring Championship Super NIT | BBboys14Maj | 5 | 2 | 0 | 14 | 59 | 42 | 8.428 | 6 | 2.428 |
| 1 | 300 | 5/29/2009 | Super NIT | Texas North Super NIT | BBboys14Maj | 6 | 0 | 0 | 8 | 41 | 20 | 6.833 | 3.333 | 3.5 |
| 9 | 250 | 7/12/2009 | Elite World Series | The Elite World Series | BBboys14Maj | 5 | 3 | 0 | 12 | 45 | 38 | 5.625 | 4.75 | 0.875 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | USSSA Spring Championship Supe | D-Bat Mustangs Blue | 14 | Desert Firebirds | 6 | |
| 2 | USSSA Spring Championship Supe | D-Bat Mustangs Blue | 13 | Blizzard BB Academy Black | 4 | |
| 3 | USSSA Spring Championship Supe | CC Elite | 15 | D-Bat Mustangs Blue | 5 | |
| 4 | USSSA Spring Championship Supe | D-Bat Mustangs Blue | 14 | Broomfield Yankees | 6 | |
| 5 | USSSA Spring Championship Supe | D-Bat Mustangs Blue | 6 | Blizzard BB Academy Black | 3 | |
| 6 | USSSA Spring Championship Supe | D-Bat Mustangs Blue | 5 | NorCal Baseball | 3 | |
| 7* | USSSA Spring Championship Supe | Team Rawlings Elite | 5 | D-Bat Mustangs Blue | 2 | |
| 8 | Texas North Super NIT | D-Bat Mustangs Blue | 6 | DBAT MUSTANGS - KERVIN | 5 | |
| 9 | Texas North Super NIT | D-Bat Mustangs Blue | 5 | Texas Stix | 0 | |
| 10 | Texas North Super NIT | D-Bat Mustangs Blue | 8 | Allen Wranglers | 5 | |
| 11 | Texas North Super NIT | D-Bat Mustangs Blue | 8 | BLBA 14 Black | 5 | |
| 12 | Texas North Super NIT | D-Bat Mustangs Blue | 8 | Texas Blackhawks | 3 | |
| 13 | Texas North Super NIT | D-Bat Mustangs Blue | 6 | Garland Cubs | 2 | |
| 14 | The Elite World Series | Acadiana Cajuns | 3 | D-Bat Mustangs Blue | 0 | |
| 15 | The Elite World Series | D-Bat Mustangs Blue | 5 | Louisiana Tigers | 4 | |
| 16 | The Elite World Series | D-Bat Mustangs Blue | 12 | Sandy Plains Wildcats | 0 | |
| 17 | The Elite World Series | D-Bat Mustangs Blue | 8 | PONCE CARDENALES | 1 | |
| 18 | The Elite World Series | Team Orlando 14's | 7 | D-Bat Mustangs Blue | 5 | |
| 19 | The Elite World Series | D-Bat Mustangs Blue | 7 | Heat | 5 | |
| 20 | The Elite World Series | D-Bat Mustangs Blue | 6 | Utah Horns Select | 5 | |
| 21 | The Elite World Series | D-Bat Mustangs Southwest | 13 | D-Bat Mustangs Blue | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 7:24:24 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use