| USSSA Points : 1295 Team : Indiana Prospects Team City : Indianapolis - IN Overall Record : 26-10 Team Registration : 893505545 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 939 Tournament Record vs. In Class Teams : 11-9 In Class Avg Runs : 4.75 In Class Avg Runs Allowed : 6.10 In Class Avg Runs Difference : -1.35 In Class Runs Scored : 95 In Class Runs Allowed : 122  vs. BBboys14Maj Teams : 11-9  vs. BBboys14AAA Teams : 14-1  vs. BBboys14AA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 4/18/2009 | Qualifier | Spring Training Baseball Classic | BBboys14Open | 1 | 0 | 0 | 7 | 7 | 1 | 7 | 1 | 6 |
| 8 | 130 | 5/1/2009 | Super NIT | TN Super NIT | BBboys14Maj | 2 | 1 | 0 | 6 | 12 | 20 | 4 | 6.666 | -2.66 |
| 4 | 175 | 5/15/2009 | Super NIT | MIDSOUTH USSSA SUPER NIT | BBboys14Maj | 4 | 1 | 0 | 15 | 28 | 19 | 5.6 | 3.8 | 1.8 |
| 1 | 300 | 5/23/2009 | Super NIT | Memorial Day Super NIT | BBboys14Open | 5 | 1 | 0 | 15 | 45 | 21 | 7.5 | 3.5 | 4 |
| 4 | 175 | 6/5/2009 | Super NIT | Columbus Super NIT | BBboys14Open | 4 | 1 | 0 | 13 | 43 | 41 | 8.6 | 8.2 | 0.4 |
| 13 | 40 | 6/12/2009 | NIT | Michigan Major Elite NIT | BBboys14Maj | 2 | 3 | 0 | 6 | 21 | 27 | 4.2 | 5.4 | -1.2 |
| 1 | 300 | 6/19/2009 | State | Riddell USSSA State Championship | BBboys14Open | 5 | 0 | 0 | 10 | 43 | 2 | 8.6 | 0.4 | 8.2 |
| 17 | 100 | 7/12/2009 | Elite World Series | The Elite World Series | BBboys14Maj | 3 | 3 | 0 | 8 | 26 | 24 | 4.333 | 4 | 0.333 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Spring Training Baseball Class | Indiana Prospects | 7 | Elkhart Rip City Rebels | 1 | |
| 2 | TN Super NIT | Indiana Prospects | 6 | Georgia Prospects | 5 | |
| 3 | TN Super NIT | 5-TOOL NATIONALS | 10 | Indiana Prospects | 0 | |
| 4 | TN Super NIT | Indiana Prospects | 6 | FV Predators (Orange) | 5 | |
| 5* | MIDSOUTH USSSA SUPER NIT | Indiana Prospects | 15 | Team Collierville Dragons | 0 | |
| 6* | MIDSOUTH USSSA SUPER NIT | Indiana Prospects | 3 | Germantown Sox | 2 | |
| 7 | MIDSOUTH USSSA SUPER NIT | Indiana Prospects | 5 | Legends Baseball | 4 | |
| 8 | MIDSOUTH USSSA SUPER NIT | Indiana Prospects | 5 | Bullet Baseball Red | 3 | |
| 9 | MIDSOUTH USSSA SUPER NIT | Louisiana Tigers | 10 | Indiana Prospects | 0 | |
| 10* | Memorial Day Super NIT | Indiana Prospects | 15 | JTB Tigers - Navy | 3 | |
| 11 | Memorial Day Super NIT | Bridgeport Bombers | 8 | Indiana Prospects | 0 | |
| 12* | Memorial Day Super NIT | Indiana Prospects | 8 | Michigan Wolves | 0 | |
| 13 | Memorial Day Super NIT | Indiana Prospects | 6 | Bridgeport Bombers | 2 | |
| 14* | Memorial Day Super NIT | Indiana Prospects | 11 | Storm - Maroons | 5 | |
| 15 | Memorial Day Super NIT | Indiana Prospects | 5 | South Farmington Blues | 3 | |
| 16* | Columbus Super NIT | Indiana Prospects | 9 | Union Post 79 Black | 6 | |
| 17 | Columbus Super NIT | Indiana Prospects | 6 | South Oakland A's 14 Blac | 4 | |
| 18* | Columbus Super NIT | Indiana Prospects | 7 | Cincinnati STYX National | 5 | |
| 19 | Columbus Super NIT | Indiana Prospects | 13 | Ohio Heat | 12 | |
| 20 | Columbus Super NIT | Team Orlando 14's | 14 | Indiana Prospects | 8 | |
| 21* | Michigan Major Elite NIT | Indiana Prospects | 6 | Saginaw Bay Riverdawgs | 3 | |
| 22* | Michigan Major Elite NIT | Indiana Prospects | 3 | NFWB Cobras 14u | 1 | |
| 23* | Michigan Major Elite NIT | Midwest Renegades | 5 | Indiana Prospects | 3 | |
| 24 | Michigan Major Elite NIT | Kentucky Baseball Club 14 | 9 | Indiana Prospects | 4 | |
| 25 | Michigan Major Elite NIT | Rawlings A's | 9 | Indiana Prospects | 5 | |
| 26* | Riddell USSSA State Championsh | Indiana Prospects | 8 | Richmond Diamond Devils | 0 | |
| 27* | Riddell USSSA State Championsh | Indiana Prospects | 10 | Kokomo Kings | 0 | |
| 28* | Riddell USSSA State Championsh | Indiana Prospects | 10 | DC Eagles | 0 | |
| 29* | Riddell USSSA State Championsh | Indiana Prospects | 5 | 14U Indiana Blazers | 2 | |
| 30* | Riddell USSSA State Championsh | Indiana Prospects | 10 | 14U Indiana Blazers | 0 | |
| 31 | The Elite World Series | Indiana Prospects | 7 | Ostingers Baseball Academ | 4 | |
| 32 | The Elite World Series | Indiana Prospects | 8 | Dynasty Black | 2 | |
| 33 | The Elite World Series | BL Bombers | 9 | Indiana Prospects | 0 | |
| 34 | The Elite World Series | NC Cleveland Indians | 8 | Indiana Prospects | 3 | |
| 35 | The Elite World Series | Indiana Prospects | 8 | Louisiana Lugnuts | 0 | |
| 36 | The Elite World Series | SWF YardDawgs | 1 | Indiana Prospects | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 7:53:09 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use