| USSSA Points : 1490 Team : Louisiana Shockers Team City : Denham Springs - LA Overall Record : 23-23 Team Registration : G997213976 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 1023 Tournament Record vs. In Class Teams : 17-16 In Class Avg Runs : 6.58 In Class Avg Runs Allowed : 5.94 In Class Avg Runs Difference : 0.64 In Class Runs Scored : 217 In Class Runs Allowed : 196  vs. BBboys14Maj Teams : 0-3  vs. BBboys14AAA Teams : 5-4  vs. BBboys14AA Teams : 17-16  vs. BBboys13AAA Teams : 1-0 | Click to Upload "Louisiana Shockers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 2/28/2009 | Qualifier | Central City Classic | BBboys14Open | 1 | 2 | 0 | 11 | 17 | 24 | 5.666 | 8 | -2.33 |
| 2 | 110 | 3/7/2009 | NIT | Spring Time Classic VII-NIT | BBboys14AAA | 2 | 3 | 0 | 12 | 27 | 28 | 5.4 | 5.6 | -0.19 |
| 2 | 110 | 3/21/2009 | NIT | March Madness AA - NIT | BBboys14AA | 2 | 2 | 0 | 14 | 26 | 22 | 6.5 | 5.5 | 1 |
| 2 | 55 | 4/4/2009 | Qualifier | Showdown In The South | BBboys14AAA | 2 | 2 | 0 | 9 | 26 | 20 | 6.5 | 5 | 1.5 |
| 1 | 300 | 4/25/2009 | Global Qualifier | Crawfish Classic VII - NIT | BBboys14AA | 3 | 1 | 0 | 13 | 36 | 20 | 9 | 5 | 4 |
| 1 | 75 | 5/9/2009 | Qualifier | Mother's Day Classic | BBboys14AA | 4 | 0 | 0 | 14 | 37 | 17 | 9.25 | 4.25 | 5 |
| 3 | 200 | 5/23/2009 | Super NIT | Governors Games XI - SUPER NIT | BBboys14AA | 1 | 1 | 1 | 4 | 8 | 10 | 2.666 | 3.333 | -0.66 |
| 2 | 110 | 5/30/2009 | NIT | West Feliciana Open IV | BBboys14AA | 2 | 2 | 1 | 14 | 45 | 37 | 9 | 7.4 | 1.6 |
| 3 | 90 | 6/12/2009 | NIT | Baseball on the Beach USSSA NIT | BBboys14AAA | 1 | 2 | 0 | 10 | 19 | 16 | 6.333 | 5.333 | 1 |
| 5 | 155 | 6/19/2009 | State | South State Tournament | BBboys14AA | 1 | 1 | 1 | 8 | 24 | 23 | 8 | 7.666 | 0.333 |
| 3 | 45 | 6/27/2009 | Qualifier | Cajun Classic | BBboys14AA | 2 | 2 | 0 | 12 | 25 | 28 | 6.25 | 7 | -0.75 |
| 5 | 200 | 7/9/2009 | Global World Series | Global Sports World Series 14U 60/9 | BBboys14Open | 2 | 5 | 0 | 8 | 23 | 54 | 3.285 | 7.714 | -4.42 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Central City Classic | Acadiana Cajuns | 9 | Louisiana Shockers | 2 | |
| 2* | Central City Classic | Acadiana Cajuns | 11 | Louisiana Shockers | 4 | |
| 3* | Central City Classic | Louisiana Shockers | 11 | TRACTION | 4 | |
| 4 | Spring Time Classic VII-NIT | Westside Wildcats | 11 | Louisiana Shockers | 3 | |
| 5* | Spring Time Classic VII-NIT | Next Level Stars | 5 | Louisiana Shockers | 3 | |
| 6 | Spring Time Classic VII-NIT | Louisiana Shockers | 12 | Southern Extreme Baseball | 0 | |
| 7* | Spring Time Classic VII-NIT | Louisiana Shockers | 5 | Next Level Stars | 3 | |
| 8 | Spring Time Classic VII-NIT | Westside Wildcats | 9 | Louisiana Shockers | 4 | |
| 9 | March Madness AA - NIT | BOMBERS BASEBALL | 13 | Louisiana Shockers | 3 | |
| 10* | March Madness AA - NIT | Louisiana Shockers | 14 | Baton Rouge Heat | 2 | |
| 11 | March Madness AA - NIT | Louisiana Shockers | 8 | Monroe Tigers | 1 | |
| 12 | March Madness AA - NIT | Bossier Bisons | 6 | Louisiana Shockers | 1 | |
| 13* | Showdown In The South | Louisiana Shockers | 7 | GTB/Hitters Inc | 2 | |
| 14 | Showdown In The South | louisiana tigers | 8 | Louisiana Shockers | 2 | |
| 15 | Showdown In The South | Louisiana Shockers | 9 | louisiana tigers | 1 | |
| 16* | Showdown In The South | GTB/Hitters Inc | 9 | Louisiana Shockers | 8 | |
| 17 | Crawfish Classic VII - NIT | Cajun Sluggers | 8 | Louisiana Shockers | 3 | |
| 18 | Crawfish Classic VII - NIT | Louisiana Shockers | 13 | Stix Baseball | 1 | |
| 19 | Crawfish Classic VII - NIT | Louisiana Shockers | 13 | Stix Baseball | 8 | |
| 20 | Crawfish Classic VII - NIT | Louisiana Shockers | 7 | Cajun Sluggers | 3 | |
| 21 | Mother's Day Classic | Louisiana Shockers | 8 | T-Town Ballers | 4 | |
| 22 | Mother's Day Classic | Louisiana Shockers | 11 | Westside Wildcats | 3 | |
| 23 | Mother's Day Classic | Louisiana Shockers | 14 | Westside Wildcats | 8 | |
| 24 | Mother's Day Classic | Louisiana Shockers | 4 | T-Town Ballers | 2 | |
| 25 | Governors Games XI - SUPER NIT | Terrebonne Titans | Tie | Louisiana Shockers | 0 | |
| 26 | Governors Games XI - SUPER NIT | Southern Extreme Baseball | 7 | Louisiana Shockers | 4 | |
| 27 | Governors Games XI - SUPER NIT | Louisiana Shockers | 4 | Southern Extreme Baseball | 3 | |
| 28 | West Feliciana Open IV | BILLETS | Tie | Louisiana Shockers | 12 | |
| 29 | West Feliciana Open IV | Cajun Crush | 9 | Louisiana Shockers | 4 | |
| 30 | West Feliciana Open IV | Louisiana Shockers | 7 | Titans | 4 | |
| 31 | West Feliciana Open IV | Louisiana Shockers | 14 | Cajun Crush | 3 | |
| 32 | West Feliciana Open IV | Westside Wildcats | 9 | Louisiana Shockers | 8 | |
| 33 | Baseball on the Beach USSSA NI | Mississippi Coast TarHeel | 8 | Louisiana Shockers | 4 | |
| 34* | Baseball on the Beach USSSA NI | Louisiana Shockers | 10 | GATORS | 2 | |
| 35 | Baseball on the Beach USSSA NI | Mississippi Coast TarHeel | 6 | Louisiana Shockers | 5 | |
| 36 | South State Tournament | Louisiana Shockers | 8 | Phillies | 4 | |
| 37 | South State Tournament | Louisiana Shockers | Tie | acadiana braves | 8 | |
| 38 | South State Tournament | Cajun Crush | 11 | Louisiana Shockers | 8 | |
| 39 | Cajun Classic | Cajun Crush | 9 | Louisiana Shockers | 1 | |
| 40 | Cajun Classic | Louisiana Shockers | 12 | St. Charles 14's | 7 | |
| 41 | Cajun Classic | Louisiana Shockers | 5 | St. Charles 14's | 4 | |
| 42 | Cajun Classic | Cajun Crush | 8 | Louisiana Shockers | 7 | |
| 43 | Global Sports World Series 14U | Trussville Huskies | 6 | Louisiana Shockers | 5 | |
| 44* | Global Sports World Series 14U | Sonic Blast | 8 | Louisiana Shockers | 0 | |
| 45* | Global Sports World Series 14U | Lightning Baseball | 8 | Louisiana Shockers | 0 | |
| 46* | Global Sports World Series 14U | Thunder Baseball | 16 | Louisiana Shockers | 4 | |
| 47 | Global Sports World Series 14U | PENSACOLA TARHEELS | 9 | Louisiana Shockers | 1 | |
| 48 | Global Sports World Series 14U | Louisiana Shockers | 5 | Mid Alabama Crush | 3 | |
| 49* | Global Sports World Series 14U | Louisiana Shockers | 8 | Baton Rouge Raiders | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 2:15:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use