| USSSA Points : 735 Team : Louisiana Outlaws Team City : Zachary - LA Overall Record : 14-11 Team Registration : G990414896 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 747 Tournament Record vs. In Class Teams : 4-8 In Class Avg Runs : 4.00 In Class Avg Runs Allowed : 4.73 In Class Avg Runs Difference : -0.73 In Class Runs Scored : 44 In Class Runs Allowed : 52  vs. BBboys16-So-AA Teams : 1-0  vs. BBboys14Maj Teams : 4-8  vs. BBboys14AAA Teams : 9-3 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 2/28/2009 | Qualifier | Central City Classic | BBboys14Open | 2 | 1 | 0 | 13 | 17 | 7 | 5.666 | 2.333 | 3.333 |
| 2 | 55 | 4/4/2009 | Qualifier | TERROR CLASSIC | BBboys14Maj | 3 | 1 | 0 | 7 | 20 | 9 | 5 | 2.25 | 2.75 |
| 1 | 40 | 4/7/2009 | League | USSSA/BREC Baseball League | BBboys14Open | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 55 | 4/18/2009 | Qualifier | Next Level Open II | BBboys14Open | 3 | 1 | 0 | 5 | 8 | 1 | 2 | 0.25 | 1.75 |
| 3 | 45 | 5/8/2009 | Qualifier | 60/90 MOTHER'S DAY CLASSIC | BBboys14Open | 1 | 1 | 1 | 7 | 10 | 15 | 3.333 | 5 | -1.66 |
| 17 | 40 | 5/15/2009 | Super NIT | MIDSOUTH USSSA SUPER NIT | BBboys14Maj | 1 | 2 | 0 | 9 | 13 | 17 | 4.333 | 5.666 | -1.33 |
| 5 | 155 | 6/5/2009 | Super NIT | Governors Games XI 60/90 - SUPER NI | BBboys14Maj | 1 | 3 | 0 | 6 | 11 | 14 | 2.75 | 3.5 | -0.75 |
| 1 | 300 | 6/19/2009 | State | South State Tournament | BBboys16-So-Open | 3 | 2 | 0 | 9 | 27 | 33 | 5.4 | 6.6 | -1.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Central City Classic | Louisiana Outlaws | 13 | Baton Rouge Raiders | 2 | |
| 2* | Central City Classic | Louisiana Outlaws | 3 | TRACTION | 1 | |
| 3* | Central City Classic | TRACTION | 4 | Louisiana Outlaws | 1 | |
| 6* | TERROR CLASSIC | Louisiana Outlaws | 3 | TRACTION | 0 | |
| 7 | TERROR CLASSIC | Louisiana Outlaws | 7 | Bullet Baseball Red | 0 | |
| 8* | TERROR CLASSIC | Louisiana Outlaws | 6 | TRACTION | 2 | |
| 9 | TERROR CLASSIC | Louisiana Tigers | 7 | Louisiana Outlaws | 4 | |
| 10 | USSSA/BREC Baseball League | Louisiana Lugnuts | Tie | Louisiana Outlaws | 0 | |
| 11* | Next Level Open II | Louisiana Outlaws | 3 | Ponchatoula Pirates | 1 | |
| 12 | Next Level Open II | Louisiana Outlaws | 5 | Louisiana Lugnuts | 0 | |
| 13* | Next Level Open II | Louisiana Outlaws | No Score | Ponchatoula Pirates | ||
| 14 | Next Level Open II | Louisiana Lugnuts | No Score | Louisiana Outlaws | ||
| 15* | 60/90 MOTHER'S DAY CLASSIC | Louisiana Outlaws | 3 | Louisiana Legends | 2 | |
| 16 | 60/90 MOTHER'S DAY CLASSIC | Louisiana Outlaws | Tie | LA HAVOC | 7 | |
| 17* | 60/90 MOTHER'S DAY CLASSIC | St.Charles Spikes | 6 | Louisiana Outlaws | 0 | |
| 18* | MIDSOUTH USSSA SUPER NIT | Louisiana Outlaws | 9 | Rawlings Legends 14's | 7 | |
| 19 | MIDSOUTH USSSA SUPER NIT | BL Bombers | 6 | Louisiana Outlaws | 3 | |
| 20* | MIDSOUTH USSSA SUPER NIT | Rawlings Legends 14's | 4 | Louisiana Outlaws | 1 | |
| 21 | Governors Games XI 60/90 - SUP | JackHammer Baseball | 3 | Louisiana Outlaws | 2 | |
| 22 | Governors Games XI 60/90 - SUP | Louisiana Lugnuts | 6 | Louisiana Outlaws | 1 | |
| 23* | Governors Games XI 60/90 - SUP | Louisiana Outlaws | 6 | yankees baseball | 2 | |
| 24 | Governors Games XI 60/90 - SUP | Louisiana Lugnuts | 3 | Louisiana Outlaws | 2 | |
| 25 | South State Tournament | Louisiana Lugnuts | 8 | Louisiana Outlaws | 2 | |
| 26 | South State Tournament | Louisiana Tigers | 9 | Louisiana Outlaws | 2 | |
| 27 | South State Tournament | Louisiana Outlaws | 7 | Louisiana Tigers | 2 | |
| 28* | South State Tournament | Louisiana Outlaws | 7 | LA CANES | 6 | |
| 29 | South State Tournament | Louisiana Outlaws | 9 | Louisiana Lugnuts | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 8:12:39 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use