| USSSA Points : 815 Team : Diehard Baseball Club Team City : Oakley - CAN Overall Record : 11-16 Team Registration : 999415343 Classified as : Baseball Boys 14 & Under AA Current End Year Class : Baseball Boys 14 & Under AA Power Rating : 845 Tournament Record vs. In Class Teams : 7-9 In Class Avg Runs : 5.69 In Class Avg Runs Allowed : 6.13 In Class Avg Runs Difference : -0.44 In Class Runs Scored : 91 In Class Runs Allowed : 98  vs. BBboys14AAA Teams : 4-7  vs. BBboys14AA Teams : 7-9 | Click to Upload "Diehard Baseball Clu" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 2/28/2009 | Qualifier | Twin Creeks Baseball Fever | BBboys14Open | 0 | 3 | 0 | 5 | 13 | 27 | 4.333 | 9 | -4.66 |
| 5 | 30 | 3/7/2009 | Qualifier | Spring-N-Fling | BBboys14AAA | 0 | 3 | 0 | 6 | 13 | 24 | 4.333 | 8 | -3.66 |
| 3 | 45 | 5/16/2009 | Qualifier | Discount Weekend-Mem. Day Warm Up | BBboys14AAA | 2 | 3 | 0 | 12 | 21 | 29 | 4.2 | 5.8 | -1.6 |
| 4 | 175 | 5/23/2009 | Super NIT | Martinez 14u AAA and below | BBboys14AAA | 1 | 3 | 0 | 13 | 31 | 41 | 7.75 | 10.25 | -2.5 |
| 3 | 45 | 6/27/2009 | Qualifier | Brentwood Get Dirty | BBboys14AA | 2 | 1 | 0 | 6 | 17 | 16 | 5.666 | 5.333 | 0.333 |
| 1 | 450 | 7/11/2009 | State Championship | 2009 USSSA State Champ. - 14 AA | BBboys14AA | 4 | 1 | 0 | 12 | 39 | 17 | 7.8 | 3.4 | 4.4 |
| 3 | 45 | 7/25/2009 | Qualifier | Twin Creeks Jail Break | BBboys14Open | 2 | 2 | 0 | 9 | 18 | 15 | 4.5 | 3.75 | 0.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Twin Creeks Baseball Fever | Kali 14u | 10 | Diehard Baseball Club | 3 | |
| 2* | Twin Creeks Baseball Fever | TRI-CITY EAGLES | 10 | Diehard Baseball Club | 5 | |
| 3* | Twin Creeks Baseball Fever | Kali 14u | 7 | Diehard Baseball Club | 5 | |
| 4* | Spring-N-Fling | X Level Pirates at TI | 10 | Diehard Baseball Club | 2 | |
| 5* | Spring-N-Fling | TRI-CITY EAGLES | 6 | Diehard Baseball Club | 5 | |
| 6 | Spring-N-Fling | Brentwood Boys | 8 | Diehard Baseball Club | 6 | |
| 7* | Discount Weekend-Mem. Day Warm | Diehard Baseball Club | 12 | Danville Diablos | 1 | |
| 8* | Discount Weekend-Mem. Day Warm | Coyotes | 3 | Diehard Baseball Club | 1 | |
| 9 | Discount Weekend-Mem. Day Warm | Athletic Edge Sluggers | 8 | Diehard Baseball Club | 2 | |
| 10* | Discount Weekend-Mem. Day Warm | Diehard Baseball Club | 6 | Danville Diablos | 5 | |
| 11* | Discount Weekend-Mem. Day Warm | Coyotes | 12 | Diehard Baseball Club | 0 | |
| 12 | Martinez 14u AAA and below | Brentwood Boys | 14 | Diehard Baseball Club | 3 | |
| 13 | Martinez 14u AAA and below | Diehard Baseball Club | 13 | Athletic Edge Sluggers | 5 | |
| 14 | Martinez 14u AAA and below | Solano Athletics Baseball | 8 | Diehard Baseball Club | 6 | |
| 15 | Martinez 14u AAA and below | pinole spartans | 14 | Diehard Baseball Club | 9 | |
| 16 | Brentwood Get Dirty | Diehard Baseball Club | 6 | Brentwood Boys 13/14 | 4 | |
| 17 | Brentwood Get Dirty | Diehard Baseball Club | 5 | Lodi All Stars | 2 | |
| 18 | Brentwood Get Dirty | Brentwood Boys 13/14 | 10 | Diehard Baseball Club | 6 | |
| 19 | 2009 USSSA State Champ. - 14 A | Athletic Edge Sluggers | 7 | Diehard Baseball Club | 1 | |
| 20* | 2009 USSSA State Champ. - 14 A | Diehard Baseball Club | 12 | TRI-CITY EAGLES | 5 | |
| 21 | 2009 USSSA State Champ. - 14 A | Diehard Baseball Club | 7 | Livermore All-Stars | 2 | |
| 22* | 2009 USSSA State Champ. - 14 A | Diehard Baseball Club | 10 | TRI-CITY EAGLES | 2 | |
| 23 | 2009 USSSA State Champ. - 14 A | Diehard Baseball Club | 9 | Livermore All-Stars | 1 | |
| 24 | Twin Creeks Jail Break | Peninsula Phillies | 4 | Diehard Baseball Club | 1 | |
| 25 | Twin Creeks Jail Break | Diehard Baseball Club | 6 | Athletic Edge Sluggers | 5 | |
| 26 | Twin Creeks Jail Break | Diehard Baseball Club | 9 | pinole spartans | 3 | |
| 27 | Twin Creeks Jail Break | Athletic Edge Sluggers | 3 | Diehard Baseball Club | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/19/2013 5:16:54 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use