| USSSA Points : 1235 Team : Bandits Team City : Larose - LA Overall Record : 20-7 Team Registration : G997217862 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 952 Tournament Record vs. In Class Teams : 8-5 In Class Avg Runs : 6.23 In Class Avg Runs Allowed : 4.85 In Class Avg Runs Difference : 1.38 In Class Runs Scored : 81 In Class Runs Allowed : 63  vs. BBboys14Maj Teams : 1-2  vs. BBboys14AAA Teams : 8-5  vs. BBboys14AA Teams : 8-0  vs. BBboys13Maj Teams : 1-0  vs. BBboys13AAA Teams : 2-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 3/28/2009 | Qualifier | SWING FOR A CURE | BBboys14AAA | 2 | 2 | 0 | 10 | 19 | 10 | 4.75 | 2.5 | 2.25 |
| 1 | 75 | 4/18/2009 | Qualifier | Houma Bayouland Open | BBboys14Open | 4 | 0 | 0 | 15 | 36 | 13 | 9 | 3.25 | 5.75 |
| 1 | 75 | 5/2/2009 | Qualifier | Magnolia Classic | BBboys14AAA | 3 | 0 | 0 | 12 | 20 | 7 | 6.666 | 2.333 | 4.333 |
| 3 | 90 | 5/16/2009 | Qualifier | Lagniappe in Terrebonne V | BBboys14Open | 2 | 0 | 1 | 11 | 24 | 15 | 8 | 5 | 3 |
| 1 | 300 | 5/22/2009 | Global Qualifier | Global GG | BBboys14AAA | 2 | 0 | 3 | 8 | 30 | 23 | 6 | 4.6 | 1.4 |
| 3 | 90 | 6/13/2009 | NIT | 60/90 SUMMER SIZZLER NIT | BBboys14Open | 0 | 3 | 0 | 6 | 13 | 20 | 4.333 | 6.666 | -2.33 |
| 3 | 200 | 6/19/2009 | State | South State Tournament | BBboys14AAA | 2 | 1 | 0 | 12 | 24 | 15 | 8 | 5 | 3 |
| 2 | 350 | 7/9/2009 | Global World Series | Global Sports World Series 14U 60/9 | BBboys14Open | 5 | 1 | 1 | 12 | 36 | 25 | 5.142 | 3.571 | 1.571 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | SWING FOR A CURE | Bandits | 5 | BOMBERS BASEBALL | 0 | |
| 2 | SWING FOR A CURE | Next Level Stars | 6 | Bandits | 3 | |
| 3 | SWING FOR A CURE | Next Level Stars | 2 | Bandits | 1 | |
| 4* | SWING FOR A CURE | Bandits | 10 | BOMBERS BASEBALL | 2 | |
| 5* | Houma Bayouland Open | Bandits | 5 | Thibodaux Cardinals | 0 | |
| 6* | Houma Bayouland Open | Bandits | 15 | Cajun Sting | 2 | |
| 7* | Houma Bayouland Open | Bandits | 5 | Thibodaux Cardinals | 2 | |
| 8* | Houma Bayouland Open | Bandits | 11 | BOMBERS BASEBALL | 9 | |
| 9* | Magnolia Classic | Bandits | 4 | Louisiana Tigers | 3 | |
| 10 | Magnolia Classic | Bandits | 4 | West Monroe Bulldogs | 2 | |
| 11* | Magnolia Classic | Bandits | 12 | louisiana tigers | 2 | |
| 12 | Lagniappe in Terrebonne V | Terrebonne Titans | Tie | Bandits | 3 | |
| 13 | Lagniappe in Terrebonne V | Bandits | 11 | Ascension Braves | 9 | |
| 14 | Lagniappe in Terrebonne V | Bandits | 10 | Ascension Braves | 3 | |
| 15 | Global GG | louisiana tigers | Tie | Bandits | 6 | |
| 16 | Global GG | Bandits | Tie | Thunder Baseball | 5 | |
| 17 | Global GG | Baton Rouge Raiders | Tie | Bandits | 5 | |
| 18 | Global GG | Bandits | 8 | Baton Rouge Raiders | 5 | |
| 19 | Global GG | Bandits | 6 | Thunder Baseball | 2 | |
| 20 | 60/90 SUMMER SIZZLER NIT | LA HAVOC | 6 | Bandits | 1 | |
| 21 | 60/90 SUMMER SIZZLER NIT | Rays | 7 | Bandits | 6 | |
| 22* | 60/90 SUMMER SIZZLER NIT | Louisiana Dodgers | 7 | Bandits | 6 | |
| 23 | South State Tournament | Bandits | 5 | West Monroe Bulldogs | 2 | |
| 24 | South State Tournament | Bandits | 12 | Baton Rouge Raiders | 5 | |
| 25 | South State Tournament | Next Level Stars | 8 | Bandits | 7 | |
| 26* | Global Sports World Series 14U | Bandits | 5 | Weekend Warriors | 3 | |
| 27 | Global Sports World Series 14U | Bandits | Tie | Homeplate Chili Dogs-Kemp | 2 | |
| 28* | Global Sports World Series 14U | Bandits | 12 | PENSACOLA TARHEELS | 0 | |
| 29* | Global Sports World Series 14U | Bandits | 3 | Florence Diamond Freaks | 0 | |
| 30 | Global Sports World Series 14U | Bandits | 7 | Lightning Baseball | 6 | |
| 31* | Global Sports World Series 14U | Bandits | 7 | South Arkansas Mustangs | 6 | |
| 32* | Global Sports World Series 14U | Sonic Blast | 8 | Bandits | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 1:31:44 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use