| USSSA Points : 1005 Team : Homeplate Chili Dogs-Kemp Team City : Peachtree City - GA Overall Record : 16-17 Team Registration : G995818277 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 687 Tournament Record vs. In Class Teams : 3-10 In Class Avg Runs : 4.92 In Class Avg Runs Allowed : 7.69 In Class Avg Runs Difference : -2.77 In Class Runs Scored : 64 In Class Runs Allowed : 100  vs. BBboys14Maj Teams : 3-5  vs. BBboys14AAA Teams : 3-10  vs. BBboys14AA Teams : 9-2  vs. BBboys13AA Teams : 1-0 | Click to Upload "Homeplate Chili Dogs" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 9 | 50 | 3/6/2009 | NIT | Forsyth County Slugfest | BBboys14Open | 1 | 3 | 0 | 13 | 15 | 32 | 3.75 | 8 | -4.25 |
| 10 | 110 | 3/13/2009 | Super NIT | Atlanta Super NIT | BBboys14AAA | 0 | 2 | 0 | 3 | 4 | 21 | 2 | 10.5 | -8.5 |
| 1 | 75 | 4/10/2009 | Qualifier | Easter Shootout | BBboys14AAA | 4 | 0 | 0 | 11 | 24 | 1 | 6 | 0.25 | 5.75 |
| 3 | 90 | 4/17/2009 | Global Qualifier | Global Sports Baseball WSQ | BBboys14Open | 2 | 2 | 0 | 13 | 33 | 20 | 8.25 | 5 | 3.25 |
| 5 | 70 | 5/1/2009 | NIT | May Match UP | BBboys14AAA | 0 | 3 | 0 | 7 | 17 | 29 | 5.666 | 9.666 | -4 |
| 2 | 110 | 6/6/2009 | Qualifier | Alabama King of Swing | BBboys14AAA | 3 | 1 | 0 | 6 | 22 | 10 | 5.5 | 2.5 | 3 |
| 1 | 300 | 6/19/2009 | State | Global Sports Baseball State Champi | BBboys14Open | 3 | 2 | 0 | 14 | 52 | 25 | 10.4 | 5 | 5.4 |
| 6 | 200 | 7/9/2009 | Global World Series | Global Sports World Series 14U 60/9 | BBboys14Open | 3 | 4 | 1 | 10 | 40 | 49 | 5 | 6.125 | -1.12 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Forsyth County Slugfest | Milton Feeder National Te | 10 | Homeplate Chili Dogs-Kemp | 2 | |
| 2* | Forsyth County Slugfest | MILL CREEK VIPERS | 2 | Homeplate Chili Dogs-Kemp | 0 | |
| 3* | Forsyth County Slugfest | Homeplate Chili Dogs-Kemp | 13 | Midway Blue Wolverines | 8 | |
| 4* | Forsyth County Slugfest | West Cobb Rays | 12 | Homeplate Chili Dogs-Kemp | 0 | |
| 5 | Atlanta Super NIT | NORTHVIEW TITANS BASEBALL | 5 | Homeplate Chili Dogs-Kemp | 3 | |
| 6 | Atlanta Super NIT | Sharon Springs Spartans | 16 | Homeplate Chili Dogs-Kemp | 1 | |
| 7* | Easter Shootout | Homeplate Chili Dogs-Kemp | 2 | NY Yankees | 1 | |
| 8* | Easter Shootout | Homeplate Chili Dogs-Kemp | 11 | Red Sox | 0 | |
| 9* | Easter Shootout | Homeplate Chili Dogs-Kemp | 8 | GRIFFIN FORCE | 0 | |
| 10 | Easter Shootout | Homeplate Chili Dogs-Kemp | 3 | copperheads baseball | 0 | |
| 11 | Global Sports Baseball WSQ | Cardinals | 8 | Homeplate Chili Dogs-Kemp | 7 | |
| 12 | Global Sports Baseball WSQ | Homeplate Chili Dogs-Kemp | 6 | Tri-City Stixx | 2 | |
| 13* | Global Sports Baseball WSQ | Homeplate Chili Dogs-Kemp | 13 | McDonough Angels | 2 | |
| 14 | Global Sports Baseball WSQ | bi city hawks | 8 | Homeplate Chili Dogs-Kemp | 7 | |
| 15 | May Match UP | bi city hawks | 9 | Homeplate Chili Dogs-Kemp | 7 | |
| 16 | May Match UP | Mustangs | 7 | Homeplate Chili Dogs-Kemp | 4 | |
| 17 | May Match UP | bi city hawks | 13 | Homeplate Chili Dogs-Kemp | 6 | |
| 18* | Alabama King of Swing | Homeplate Chili Dogs-Kemp | 6 | Alabama Diamondbacks | 0 | |
| 19* | Alabama King of Swing | Homeplate Chili Dogs-Kemp | 6 | Alex City Wildcats | 0 | |
| 20* | Alabama King of Swing | Homeplate Chili Dogs-Kemp | 5 | Strike Zone Skeeters | 4 | |
| 21* | Alabama King of Swing | Total Baseball Biscuits | 6 | Homeplate Chili Dogs-Kemp | 5 | |
| 22 | Global Sports Baseball State C | Tri-City Stixx | 9 | Homeplate Chili Dogs-Kemp | 1 | |
| 23* | Global Sports Baseball State C | Homeplate Chili Dogs-Kemp | 14 | Dekalb County Braves | 2 | |
| 24* | Global Sports Baseball State C | ECB Raiders | 10 | Homeplate Chili Dogs-Kemp | 9 | |
| 25* | Global Sports Baseball State C | Homeplate Chili Dogs-Kemp | 14 | Dekalb County Braves | 2 | |
| 26 | Global Sports Baseball State C | Homeplate Chili Dogs-Kemp | 14 | Tri-City Stixx | 2 | |
| 27* | Global Sports World Series 14U | PENSACOLA TARHEELS | 5 | Homeplate Chili Dogs-Kemp | 4 | |
| 28 | Global Sports World Series 14U | Bandits | Tie | Homeplate Chili Dogs-Kemp | 2 | |
| 29* | Global Sports World Series 14U | Weekend Warriors | 11 | Homeplate Chili Dogs-Kemp | 3 | |
| 30* | Global Sports World Series 14U | Homeplate Chili Dogs-Kemp | 7 | Mid Alabama Crush | 4 | |
| 31* | Global Sports World Series 14U | Homeplate Chili Dogs-Kemp | 10 | Great Southern Baybears | 8 | |
| 32* | Global Sports World Series 14U | Sonic Blast | 7 | Homeplate Chili Dogs-Kemp | 1 | |
| 33* | Global Sports World Series 14U | Homeplate Chili Dogs-Kemp | 10 | North alabama lions 14u | 1 | |
| 34 | Global Sports World Series 14U | Lightning Baseball | 11 | Homeplate Chili Dogs-Kemp | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 9:23:45 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use