| USSSA Points : 0 Team : Ponchatoula Pirates Team City : Ponchatoula - LA Overall Record : 3-5 Team Registration : G997225133 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 917 Tournament Record vs. In Class Teams : 2-0 In Class Avg Runs : 9.00 In Class Avg Runs Allowed : 7.00 In Class Avg Runs Difference : 2.00 In Class Runs Scored : 18 In Class Runs Allowed : 14  vs. BBboys14Maj Teams : 0-3  vs. BBboys14AAA Teams : 2-0  vs. BBboys14AA Teams : 0-2  vs. BBboys13AAA Teams : 1-0 | Click to Upload "Ponchatoula Pirates" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 0 | 4/18/2009 | Qualifier | Next Level Open II | BBboys14Open | 1 | 3 | 0 | 6 | 9 | 20 | 2.25 | 5 | -2.75 |
| 4 | 0 | 4/25/2009 | Qualifier | USSSA Robert Grand Slam | BBboys14Open | 2 | 2 | 0 | 12 | 20 | 20 | 5 | 5 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Next Level Open II | Louisiana Outlaws | 3 | Ponchatoula Pirates | 1 | |
| 2* | Next Level Open II | Louisiana Lugnuts | 12 | Ponchatoula Pirates | 2 | |
| 3 | Next Level Open II | Ponchatoula Pirates | 6 | Baton Rouge Raiders | 5 | |
| 4* | Next Level Open II | Louisiana Outlaws | No Score | Ponchatoula Pirates | ||
| 5 | USSSA Robert Grand Slam | Ponchatoula Pirates | 12 | Ascension Braves | 9 | |
| 6* | USSSA Robert Grand Slam | tadda law giants | 4 | Ponchatoula Pirates | 1 | |
| 7* | USSSA Robert Grand Slam | Ponchatoula Pirates | 4 | Ascension Warriors 13u | 3 | |
| 8* | USSSA Robert Grand Slam | tadda law giants | 4 | Ponchatoula Pirates | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 7:32:32 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use