| USSSA Points : 100 Team : Alameda Navigators Team City : Alameda - CAN Overall Record : 4-3 Team Registration : 999434920 Classified as : Baseball Boys 18 & Under - Senior AAA Current End Year Class : Baseball Boys 18 & Under - Senior AAA Power Rating : 643 Tournament Record vs. In Class Teams : 2-3 In Class Avg Runs : 2.00 In Class Avg Runs Allowed : 2.20 In Class Avg Runs Difference : -0.20 In Class Runs Scored : 10 In Class Runs Allowed : 11  vs. BBboys18-Sn-AAA Teams : 2-3  vs. BBboys18-Sn-AA Teams : 1-0  vs. BBboys14AAA Teams : 1-0 | Click to Upload "Alameda Navigators" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 7/18/2009 | Qualifier | Wooldand Sports Park July Jail Brea | BBboys18-Sn-Open | 3 | 1 | 0 | 6 | 13 | 13 | 3.25 | 3.25 | 0 |
| 3 | 45 | 7/25/2009 | Qualifier | Twin Creeks Jail Break | BBboys18-Sn-Open | 1 | 2 | 1 | 5 | 10 | 9 | 2.5 | 2.25 | 0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Wooldand Sports Park July Jail | Alameda Navigators | 2 | Kali 14u | 1 | |
| 2 | Wooldand Sports Park July Jail | Alameda Navigators | 4 | East Bay Colt 45's 18U | 2 | |
| 3* | Wooldand Sports Park July Jail | Alameda Navigators | 6 | WEST COAST NATIONALS | 5 | |
| 4 | Wooldand Sports Park July Jail | Future Prospects Elite 18 | 5 | Alameda Navigators | 1 | |
| 5 | Twin Creeks Jail Break | Tigers Baseball 18U | 1 | Alameda Navigators | 0 | |
| 6 | Twin Creeks Jail Break | Alameda Navigators | Tie | Outlaws | 5 | |
| 7 | Twin Creeks Jail Break | Alameda Navigators | 4 | Tigers Baseball 18U | 1 | |
| 8 | Twin Creeks Jail Break | East Bay Twins | 2 | Alameda Navigators | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:06:29 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use