| USSSA Points : 75 Team : EastBay Playmakers Team City : Hayward - CAN Overall Record : 3-5 Team Registration : G91094000679 Classified as : Baseball Boys 17 & Under - Junior AAA Current End Year Class : Baseball Boys 17 & Under - Junior AAA  vs. BBboys18-Sn-Elite Teams : 0-1  vs. BBboys18-Sn-AAA Teams : 1-2  vs. BBboys18-Sn-AA Teams : 1-2  vs. BBboys16-So-Elite Teams : 1-0 | Click to Upload "EastBay Playmakers" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 30 | 8/29/2009 | Qualifier | Twin Creeks Wood Bat Championships | BBboys18-Sn-Open | 0 | 3 | 1 | 7 | 15 | 28 | 3.75 | 7 | -3.25 |
| 3 | 45 | 9/5/2009 | Qualifier | Twin Creeks Labor Day Championship | BBboys18-Sn-Open | 3 | 2 | 0 | 10 | 21 | 15 | 4.2 | 3 | 1.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Twin Creeks Wood Bat Champions | Redwood City Bombers | 6 | EastBay Playmakers | 2 | |
| 2* | Twin Creeks Wood Bat Champions | Diehard Baseball Club 18U | 9 | EastBay Playmakers | 1 | |
| 3 | Twin Creeks Wood Bat Champions | EastBay Playmakers | Tie | San Carlos Brawlers | 5 | |
| 4* | Twin Creeks Wood Bat Champions | Mountain View Black Sox | 8 | EastBay Playmakers | 7 | |
| 5* | Twin Creeks Labor Day Champion | EastBay Playmakers | 10 | San jose Lightsout | 3 | |
| 6* | Twin Creeks Labor Day Champion | EastBay Playmakers | 2 | Team Avenue Aces | 1 | |
| 7* | Twin Creeks Labor Day Champion | EastBay Playmakers | 6 | San Carlos Brawlers | 3 | |
| 8* | Twin Creeks Labor Day Champion | North Bay Lightning | 4 | EastBay Playmakers | 2 | |
| 9* | Twin Creeks Labor Day Champion | AG Hornets | 4 | EastBay Playmakers | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 1:05:05 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use