| USSSA Points : 1490 Team : Peloteros Baseball Club Team City : Chandler - AZ Overall Record : 52-23 Team Registration : G91086004481 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 944 Tournament Record vs. In Class Teams : 26-22 In Class Avg Runs : 5.98 In Class Avg Runs Allowed : 4.73 In Class Avg Runs Difference : 1.25 In Class Runs Scored : 287 In Class Runs Allowed : 227  vs. BBboys14Maj Teams : 26-22  vs. BBboys14AAA Teams : 21-1  vs. BBboys14AA Teams : 1-0  vs. BBboys13Maj Teams : 4-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 9/19/2009 | Qualifier | Fall Classic I | BBboys14Open | 2 | 2 | 0 | 7 | 25 | 26 | 6.25 | 6.5 | -0.25 |
| 5 | 50 | 10/3/2009 | State Level 2 | Fall Pre-Season State Championships | BBboys14AAA | 1 | 1 | 1 | 5 | 12 | 9 | 4 | 3 | 1 |
| 5 | 30 | 10/17/2009 | Qualifier | Fall Classic II | BBboys14AAA | 1 | 2 | 0 | 10 | 23 | 21 | 7.666 | 7 | 0.666 |
| 3 | 45 | 10/24/2009 | Qualifier | Fall Classic III | BBboys14AAA | 3 | 1 | 0 | 10 | 21 | 10 | 5.25 | 2.5 | 2.75 |
| 3 | 90 | 11/7/2009 | Qualifier | Veterans Salute | BBboys14AAA | 3 | 1 | 0 | 12 | 30 | 2 | 7.5 | 0.5 | 7 |
| 1 | 75 | 11/14/2009 | Qualifier | strike out hunger 2009 | BBboys14Open | 4 | 0 | 0 | 7 | 22 | 11 | 5.5 | 2.75 | 2.75 |
| 2 | 110 | 11/27/2009 | NIT | Thanksgiving Shootout NIT | BBboys14AAA | 5 | 1 | 0 | 15 | 57 | 16 | 9.5 | 2.666 | 6.833 |
| 1 | 75 | 12/5/2009 | Qualifier | USSSA Winter Classic | BBboys14AAA | 5 | 0 | 0 | 12 | 40 | 9 | 8 | 1.8 | 6.2 |
| 1 | 75 | 12/12/2009 | Qualifier | Toys for Tots | BBboys14Maj | 4 | 0 | 1 | 9 | 32 | 7 | 6.4 | 1.4 | 5 |
| 4 | 175 | 12/27/2009 | Super NIT | Winter Nationals Super NIT | BBboys14AAA | 4 | 2 | 0 | 11 | 33 | 21 | 5.5 | 3.5 | 2 |
| 6 | 70 | 1/16/2010 | NIT | USSSA MLK Classic NIT | BBboys14Maj | 1 | 2 | 1 | 8 | 12 | 22 | 3 | 5.5 | -2.5 |
| 2 | 55 | 2/6/2010 | Qualifier | Super Ball Bash | BBboys14Maj | 1 | 2 | 0 | 11 | 20 | 18 | 6.666 | 6 | 0.666 |
| 8 | 50 | 2/13/2010 | Qualifier | Presidents Day NIT | BBboys14Maj | 1 | 4 | 0 | 15 | 29 | 36 | 5.8 | 7.2 | -1.4 |
| 5 | 155 | 3/26/2010 | Super NIT | Spring Championships Super NIT | BBboys14Maj | 2 | 1 | 1 | 11 | 21 | 16 | 5.25 | 4 | 1.25 |
| 2 | 110 | 4/2/2010 | Qualifier | Easter Classic | BBboys14Open | 3 | 1 | 0 | 19 | 42 | 15 | 10.5 | 3.75 | 6.75 |
| 1 | 75 | 5/1/2010 | Qualifier | Cinco de Mayo Classic | BBboys14Open | 4 | 0 | 0 | 11 | 36 | 8 | 9 | 2 | 7 |
| 2 | 55 | 5/15/2010 | Qualifier | Best of the West | BBboys14Maj | 3 | 2 | 0 | 12 | 38 | 36 | 7.6 | 7.2 | 0.399 |
| 1 | 150 | 5/29/2010 | NIT | Memorial Day Classic NIT | BBboys14Maj | 5 | 1 | 0 | 11 | 41 | 22 | 6.833 | 3.666 | 3.166 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Classic I | AZ Aztecs | 9 | Peloteros Baseball Club | 7 | |
| 2* | Fall Classic I | Peloteros Baseball Club | 7 | Chandler Renegades - Red | 6 | |
| 3* | Fall Classic I | Peloteros Baseball Club | 5 | Chandler Scrappers | 4 | |
| 4 | Fall Classic I | The Fury | 7 | Peloteros Baseball Club | 6 | |
| 5 | Fall Pre-Season State Champion | The Fury | Tie | Peloteros Baseball Club | 2 | |
| 6* | Fall Pre-Season State Champion | Peloteros Baseball Club | 5 | Inferno | 1 | |
| 7 | Fall Pre-Season State Champion | Gilbert Sidewinders | 6 | Peloteros Baseball Club | 5 | |
| 8 | Fall Classic II | Peloteros Baseball Club | 7 | AZ Prospects | 3 | |
| 9* | Fall Classic II | Desert Hawks | 11 | Peloteros Baseball Club | 10 | |
| 10 | Fall Classic II | AZ Prowlers | 7 | Peloteros Baseball Club | 6 | |
| 11* | Fall Classic III | Peloteros Baseball Club | 6 | Desert Prowlers | 4 | |
| 12* | Fall Classic III | Peloteros Baseball Club | 3 | Chandler Scrappers | 1 | |
| 13* | Fall Classic III | Peloteros Baseball Club | 10 | Desert Prowlers | 2 | |
| 14 | Fall Classic III | Glendale Lost Boyz | 3 | Peloteros Baseball Club | 2 | |
| 15* | Veterans Salute | Peloteros Baseball Club | 8 | Tucson Stealth | 0 | |
| 16 | Veterans Salute | Peloteros Baseball Club | 9 | Scottsdale Stars | 0 | |
| 17* | Veterans Salute | Peloteros Baseball Club | 12 | High Desert Rattlers 14U | 0 | |
| 18 | Veterans Salute | The Fury | 2 | Peloteros Baseball Club | 1 | |
| 19* | strike out hunger 2009 | Peloteros Baseball Club | 6 | AZ Clash Sun Devils | 5 | |
| 20* | strike out hunger 2009 | Peloteros Baseball Club | 7 | Scottsdale Phillies | 2 | |
| 21 | strike out hunger 2009 | Peloteros Baseball Club | 4 | Scottsdale Stars | 3 | |
| 22 | strike out hunger 2009 | Peloteros Baseball Club | 5 | Tempe Storm | 1 | |
| 23* | Thanksgiving Shootout NIT | Peloteros Baseball Club | 12 | Ahwatukee Firebirds | 4 | |
| 24 | Thanksgiving Shootout NIT | Peloteros Baseball Club | 6 | Tempe Storm | 0 | |
| 25* | Thanksgiving Shootout NIT | Peloteros Baseball Club | 8 | Chandler Scrappers | 0 | |
| 26* | Thanksgiving Shootout NIT | Peloteros Baseball Club | 15 | Gilbert Tempest | 0 | |
| 27* | Thanksgiving Shootout NIT | Peloteros Baseball Club | 10 | Chandler Scrappers | 2 | |
| 28 | Thanksgiving Shootout NIT | Tempe Storm | 10 | Peloteros Baseball Club | 6 | |
| 29 | USSSA Winter Classic | Peloteros Baseball Club | 10 | AZ Mayas | 2 | |
| 30* | USSSA Winter Classic | Peloteros Baseball Club | 12 | Superstition Tigers | 2 | |
| 31* | USSSA Winter Classic | Peloteros Baseball Club | 5 | Surprise Storm | 2 | |
| 32* | USSSA Winter Classic | Peloteros Baseball Club | 8 | AZ Finest | 0 | |
| 33 | USSSA Winter Classic | Peloteros Baseball Club | 5 | AZ Mayas | 3 | |
| 34 | Toys for Tots | Peloteros Baseball Club | Tie | AZ Aztecs | 3 | |
| 35 | Toys for Tots | Peloteros Baseball Club | 8 | Gauchos | 0 | |
| 36 | Toys for Tots | Peloteros Baseball Club | 4 | Gilbert Sidewinders | 1 | |
| 37 | Toys for Tots | Peloteros Baseball Club | 9 | Gauchos | 1 | |
| 38 | Toys for Tots | Peloteros Baseball Club | 8 | Warriors | 2 | |
| 39* | Winter Nationals Super NIT | Peloteros Baseball Club | 10 | Chandler Scrappers | 4 | |
| 40 | Winter Nationals Super NIT | Peloteros Baseball Club | 5 | AZ Prowlers | 1 | |
| 41* | Winter Nationals Super NIT | Peloteros Baseball Club | 11 | Superstition Tigers | 3 | |
| 42* | Winter Nationals Super NIT | Peloteros Baseball Club | 3 | Surprise Storm | 2 | |
| 43 | Winter Nationals Super NIT | AZ Prowlers | 5 | Peloteros Baseball Club | 2 | |
| 44 | Winter Nationals Super NIT | Scottsdale Stars | 6 | Peloteros Baseball Club | 2 | |
| 45 | USSSA MLK Classic NIT | Peloteros Baseball Club | 8 | Muddogs | 6 | |
| 46 | USSSA MLK Classic NIT | Az Toro's | 7 | Peloteros Baseball Club | 2 | |
| 47 | USSSA MLK Classic NIT | Arizona Octane | Tie | Peloteros Baseball Club | 2 | |
| 48 | USSSA MLK Classic NIT | AZ Desert Blaze | 7 | Peloteros Baseball Club | 0 | |
| 49 | Super Ball Bash | Peloteros Baseball Club | 11 | Glendale Lost Boyz | 2 | |
| 50 | Super Ball Bash | Americans Baseball Club | 11 | Peloteros Baseball Club | 5 | |
| 51 | Super Ball Bash | Americans Baseball Club | 5 | Peloteros Baseball Club | 4 | |
| 52 | Presidents Day NIT | Az Toro's | 8 | Peloteros Baseball Club | 5 | |
| 53 | Presidents Day NIT | Nogales Roadrunners | 7 | Peloteros Baseball Club | 4 | |
| 54 | Presidents Day NIT | The Fury | 8 | Peloteros Baseball Club | 5 | |
| 55 | Presidents Day NIT | Peloteros Baseball Club | 15 | AZ Mayas | 1 | |
| 56 | Presidents Day NIT | NITRO | 12 | Peloteros Baseball Club | 0 | |
| 57 | Spring Championships Super NIT | Peloteros Baseball Club | Tie | South Denver Nationals | 5 | |
| 58 | Spring Championships Super NIT | Peloteros Baseball Club | 11 | The Fury | 1 | |
| 59 | Spring Championships Super NIT | Peloteros Baseball Club | 5 | San Diego Stars | 3 | |
| 60 | Spring Championships Super NIT | Team Rawlings Elite | 7 | Peloteros Baseball Club | 0 | |
| 61 | Easter Classic | Peloteros Baseball Club | 8 | Arizona Athletics | 3 | |
| 62* | Easter Classic | Peloteros Baseball Club | 19 | Arizona Wildfire Black | 6 | |
| 63* | Easter Classic | Peloteros Baseball Club | 10 | Scottsdale Saints | 0 | |
| 64 | Easter Classic | North Glendale WolfPack | 6 | Peloteros Baseball Club | 5 | |
| 65* | Cinco de Mayo Classic | Peloteros Baseball Club | 4 | AZ Broncos | 1 | |
| 66* | Cinco de Mayo Classic | Peloteros Baseball Club | 11 | Az Blaze Blue | 0 | |
| 67 | Cinco de Mayo Classic | Peloteros Baseball Club | 11 | Scottsdale Stars | 3 | |
| 68 | Cinco de Mayo Classic | Peloteros Baseball Club | 10 | AZ Prowlers 13u | 4 | |
| 69 | Best of the West | Muddogs | 11 | Peloteros Baseball Club | 3 | |
| 70 | Best of the West | Peloteros Baseball Club | 10 | Warriors | 3 | |
| 71* | Best of the West | Peloteros Baseball Club | 12 | Az Desert Blaze | 1 | |
| 72 | Best of the West | Peloteros Baseball Club | 12 | Arizona Athletics | 8 | |
| 73 | Best of the West | Az Toro's | 13 | Peloteros Baseball Club | 1 | |
| 74 | Memorial Day Classic NIT | Peloteros Baseball Club | 11 | Gauchos | 7 | |
| 75 | Memorial Day Classic NIT | Peloteros Baseball Club | 4 | AZ Mayas | 3 | |
| 76 | Memorial Day Classic NIT | 2010 SCBC Huskies 14U | 6 | Peloteros Baseball Club | 2 | |
| 77* | Memorial Day Classic NIT | Peloteros Baseball Club | 6 | AZ Broncos | 3 | |
| 78 | Memorial Day Classic NIT | Peloteros Baseball Club | 10 | Arizona Athletics | 3 | |
| 79 | Memorial Day Classic NIT | Peloteros Baseball Club | 8 | Gauchos | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 7:16:54 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use