| USSSA Points : 1065 Team : Inside Pitch Elite Baseball Academy Team City : Phoenix - AZ Overall Record : 20-34 Team Registration : 91086008380 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 662 Tournament Record vs. In Class Teams : 11-26 In Class Avg Runs : 3.78 In Class Avg Runs Allowed : 6.81 In Class Avg Runs Difference : -3.03 In Class Runs Scored : 140 In Class Runs Allowed : 252  vs. BBboys14Maj Teams : 0-5  vs. BBboys14AAA Teams : 11-26  vs. BBboys14AA Teams : 9-2  vs. BBboys13Maj Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 9/19/2009 | Qualifier | Fall Classic I | BBboys14AA | 2 | 3 | 0 | 7 | 16 | 37 | 3.2 | 7.4 | -4.2 |
| 5 | 50 | 10/3/2009 | State Level 2 | Fall Pre-Season State Championships | BBboys14AA | 0 | 3 | 0 | 5 | 8 | 33 | 2.666 | 11 | -8.33 |
| 7 | 25 | 10/17/2009 | Qualifier | Fall Classic II | BBboys14AA | 0 | 3 | 0 | 8 | 17 | 25 | 5.666 | 8.333 | -2.66 |
| 4 | 40 | 10/24/2009 | Qualifier | Fall Classic III | BBboys14AA | 2 | 1 | 0 | 7 | 12 | 10 | 4 | 3.333 | 0.666 |
| 4 | 80 | 11/7/2009 | Qualifier | Veterans Salute | BBboys14AA | 1 | 3 | 0 | 5 | 11 | 34 | 2.75 | 8.5 | -5.75 |
| 1 | 75 | 11/21/2009 | Qualifier | Winter Clothing Drive | BBboys14AA | 4 | 0 | 0 | 10 | 35 | 13 | 8.75 | 3.25 | 5.5 |
| 1 | 75 | 12/12/2009 | Qualifier | Toys for Tots | BBboys14AA | 4 | 1 | 0 | 15 | 34 | 25 | 6.8 | 5 | 1.8 |
| 9 | 110 | 12/27/2009 | Super NIT | Winter Nationals Super NIT | BBboys14AA | 1 | 2 | 1 | 10 | 22 | 24 | 5.5 | 6 | -0.5 |
| 5 | 30 | 2/6/2010 | Qualifier | Super Ball Bash | BBboys14AAA | 0 | 2 | 0 | 4 | 7 | 23 | 3.5 | 11.5 | -8 |
| 3 | 90 | 2/13/2010 | Qualifier | Presidents Day NIT | BBboys14AA | 2 | 2 | 0 | 12 | 25 | 21 | 6.25 | 5.25 | 1 |
| 7 | 25 | 3/20/2010 | Qualifier | Spring Training II | BBboys14AA | 0 | 2 | 1 | 5 | 10 | 18 | 3.333 | 6 | -2.66 |
| 3 | 90 | 4/2/2010 | Qualifier | Easter Classic | BBboys14Open | 0 | 3 | 0 | 3 | 7 | 26 | 2.333 | 8.666 | -6.33 |
| 5 | 30 | 4/24/2010 | Qualifier | Spring Classic II | BBboys14AAA | 1 | 2 | 0 | 2 | 3 | 19 | 1 | 6.333 | -5.33 |
| 4 | 40 | 5/8/2010 | Qualifier | Moms Run The Show | BBboys14AAA | 0 | 2 | 0 | 5 | 9 | 15 | 4.5 | 7.5 | -3 |
| 8 | 25 | 5/15/2010 | Qualifier | Best of the West | BBboys14AAA | 1 | 3 | 0 | 8 | 13 | 29 | 3.25 | 7.25 | -4 |
| 2 | 225 | 6/12/2010 | State | AZ State Championships | BBboys14Open | 2 | 2 | 0 | 7 | 16 | 23 | 4 | 5.75 | -1.75 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Fall Classic I | Chandler Renegades - Navy | 9 | Inside Pitch Elite Baseball Academy | 1 | |
| 2 | Fall Classic I | Mesa Wildcats | 11 | Inside Pitch Elite Baseball Academy | 3 | |
| 3* | Fall Classic I | Inside Pitch Elite Baseba | 5 | Arizona Falcons | 1 | |
| 4 | Fall Classic I | Inside Pitch Elite Baseba | 7 | Mesa Wildcats | 6 | |
| 5 | Fall Classic I | Chandler Renegades - Navy | 10 | Inside Pitch Elite Baseball Academy | 0 | |
| 6 | Fall Pre-Season State Champion | Desert Prowlers | 13 | Inside Pitch Elite Baseball Academy | 3 | |
| 7* | Fall Pre-Season State Champion | AZ Prospects | 8 | Inside Pitch Elite Baseball Academy | 0 | |
| 8 | Fall Pre-Season State Champion | High Desert Rattlers 14U | 12 | Inside Pitch Elite Baseball Academy | 5 | |
| 9* | Fall Classic II | Peoria Grizzlies 14 | 9 | Inside Pitch Elite Baseball Academy | 8 | |
| 10 | Fall Classic II | SE Gilbert Badgers | 8 | Inside Pitch Elite Baseball Academy | 4 | |
| 11 | Fall Classic II | Maricopa titans 14u | 8 | Inside Pitch Elite Baseball Academy | 5 | |
| 12 | Fall Classic III | Inside Pitch Elite Baseba | 4 | AZ DeMarini Bulldogs | 3 | |
| 13* | Fall Classic III | Inside Pitch Elite Baseba | 7 | Glendale Cougars | 3 | |
| 14 | Fall Classic III | AP Rebels | 4 | Inside Pitch Elite Baseball Academy | 1 | |
| 15 | Veterans Salute | AZ Lightning | 6 | Inside Pitch Elite Baseball Academy | 5 | |
| 16 | Veterans Salute | SE Gilbert Badgers | 14 | Inside Pitch Elite Baseball Academy | 2 | |
| 17 | Veterans Salute | Inside Pitch Elite Baseba | 4 | Arizona Elite Baseball Cl | 2 | |
| 18 | Veterans Salute | AZ Lightning | 12 | Inside Pitch Elite Baseball Academy | 0 | |
| 19 | Winter Clothing Drive | Inside Pitch Elite Baseba | 8 | bolts | 4 | |
| 20* | Winter Clothing Drive | Inside Pitch Elite Baseba | 8 | Glendale Cougars | 7 | |
| 21* | Winter Clothing Drive | Inside Pitch Elite Baseba | 9 | Peoria Grizzlies 14 | 0 | |
| 22 | Winter Clothing Drive | Inside Pitch Elite Baseba | 10 | SE Gilbert Badgers | 2 | |
| 23* | Toys for Tots | Inside Pitch Elite Baseba | 7 | AZ Falcons 95 | 5 | |
| 24 | Toys for Tots | SE Gilbert Badgers | 7 | Inside Pitch Elite Baseball Academy | 2 | |
| 25 | Toys for Tots | Inside Pitch Elite Baseba | 3 | Desert Prowlers | 1 | |
| 26 | Toys for Tots | Inside Pitch Elite Baseba | 7 | bolts | 5 | |
| 27* | Toys for Tots | Inside Pitch Elite Baseba | 15 | Glendale Cougars | 7 | |
| 28 | Winter Nationals Super NIT | Inside Pitch Elite Baseba | Tie | SE Gilbert Badgers | 2 | |
| 29* | Winter Nationals Super NIT | Inside Pitch Elite Baseba | 9 | Arizona Falcons95 | 4 | |
| 30 | Winter Nationals Super NIT | bolts | 14 | Inside Pitch Elite Baseball Academy | 10 | |
| 31 | Winter Nationals Super NIT | AZ DeMarini Bulldogs | 4 | Inside Pitch Elite Baseball Academy | 1 | |
| 32 | Super Ball Bash | Superstition Tigers | 11 | Inside Pitch Elite Baseball Academy | 3 | |
| 33* | Super Ball Bash | Generals 14U | 12 | Inside Pitch Elite Baseball Academy | 4 | |
| 34 | Presidents Day NIT | Mesa Wildcats | 6 | Inside Pitch Elite Baseball Academy | 2 | |
| 35* | Presidents Day NIT | Inside Pitch Elite Baseba | 12 | Gilbert Tempest | 6 | |
| 36 | Presidents Day NIT | Inside Pitch Elite Baseba | 6 | AZ DeMarini Bulldogs | 1 | |
| 37 | Presidents Day NIT | AZ DeMarini Bulldogs | 8 | Inside Pitch Elite Baseball Academy | 5 | |
| 38* | Spring Training II | Az Longhorn Baseball | 10 | Inside Pitch Elite Baseball Academy | 4 | |
| 39 | Spring Training II | Arizona Elite Baseball Cl | Tie | Inside Pitch Elite Baseball Academy | 5 | |
| 40* | Spring Training II | AZ Prowlers | 3 | Inside Pitch Elite Baseball Academy | 1 | |
| 41 | Easter Classic | AZ Clash Sun Devils | 5 | Inside Pitch Elite Baseball Academy | 3 | |
| 42* | Easter Classic | North Glendale WolfPack | 12 | Inside Pitch Elite Baseball Academy | 1 | |
| 43 | Easter Classic | AZ Finest | 9 | Inside Pitch Elite Baseball Academy | 3 | |
| 44 | Spring Classic II | Inside Pitch Elite Baseba | 2 | Desert Hawks | 0 | |
| 45* | Spring Classic II | Az Desert Blaze | 10 | Inside Pitch Elite Baseball Academy | 1 | |
| 46 | Spring Classic II | AZ Finest | 9 | Inside Pitch Elite Baseball Academy | 0 | |
| 47 | Moms Run The Show | Mesa Wildcats | 7 | Inside Pitch Elite Baseball Academy | 4 | |
| 48 | Moms Run The Show | Az Naturals | 8 | Inside Pitch Elite Baseball Academy | 5 | |
| 49 | Best of the West | AZ Finest | 11 | Inside Pitch Elite Baseball Academy | 8 | |
| 50* | Best of the West | AZ Prowlers 13u | 13 | Inside Pitch Elite Baseball Academy | 0 | |
| 51 | Best of the West | Inside Pitch Elite Baseba | 4 | Red Mountain RedHawks | 2 | |
| 52 | Best of the West | AZ Clash Sun Devils | 3 | Inside Pitch Elite Baseball Academy | 1 | |
| 53* | AZ State Championships | Inside Pitch Elite Baseba | 7 | Fuego Baseball Club | 6 | |
| 54 | AZ State Championships | AZ Clash Sun Devils | 9 | Inside Pitch Elite Baseball Academy | 1 | |
| 55 | AZ State Championships | Inside Pitch Elite Baseba | 6 | AZ Xpress | 2 | |
| 56 | AZ State Championships | AZ Clash Sun Devils | 6 | Inside Pitch Elite Baseball Academy | 2 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 7:06:13 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use