| USSSA Points : 1745 Team : River Cities Captains Team City : Bossier City - LA Overall Record : 28-8 Team Registration : G91072015246 Classified as : Baseball Boys 14 & Under Major Current End Year Class : Baseball Boys 14 & Under Major Power Rating : 1044 Tournament Record vs. In Class Teams : 5-1 In Class Avg Runs : 7.17 In Class Avg Runs Allowed : 4.67 In Class Avg Runs Difference : 2.50 In Class Runs Scored : 43 In Class Runs Allowed : 28  vs. BBboys14Maj Teams : 5-1  vs. BBboys14AAA Teams : 9-5  vs. BBboys14AA Teams : 13-0  vs. BBboys13Maj Teams : 0-2  vs. BBboys13AAA Teams : 1-0 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 300 | 3/27/2010 | Super NIT | Twin City Shootout - Super NIT | BBboys14AA | 3 | 1 | 0 | 9 | 23 | 14 | 5.75 | 3.5 | 2.25 |
| 3 | 45 | 4/10/2010 | Qualifier | April Showers | BBboys14Open | 2 | 1 | 0 | 11 | 22 | 13 | 7.333 | 4.333 | 3 |
| 1 | 150 | 4/17/2010 | Global Qualifier | Shreveport Slugfest | BBboys14Open | 2 | 0 | 0 | 16 | 21 | 5 | 10.5 | 2.5 | 8 |
| 3 | 180 | 4/24/2010 | NIT | 300 points Grip and Rip IX | BBboys14AAA | 2 | 2 | 0 | 12 | 21 | 13 | 5.25 | 3.25 | 2 |
| 2 | 110 | 5/1/2010 | NIT | Shreveport Invitational IX | BBboys14AAA | 2 | 2 | 0 | 11 | 33 | 19 | 8.25 | 4.75 | 3.5 |
| 2 | 55 | 5/8/2010 | Qualifier | Mothers Day Tournament | BBboys14AAA | 1 | 1 | 0 | 5 | 8 | 6 | 4 | 3 | 1 |
| 1 | 75 | 5/22/2010 | Qualifier | Red River Shootout | BBboys14AAA | 3 | 0 | 0 | 18 | 27 | 6 | 9 | 2 | 7 |
| 1 | 75 | 5/29/2010 | Qualifier | Memorial Day | BBboys14AAA | 5 | 0 | 1 | 12 | 36 | 20 | 6 | 3.333 | 2.666 |
| 1 | 300 | 6/5/2010 | NIT | 300 Point Shreveport Shootout | BBboys14Major-60/90 | 3 | 0 | 1 | 5 | 14 | 9 | 3.5 | 2.25 | 1.25 |
| 1 | 300 | 6/18/2010 | State | State Championship | BBboys14Maj | 4 | 0 | 0 | 12 | 36 | 19 | 9 | 4.75 | 4.25 |
| 5 | 155 | 6/25/2010 | State | 60-90 State Championship | BBboys14Open | 1 | 1 | 1 | 6 | 15 | 17 | 5 | 5.666 | -0.66 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Twin City Shootout - Super NIT | River Cities Captains | 6 | Shreveport Young Guns | 3 | |
| 2* | Twin City Shootout - Super NIT | Shreveport Crush | 4 | River Cities Captains | 3 | |
| 3* | Twin City Shootout - Super NIT | River Cities Captains | 5 | Texarkana Longhorns | 3 | |
| 4* | Twin City Shootout - Super NIT | River Cities Captains | 9 | Shreveport Crush | 4 | |
| 5* | April Showers | River Cities Captains | 11 | Gametime Academy | 7 | |
| 6* | April Showers | River Cities Captains | 8 | Texarkana Twins | 2 | |
| 7* | April Showers | Shreveport Crush | 4 | River Cities Captains | 3 | |
| 8* | Shreveport Slugfest | River Cities Captains | 16 | Louisiana Rangers | 1 | |
| 9* | Shreveport Slugfest | River Cities Captains | 5 | Astros Baseball | 4 | |
| 10* | 300 points Grip and Rip IX | Astros Baseball | 6 | River Cities Captains | 1 | |
| 11* | 300 points Grip and Rip IX | River Cities Captains | 5 | Cenla Baseball Black | 3 | |
| 12* | 300 points Grip and Rip IX | River Cities Captains | 12 | Shreveport Young Guns | 0 | |
| 13* | 300 points Grip and Rip IX | Astros Baseball | 4 | River Cities Captains | 3 | |
| 14* | Shreveport Invitational IX | Twin City Outlaws | 5 | River Cities Captains | 3 | |
| 15* | Shreveport Invitational IX | River Cities Captains | 10 | Shreveport Young Guns | 2 | |
| 16* | Shreveport Invitational IX | River Cities Captains | 11 | Shreveport Young Guns | 1 | |
| 17* | Shreveport Invitational IX | Twin City Outlaws | 11 | River Cities Captains | 9 | |
| 18* | Mothers Day Tournament | River Cities Captains | 5 | Texarkana Longhorns | 2 | |
| 19* | Mothers Day Tournament | LA Xtreme | 4 | River Cities Captains | 3 | |
| 20* | Red River Shootout | River Cities Captains | 5 | Toledo Bend Mud Cats | 1 | |
| 21* | Red River Shootout | River Cities Captains | 18 | Lakeside 14yrs. 2010 | 2 | |
| 22* | Red River Shootout | River Cities Captains | 4 | Toledo Bend Mud Cats | 3 | |
| 23* | Memorial Day | River Cities Captains | 4 | Amarillo Intimidators | 3 | |
| 24 | Memorial Day | Aledo Cats | Tie | River Cities Captains | 6 | |
| 25* | Memorial Day | River Cities Captains | 2 | Amarillo Intimidators | 1 | |
| 26* | Memorial Day | River Cities Captains | 7 | Waxahachie Braves | 2 | |
| 27* | Memorial Day | River Cities Captains | 12 | Amarillo Raptors | 6 | |
| 28* | Memorial Day | River Cities Captains | 5 | CATS | 2 | |
| 29 | 300 Point Shreveport Shootout | River Cities Captains | 3 | Texarkana Razorbacks | 1 | |
| 30 | 300 Point Shreveport Shootout | River Cities Captains | Tie | Shreveport Crush | 3 | |
| 31* | 300 Point Shreveport Shootout | River Cities Captains | 3 | Shreveport Crush | 1 | |
| 32* | 300 Point Shreveport Shootout | River Cities Captains | 5 | LA Xtreme | 4 | |
| 33 | State Championship | River Cities Captains | 11 | Zephyr Baseball | 5 | |
| 34 | State Championship | River Cities Captains | 12 | Louisiana Warhawks | 3 | |
| 35 | State Championship | River Cities Captains | 5 | Zephyr Baseball | 4 | |
| 36 | State Championship | River Cities Captains | 8 | Baton Rouge Astros | 7 | |
| 37 | 60-90 State Championship | River Cities Captains | Tie | Nola Privateers | 5 | |
| 38* | 60-90 State Championship | River Cities Captains | 6 | Louisiana Bruins | 4 | |
| 39 | 60-90 State Championship | Traction Black | 8 | River Cities Captains | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 2:11:21 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use