| USSSA Points : 1030 Team : Shreveport Crush Team City : shreveport - LA Overall Record : 23-13 Team Registration : G91072022178 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 985 Tournament Record vs. In Class Teams : 9-7 In Class Avg Runs : 4.69 In Class Avg Runs Allowed : 3.44 In Class Avg Runs Difference : 1.25 In Class Runs Scored : 75 In Class Runs Allowed : 55  vs. BBboys14Maj Teams : 2-2  vs. BBboys14AAA Teams : 9-7  vs. BBboys14AA Teams : 12-2  vs. BBboys13Maj Teams : 0-1  vs. BBboys13AAA Teams : 0-1 | ![]()
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 225 | 3/27/2010 | Super NIT | Twin City Shootout - Super NIT | BBboys14AA | 3 | 1 | 0 | 14 | 33 | 24 | 8.25 | 6 | 2.25 |
| 2 | 55 | 4/10/2010 | Qualifier | April Showers | BBboys14Open | 3 | 2 | 0 | 12 | 32 | 28 | 6.4 | 5.6 | 0.800 |
| 1 | 75 | 5/1/2010 | Qualifier | May Day | BBboys14AA | 5 | 0 | 0 | 17 | 62 | 3 | 12.4 | 0.6 | 11.8 |
| 2 | 220 | 5/15/2010 | NIT | 60/90 City of Lights IX | BBboys14AAA | 2 | 3 | 0 | 14 | 31 | 19 | 6.2 | 3.8 | 2.4 |
| 1 | 75 | 5/22/2010 | Qualifier | Red River Shootout 60/90 | BBboys14Open | 2 | 2 | 0 | 10 | 25 | 23 | 6.25 | 5.75 | 0.5 |
| 3 | 180 | 6/5/2010 | NIT | 300 Point Shreveport Shootout | BBboys14Major-60/90 | 0 | 2 | 1 | 3 | 4 | 14 | 1.333 | 4.666 | -3.33 |
| 3 | 200 | 6/18/2010 | State | State Championship | BBboys14AAA | 3 | 1 | 0 | 7 | 15 | 6 | 3.75 | 1.5 | 2.25 |
| 1 | 0 | 7/6/2010 | World Series | USSSA World Series | BBboys14AAA | 5 | 2 | 0 | 13 | 38 | 21 | 5.428 | 3 | 2.428 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Twin City Shootout - Super NIT | Shreveport Crush | 11 | Texarkana Longhorns | 10 | |
| 2* | Twin City Shootout - Super NIT | Shreveport Crush | 4 | River Cities Captains | 3 | |
| 3* | Twin City Shootout - Super NIT | Shreveport Crush | 14 | Shreveport Young Guns | 2 | |
| 4* | Twin City Shootout - Super NIT | River Cities Captains | 9 | Shreveport Crush | 4 | |
| 5* | April Showers | Shreveport Crush | 12 | Texas Sting | 6 | |
| 6* | April Showers | Gametime Academy | 6 | Shreveport Crush | 4 | |
| 7* | April Showers | Shreveport Crush | 9 | Texarkana Twins | 8 | |
| 8* | April Showers | Shreveport Crush | 4 | River Cities Captains | 3 | |
| 9* | April Showers | Louisiana Bayou Bandits | 5 | Shreveport Crush | 3 | |
| 10* | May Day | Shreveport Crush | 11 | Rips | 0 | |
| 11* | May Day | Shreveport Crush | 17 | Bruisers | 0 | |
| 12* | May Day | Shreveport Crush | 15 | Bruisers | 0 | |
| 13* | May Day | Shreveport Crush | 3 | Arlington Heat | 2 | |
| 14* | May Day | Shreveport Crush | 16 | North Texas Swinging A's | 1 | |
| 15* | 60/90 City of Lights IX | Toledo Bend Mud Cats | 4 | Shreveport Crush | 3 | |
| 16 | 60/90 City of Lights IX | Astros Baseball | 3 | Shreveport Crush | 2 | |
| 17 | 60/90 City of Lights IX | Shreveport Crush | 12 | Cenla Baseball Black | 3 | |
| 18* | 60/90 City of Lights IX | Shreveport Crush | 14 | Toledo Bend Mud Cats | 6 | |
| 19 | 60/90 City of Lights IX | Astros Baseball | 3 | Shreveport Crush | 0 | |
| 20* | Red River Shootout 60/90 | Eagle Baseball | 7 | Shreveport Crush | 5 | |
| 21 | Red River Shootout 60/90 | T.H.A. STIX | 11 | Shreveport Crush | 3 | |
| 22 | Red River Shootout 60/90 | Shreveport Crush | 7 | Texas Tide | 3 | |
| 23 | Red River Shootout 60/90 | Shreveport Crush | 10 | T.H.A. STIX | 2 | |
| 24 | 300 Point Shreveport Shootout | River Cities Captains | Tie | Shreveport Crush | 3 | |
| 25 | 300 Point Shreveport Shootout | LA Xtreme | 8 | Shreveport Crush | 0 | |
| 26* | 300 Point Shreveport Shootout | River Cities Captains | 3 | Shreveport Crush | 1 | |
| 27 | State Championship | Shreveport Crush | 7 | Nola Elite | 2 | |
| 28 | State Championship | Shreveport Crush | 5 | Hurricane Baseball | 0 | |
| 29 | State Championship | Shreveport Crush | 2 | CAJUNS | 0 | |
| 30 | State Championship | Champion Baseball Academy | 4 | Shreveport Crush | 1 | |
| 31 | USSSA World Series | Blue Raiders | 4 | Shreveport Crush | 1 | |
| 32 | USSSA World Series | Shreveport Crush | 7 | T.H.A. STIX | 2 | |
| 33* | USSSA World Series | Shreveport Crush | 3 | GP Toros | 0 | |
| 34* | USSSA World Series | Shreveport Crush | 9 | GP Toros | 5 | |
| 35 | USSSA World Series | Canyon Alley Cats | 5 | Shreveport Crush | 1 | |
| 36 | USSSA World Series | Shreveport Crush | 13 | T.H.A. STIX | 4 | |
| 37 | USSSA World Series | Shreveport Crush | 4 | Canyon Alley Cats | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 11:23:50 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use