| USSSA Points : 595 Team : Cenla Baseball Black Team City : Alexandria - LA Overall Record : 9-8 Team Registration : 81072016577 Classified as : Baseball Boys 14 & Under AAA Current End Year Class : Baseball Boys 14 & Under AAA Power Rating : 730 Tournament Record vs. In Class Teams : 4-6 In Class Avg Runs : 6.20 In Class Avg Runs Allowed : 6.90 In Class Avg Runs Difference : -0.70 In Class Runs Scored : 62 In Class Runs Allowed : 69  vs. BBboys14Maj Teams : 0-1  vs. BBboys14AAA Teams : 4-6  vs. BBboys14AA Teams : 4-1  vs. BBboys13Maj Teams : 1-0 | Click to Upload "Cenla Baseball Black" Photo
|
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 3/20/2010 | NIT | 4th Annual Q'uin on the Red NIT | BBboys14Open | 1 | 1 | 1 | 10 | 21 | 12 | 7 | 4 | 3 |
| 2 | 55 | 4/10/2010 | Qualifier | River Fest Rodeo IV | BBboys14AAA | 0 | 2 | 0 | 8 | 10 | 18 | 5 | 9 | -4 |
| 3 | 180 | 4/24/2010 | NIT | 300 points Grip and Rip IX | BBboys14AAA | 1 | 1 | 0 | 10 | 13 | 7 | 6.5 | 3.5 | 3 |
| 1 | 75 | 5/8/2010 | Qualifier | 4th Annual Mothers Day (1 Day) | BBboys14Open | 4 | 0 | 0 | 10 | 26 | 8 | 6.5 | 2 | 4.5 |
| 5 | 140 | 5/15/2010 | NIT | 60/90 City of Lights IX | BBboys14AAA | 0 | 2 | 1 | 6 | 13 | 25 | 4.333 | 8.333 | -4 |
| 2 | 55 | 5/22/2010 | Qualifier | North vs South II 60/90 | BBboys14AAA | 3 | 2 | 0 | 10 | 39 | 30 | 7.8 | 6 | 1.8 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 4th Annual Q'uin on the Red NI | Cenla Baseball Black | Tie | Louisiana Blue Claws | 5 | |
| 2* | 4th Annual Q'uin on the Red NI | Cenla Baseball Black | 10 | Eunice Bobcats | 0 | |
| 3 | 4th Annual Q'uin on the Red NI | Louisiana Blue Claws | 7 | Cenla Baseball Black | 6 | |
| 4 | River Fest Rodeo IV | Louisiana Blue Claws | 9 | Cenla Baseball Black | 2 | |
| 5 | River Fest Rodeo IV | Louisiana Blue Claws | 9 | Cenla Baseball Black | 8 | |
| 6* | 300 points Grip and Rip IX | River Cities Captains | 5 | Cenla Baseball Black | 3 | |
| 7* | 300 points Grip and Rip IX | Cenla Baseball Black | 10 | Shreveport Young Guns | 2 | |
| 8* | 300 points Grip and Rip IX | LA Xtreme | Forfeit | Cenla Baseball Black | 0 | |
| 9* | 4th Annual Mothers Day (1 Day) | Cenla Baseball Black | 6 | Titans Baseball | 2 | |
| 10 | 4th Annual Mothers Day (1 Day) | Cenla Baseball Black | 4 | Southern Sliders | 2 | |
| 11* | 4th Annual Mothers Day (1 Day) | Cenla Baseball Black | 6 | Titans Baseball | 2 | |
| 12* | 4th Annual Mothers Day (1 Day) | Cenla Baseball Black | 10 | Bullet Baseball | 2 | |
| 13* | 60/90 City of Lights IX | Titans Baseball | 7 | Cenla Baseball Black | 4 | |
| 14 | 60/90 City of Lights IX | Astros Baseball | Tie | Cenla Baseball Black | 6 | |
| 15 | 60/90 City of Lights IX | Shreveport Crush | 12 | Cenla Baseball Black | 3 | |
| 16 | North vs South II 60/90 | Cenla Baseball Black | 8 | LA Xtreme | 7 | |
| 17 | North vs South II 60/90 | TROOP Pride | 4 | Cenla Baseball Black | 3 | |
| 18 | North vs South II 60/90 | Cenla Baseball Black | 10 | Southern Sliders | 6 | |
| 19 | North vs South II 60/90 | Cenla Baseball Black | 10 | TROOP Pride | 4 | |
| 20 | North vs South II 60/90 | LA Xtreme | 9 | Cenla Baseball Black | 8 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 5:37:02 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use