| USSSA Points : 1375 Team : Texas Rattlers Team City : Houston - TXS Overall Record : 58-36 Team Registration : 957400932 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 1166 Tournament Record vs. In Class Teams : 51-25 In Class Avg Runs : 6.62 In Class Avg Runs Allowed : 4.89 In Class Avg Runs Difference : 1.72 In Class Runs Scored : 503 In Class Runs Allowed : 372  vs. BBboys10Maj Teams : 4-11  vs. BBboys10AAA Teams : 51-25  vs. BBboys10AA Teams : 2-0  vs. BBboys9UMajor Teams : 1-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 25 | 8/28/2004 | League | CFSA Fall 2004 Open League | BBboys10AAA | 7 | 6 | 0 | 11 | 73 | 70 | 5.615 | 5.384 | 0.230 |
| 5 | 30 | 9/3/2004 | Qualifier | Labor Day Classic | BBboys10Maj | 0 | 3 | 0 | 6 | 8 | 24 | 2.666 | 8 | -5.33 |
| 5 | 30 | 9/24/2004 | Qualifier | Autumn Classic # 2 | BBboys10Maj | 2 | 1 | 0 | 13 | 21 | 8 | 7 | 2.666 | 4.333 |
| 1 | 75 | 10/8/2004 | Qualifier | Mr. October Tournament | BBboys10Open | 2 | 2 | 0 | 8 | 21 | 16 | 5.25 | 4 | 1.25 |
| 2 | 55 | 10/29/2004 | Qualifier | Halloween Classic | BBboys10Maj | 4 | 1 | 0 | 11 | 34 | 30 | 6.8 | 6 | 0.8 |
| 5 | 50 | 11/5/2004 | State Level 2 | USSSA Fall South Zone Tournament | BBboys10AAA | 1 | 2 | 0 | 9 | 18 | 13 | 6 | 4.333 | 1.666 |
| 7 | 25 | 12/3/2004 | Qualifier | Christmas Classic | BBboys10Maj | 1 | 2 | 0 | 10 | 18 | 18 | 6 | 6 | 0 |
| 1 | 75 | 1/29/2005 | Qualifier | Opening Pitch Classic | BBboys10Open | 4 | 0 | 0 | 9 | 27 | 11 | 6.75 | 2.75 | 4 |
| 1 | 75 | 2/12/2005 | Qualifier | Valentines Day Kick-Off Classic | BBboys10Open | 2 | 0 | 0 | 11 | 18 | 3 | 9 | 1.5 | 7.5 |
| 2 | 110 | 2/15/2005 | NIT | CFSA Open Spring 2005 League | BBboys10Open | 8 | 5 | 0 | 12 | 85 | 93 | 6.538 | 7.153 | -0.61 |
| 6 | 70 | 2/18/2005 | NIT | 6th Annual Presidents Day NIT | BBboys10AAA | 2 | 1 | 0 | 8 | 21 | 10 | 5.25 | 2.5 | 2.75 |
| 1 | 75 | 3/4/2005 | Qualifier | Spring Fever Classic | BBboys10AAA | 4 | 0 | 0 | 6 | 18 | 9 | 4.5 | 2.25 | 2.25 |
| 5 | 70 | 3/19/2005 | NIT | Spring Fling USSSA NIT | BBboys10AAA | 2 | 1 | 0 | 9 | 25 | 13 | 8.333 | 4.333 | 4 |
| 4 | 80 | 4/1/2005 | NIT | 6th Annual LoneStar NIT | BBboys10AAA | 3 | 1 | 0 | 10 | 29 | 16 | 7.25 | 4 | 3.25 |
| 4 | 80 | 4/14/2005 | NIT | Spring Fling NIT Tournament | BBboys10AAA | 2 | 1 | 0 | 10 | 27 | 27 | 6.75 | 6.75 | 0 |
| 2 | 110 | 4/29/2005 | NIT | Cinco De Mayo - NIT | BBboys10AAA | 4 | 1 | 0 | 13 | 39 | 22 | 7.8 | 4.4 | 3.4 |
| 3 | 90 | 5/20/2005 | NIT | Last Chance NIT Qualifier | BBboys10AAA | 3 | 1 | 0 | 10 | 26 | 32 | 6.5 | 8 | -1.5 |
| 9 | 50 | 5/26/2005 | NIT | Memorial Day NIT Tournament | BBboys10AAA | 1 | 2 | 0 | 9 | 19 | 23 | 6.333 | 7.666 | -1.33 |
| 6 | 70 | 6/9/2005 | NIT | June Jam NIT Qualifier | BBboys10AAA | 1 | 1 | 0 | 8 | 17 | 19 | 5.666 | 6.333 | -0.66 |
| 7 | 130 | 6/24/2005 | State | South Zone Tournament | BBboys10AAA | 3 | 2 | 0 | 12 | 38 | 23 | 7.6 | 4.6 | 3 |
| 25 | 0 | 7/10/2005 | World Series | 10 & Under AAA WS | BBboys10AAA | 2 | 3 | 0 | 12 | 30 | 25 | 6 | 5 | 1 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | CFSA Fall 2004 Open League | Tomball Thunder | 5 | Texas Rattlers | 4 | |
| 2* | CFSA Fall 2004 Open League | Texas Rattlers | 6 | American Avengers | 5 | |
| 3* | CFSA Fall 2004 Open League | Texas Rattlers | 10 | Cy-Fair Longhorns | 0 | |
| 4* | CFSA Fall 2004 Open League | Texas Rattlers | 11 | Tomball Sabers | 9 | |
| 5* | CFSA Fall 2004 Open League | Tomball Sabers | 11 | Texas Rattlers | 3 | |
| 6* | CFSA Fall 2004 Open League | Texas Rattlers | 5 | The Houston Hawks | 1 | |
| 7* | CFSA Fall 2004 Open League | Texas Rattlers | 6 | Cy-Fair Hornets | 3 | |
| 8* | CFSA Fall 2004 Open League | Texas Rattlers | 9 | SPRING VIPERS | 3 | |
| 9* | CFSA Fall 2004 Open League | Texas Rattlers | 6 | Bayou City Bats | 1 | |
| 10* | CFSA Fall 2004 Open League | Cy-Fair Hornets | 10 | Texas Rattlers | 4 | |
| 11* | CFSA Fall 2004 Open League | Katy Clutch | 6 | Texas Rattlers | 2 | |
| 12* | CFSA Fall 2004 Open League | SPRING VIPERS | 7 | Texas Rattlers | 4 | |
| 13* | CFSA Fall 2004 Open League | HBA-10U | 9 | Texas Rattlers | 3 | |
| 14* | Labor Day Classic | Bay Area Baseball Academy | 7 | Texas Rattlers | 6 | |
| 15* | Labor Day Classic | Banditos Black | 6 | Texas Rattlers | 1 | |
| 16* | Labor Day Classic | Bay Area Baseball Academy | 11 | Texas Rattlers | 1 | |
| 17 | Autumn Classic # 2 | Kingwood Knights | 6 | Texas Rattlers | 5 | |
| 18 | Autumn Classic # 2 | Texas Rattlers | 3 | Sharks | 2 | |
| 19* | Autumn Classic # 2 | Texas Rattlers | 13 | Houston Cougars | 0 | |
| 20 | Mr. October Tournament | Cy-Fair Hornets | 11 | Texas Rattlers | 5 | |
| 21 | Mr. October Tournament | Houston Wolverines | 4 | Texas Rattlers | 3 | |
| 22* | Mr. October Tournament | Texas Rattlers | 8 | Texas Stampede | 0 | |
| 23 | Mr. October Tournament | Texas Rattlers | 5 | Cy-Fair Hornets | 1 | |
| 24 | Halloween Classic | Texas Rattlers | 8 | Houston Angels | 5 | |
| 25 | Halloween Classic | Texas Rattlers | 8 | Sharks | 4 | |
| 26 | Halloween Classic | Texas Rattlers | 11 | Tomball Thunder | 10 | |
| 27* | Halloween Classic | Texas Rattlers | 6 | HBA-10U | 0 | |
| 28* | Halloween Classic | TURN 2 BA Rattlers | 11 | Texas Rattlers | 1 | |
| 29 | USSSA Fall South Zone Tourname | Tomball Sabers | 4 | Texas Rattlers | 2 | |
| 30 | USSSA Fall South Zone Tourname | Texas Tornados | 9 | Texas Rattlers | 7 | |
| 31 | USSSA Fall South Zone Tourname | Texas Rattlers | 9 | Spring Owls | 0 | |
| 32* | Christmas Classic | Texas Rattlers | 10 | Houston Hurricanes | 2 | |
| 33 | Christmas Classic | Banditos Silver | 6 | Texas Rattlers | 5 | |
| 34* | Christmas Classic | Katy Clutch | 10 | Texas Rattlers | 3 | |
| 35 | Opening Pitch Classic | Texas Rattlers | 8 | shiner stars | 1 | |
| 36 | Opening Pitch Classic | Texas Rattlers | 9 | S.A. Twins | 3 | |
| 37 | Opening Pitch Classic | Texas Rattlers | 7 | S.A. Twins | 6 | |
| 38 | Opening Pitch Classic | Texas Rattlers | 3 | Predators | 1 | |
| 39* | Valentines Day Kick-Off Classi | Texas Rattlers | 11 | Groves Renegades | 0 | |
| 40 | Valentines Day Kick-Off Classi | Texas Rattlers | 7 | Bluff Bombers | 3 | |
| 41* | CFSA Open Spring 2005 League | HBA-10U | 13 | Texas Rattlers | 3 | |
| 42* | CFSA Open Spring 2005 League | Texas Rattlers | 12 | HBA-10U | 6 | |
| 43 | CFSA Open Spring 2005 League | Texas Rattlers | 4 | HBA Jays | 3 | |
| 44* | CFSA Open Spring 2005 League | HBA-10U | 9 | Texas Rattlers | 3 | |
| 45 | CFSA Open Spring 2005 League | Texas Rattlers | 11 | HBA Jays | 10 | |
| 46 | CFSA Open Spring 2005 League | Texas Rattlers | 7 | Texas Lone Stars | 3 | |
| 47 | CFSA Open Spring 2005 League | Texas Rattlers | 6 | STINGERS | 5 | |
| 48* | CFSA Open Spring 2005 League | HBA-10U | 11 | Texas Rattlers | 5 | |
| 49* | CFSA Open Spring 2005 League | HBA-10U | 12 | Texas Rattlers | 0 | |
| 50 | CFSA Open Spring 2005 League | Texas Rattlers | 10 | Houston Fury | 3 | |
| 51 | CFSA Open Spring 2005 League | Texas Rattlers | 9 | HBA Jays | 7 | |
| 52 | CFSA Open Spring 2005 League | Houston Bullets | 10 | Texas Rattlers | 4 | |
| 53 | CFSA Open Spring 2005 League | Texas Rattlers | 11 | Bayou Bats | 1 | |
| 54 | 6th Annual Presidents Day NIT | Texas Rattlers | 5 | Texas Lone Stars | 0 | |
| 55 | 6th Annual Presidents Day NIT | Texas Rattlers | Tie | STINGERS | 3 | |
| 56 | 6th Annual Presidents Day NIT | Texas Rattlers | 8 | Bayou Bats | 1 | |
| 57 | 6th Annual Presidents Day NIT | Houston Bullets | 6 | Texas Rattlers | 5 | |
| 58 | Spring Fever Classic | Texas Rattlers | 6 | Katy Bulldogs | 5 | |
| 59 | Spring Fever Classic | Texas Rattlers | 6 | Tomball Thunder | 0 | |
| 60 | Spring Fever Classic | Texas Rattlers | 2 | Tomball Thunder | 1 | |
| 61 | Spring Fever Classic | Texas Rattlers | 4 | Tomball Sabers | 3 | |
| 62 | Spring Fling USSSA NIT | Texas Rattlers | 8 | Deer Park Rockhounds | 2 | |
| 63 | Spring Fling USSSA NIT | Texas Rattlers | 9 | Banditos Silver | 1 | |
| 64 | Spring Fling USSSA NIT | Banditos Silver | 10 | Texas Rattlers | 8 | |
| 65 | 6th Annual LoneStar NIT | Texas Rattlers | 10 | Houston Fury | 2 | |
| 66 | 6th Annual LoneStar NIT | Texas Rattlers | 5 | STINGERS | 1 | |
| 67 | 6th Annual LoneStar NIT | Texas Rattlers | 10 | Sagemont Texas Tornados | 0 | |
| 68 | 6th Annual LoneStar NIT | Banditos White | 13 | Texas Rattlers | 4 | |
| 69 | Spring Fling NIT Tournament | Texas Rattlers | 10 | Texas Warriors | 5 | |
| 70 | Spring Fling NIT Tournament | Texas Rattlers | Tie | Banditos Silver | 8 | |
| 71 | Spring Fling NIT Tournament | Texas Rattlers | 7 | Katy Cobras | 4 | |
| 72 | Spring Fling NIT Tournament | Banditos White | 10 | Texas Rattlers | 2 | |
| 73 | Cinco De Mayo - NIT | Texas Rattlers | 12 | Kingwood Knights | 0 | |
| 74 | Cinco De Mayo - NIT | Texas Rattlers | 13 | Predators | 3 | |
| 75 | Cinco De Mayo - NIT | Texas Rattlers | 7 | Houston Sox | 5 | |
| 76 | Cinco De Mayo - NIT | Texas Rattlers | 7 | SW Bombers | 4 | |
| 77 | Cinco De Mayo - NIT | Texas Titans | 10 | Texas Rattlers | 0 | |
| 78 | Last Chance NIT Qualifier | Texas Rattlers | 8 | Texas Raiders | 4 | |
| 79 | Last Chance NIT Qualifier | Texas Rattlers | 5 | Katy Bulldogs | 1 | |
| 80 | Last Chance NIT Qualifier | Texas Rattlers | 10 | SPRING VIPERS | 7 | |
| 81 | Last Chance NIT Qualifier | Banditos White | 20 | Texas Rattlers | 3 | |
| 82 | Memorial Day NIT Tournament | Houston Hawks | 6 | Texas Rattlers | 5 | |
| 83 | Memorial Day NIT Tournament | Texas Rattlers | 9 | Texas Raiders | 6 | |
| 84 | Memorial Day NIT Tournament | Banditos White | 11 | Texas Rattlers | 5 | |
| 85 | June Jam NIT Qualifier | Texas Rattlers | 8 | Katy Bulldogs | 6 | |
| 86 | June Jam NIT Qualifier | Texas Rattlers | Tie | Kingwood Knights | 4 | |
| 87 | June Jam NIT Qualifier | Kingwood Knights | 9 | Texas Rattlers | 5 | |
| 88 | South Zone Tournament | Texas Rattlers | 10 | Texas Stars | 2 | |
| 89 | South Zone Tournament | Texas Rattlers | 12 | Texas Scorpions | 4 | |
| 90 | South Zone Tournament | Texas Rattlers | 8 | Boerne Team Xtreme | 0 | |
| 91 | South Zone Tournament | Katy Cobras | 9 | Texas Rattlers | 2 | |
| 92 | South Zone Tournament | Houston Bullets | 8 | Texas Rattlers | 6 | |
| 93 | 10 & Under AAA WS | Texas Rattlers | 12 | Mighty Bucks | 0 | |
| 94 | 10 & Under AAA WS | Texas Rattlers | 6 | Mid Ohio Mustangs | 2 | |
| 95 | 10 & Under AAA WS | Troy Thunder | 7 | Texas Rattlers | 2 | |
| 96 | 10 & Under AAA WS | Mandeville Muckdog's | 7 | Texas Rattlers | 6 | |
| 97 | 10 & Under AAA WS | SADDLEBACK COYOTES | 9 | Texas Rattlers | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 12:01:14 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use