| USSSA Points : 1095 Team : Bullet Baseball Team City : Lake Charles - LA Overall Record : 24-24 Team Registration : 957204611 Classified as : Baseball Boys 10 & Under AA Current End Year Class : Baseball Boys 10 & Under AA Power Rating : 1034 Tournament Record vs. In Class Teams : 18-12 In Class Avg Runs : 7.70 In Class Avg Runs Allowed : 6.80 In Class Avg Runs Difference : 0.90 In Class Runs Scored : 231 In Class Runs Allowed : 204  vs. BBboys10Maj Teams : 0-2  vs. BBboys10AAA Teams : 0-9  vs. BBboys10AA Teams : 18-12  vs. BBBoys10A Teams : 3-0  vs. BBboys9UMajor Teams : 3-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 3/5/2005 | NIT | Worth Spring Classic NIT | BBboys10Open | 2 | 1 | 0 | 11 | 25 | 18 | 8.333 | 6 | 2.333 |
| 2 | 55 | 3/12/2005 | Qualifier | Ice Breaker Classic II | BBboys10AA | 1 | 3 | 0 | 6 | 11 | 28 | 2.75 | 7 | -4.25 |
| 3 | 45 | 3/19/2005 | Qualifier | March Madness | BBboys10AAA | 0 | 3 | 0 | 4 | 11 | 30 | 3.666 | 10 | -6.33 |
| 5 | 70 | 4/2/2005 | NIT | April Fools Classic NIT | BBboys10AA | 0 | 3 | 0 | 6 | 12 | 35 | 4 | 11.66 | -7.66 |
| 2 | 110 | 4/16/2005 | NIT | Gulf Coast Open II | BBboys10Maj | 2 | 2 | 0 | 10 | 17 | 34 | 4.25 | 8.5 | -4.25 |
| 5 | 70 | 4/23/2005 | NIT | Lake City Challenge III | BBboys10AAA | 1 | 2 | 0 | 7 | 16 | 25 | 5.333 | 8.333 | -3 |
| 1 | 150 | 5/7/2005 | NIT | Mom's Love Baseball III | BBboys10AAA | 3 | 1 | 0 | 13 | 39 | 23 | 9.75 | 5.75 | 4 |
| 1 | 0 | 5/20/2005 | Qualifier | TPX Bulldog Bash | BBboys10AA | 0 | 1 | 0 | 8 | 14 | 22 | 7 | 11 | -4 |
| 2 | 0 | 5/28/2005 | Qualifier | Bullet Baseball Classic | BBboys10Open | 2 | 3 | 0 | 8 | 23 | 33 | 4.6 | 6.6 | -2 |
| 5 | 115 | 6/3/2005 | Super NIT | Governors Games VII | BBboys10AA | 3 | 1 | 0 | 20 | 44 | 27 | 11 | 6.75 | 4.25 |
| 2 | 55 | 6/18/2005 | Qualifier | Gulf Coast Classic IV | BBboys10AA | 3 | 1 | 0 | 21 | 53 | 18 | 13.25 | 4.5 | 8.75 |
| 5 | 155 | 6/24/2005 | State | State Championship | BBboys10AA | 2 | 1 | 0 | 11 | 22 | 23 | 7.333 | 7.666 | -0.33 |
| 5 | 200 | 7/17/2005 | World Series | AA WORLD SERIES | BBboys10AA | 5 | 2 | 0 | 19 | 49 | 29 | 7 | 4.142 | 2.857 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Worth Spring Classic NIT | Bullet Baseball | 9 | LA Lightnin' | 8 | |
| 2 | Worth Spring Classic NIT | Bullet Baseball | 11 | Teche Tigers | 2 | |
| 3 | Worth Spring Classic NIT | Bayou Bullets | 8 | Bullet Baseball | 5 | |
| 4* | Ice Breaker Classic II | Bluff Bombers | 10 | Bullet Baseball | 2 | |
| 5* | Ice Breaker Classic II | Lake Area Pirates | 8 | Bullet Baseball | 3 | |
| 6* | Ice Breaker Classic II | Bullet Baseball | 6 | Lake Area Pirates | 3 | |
| 7* | Ice Breaker Classic II | Bluff Bombers | 7 | Bullet Baseball | 0 | |
| 8* | March Madness | Bluff Bombers | 12 | Bullet Baseball | 3 | |
| 9* | March Madness | Texas Roughriders | 9 | Bullet Baseball | 4 | |
| 10* | March Madness | Texas Roughriders | 9 | Bullet Baseball | 4 | |
| 11 | April Fools Classic NIT | Mid-County Thunder | 13 | Bullet Baseball | 4 | |
| 12 | April Fools Classic NIT | Future Stars | 12 | Bullet Baseball | 6 | |
| 13 | April Fools Classic NIT | Future Stars | 10 | Bullet Baseball | 2 | |
| 14* | Gulf Coast Open II | Bullet Baseball | 10 | YOUNG GUNS | 5 | |
| 15* | Gulf Coast Open II | South MS Stingrays | 10 | Bullet Baseball | 0 | |
| 16* | Gulf Coast Open II | Bullet Baseball | 7 | Terminators | 6 | |
| 17* | Gulf Coast Open II | South MS Stingrays | 13 | Bullet Baseball | 0 | |
| 18 | Lake City Challenge III | Texas Outlaws | 12 | Bullet Baseball | 7 | |
| 19 | Lake City Challenge III | Bullet Baseball | 7 | Groves Renegades | 5 | |
| 20 | Lake City Challenge III | Texas Outlaws | 8 | Bullet Baseball | 2 | |
| 21* | Mom's Love Baseball III | Texas Raiders | 6 | Bullet Baseball | 4 | |
| 22* | Mom's Love Baseball III | Bullet Baseball | 13 | Bandits | 4 | |
| 23* | Mom's Love Baseball III | Bullet Baseball | 11 | Bandits | 3 | |
| 24 | Mom's Love Baseball III | Bullet Baseball | 11 | shockers | 10 | |
| 25 | TPX Bulldog Bash | Bullet Baseball | Tie | LOUISIANA TIGERS | 8 | |
| 26 | TPX Bulldog Bash | LOUISIANA TIGERS | 14 | Bullet Baseball | 6 | |
| 27 | Bullet Baseball Classic | Bullet Baseball | 4 | shockers | 3 | |
| 28* | Bullet Baseball Classic | Calcasieu Gators | 10 | Bullet Baseball | 6 | |
| 29 | Bullet Baseball Classic | Bullet Baseball | 8 | shockers | 6 | |
| 30* | Bullet Baseball Classic | Calcasieu Gators | 4 | Bullet Baseball | 3 | |
| 31* | Bullet Baseball Classic | Calcasieu Gators | 10 | Bullet Baseball | 2 | |
| 32 | Governors Games VII | Bullet Baseball | 20 | Bayou Bengals | 2 | |
| 33 | Governors Games VII | Bullet Baseball | 9 | LOUISIANA TIGERS | 5 | |
| 34 | Governors Games VII | Bullet Baseball | 8 | LOUISIANA TIGERS | 7 | |
| 35 | Governors Games VII | Bayou Bullets | 13 | Bullet Baseball | 7 | |
| 36 | Gulf Coast Classic IV | Bullet Baseball | 21 | Orange County Cobras | 1 | |
| 37 | Gulf Coast Classic IV | Bullet Baseball | 15 | Lake Area Hurricanes | 3 | |
| 38 | Gulf Coast Classic IV | Bullet Baseball | 11 | Kinder All Stars | 3 | |
| 39 | Gulf Coast Classic IV | Acadiana Cajuns | 11 | Bullet Baseball | 6 | |
| 40 | State Championship | Bullet Baseball | 10 | PAC Patriots | 8 | |
| 41 | State Championship | Bullet Baseball | 11 | SLIDELL VOODOO | 6 | |
| 42 | State Championship | SLIDELL VOODOO | 9 | Bullet Baseball | 1 | |
| 43 | AA WORLD SERIES | Bullet Baseball | 11 | Kingwood Arsenal B | 0 | |
| 44 | AA WORLD SERIES | Bullet Baseball | 5 | Ketchum Warriors | 2 | |
| 45* | AA WORLD SERIES | Bullet Baseball | 19 | Red Sox | 4 | |
| 46 | AA WORLD SERIES | Kingwood Arsenal B | 13 | Bullet Baseball | 1 | |
| 47 | AA WORLD SERIES | Bullet Baseball | 3 | Friendswood Stangs | 2 | |
| 48 | AA WORLD SERIES | Bullet Baseball | 3 | Groves Renegades | 0 | |
| 49 | AA WORLD SERIES | Mid-County Thunder | 8 | Bullet Baseball | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/24/2013 3:44:04 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use