| USSSA Points : 630 Team : HBA Jays Team City : Houston - TXS Overall Record : 16-20 Team Registration : 957405552 Classified as : Baseball Boys 10 & Under AAA Current End Year Class : Baseball Boys 10 & Under AAA Power Rating : 878 Tournament Record vs. In Class Teams : 15-18 In Class Avg Runs : 6.64 In Class Avg Runs Allowed : 6.91 In Class Avg Runs Difference : -0.27 In Class Runs Scored : 219 In Class Runs Allowed : 228  vs. BBboys10Maj Teams : 0-1  vs. BBboys10AAA Teams : 15-18  vs. BBboys10AA Teams : 1-0  vs. BBboys9UMajor Teams : 0-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 2/15/2005 | NIT | CFSA Open Spring 2005 League | BBboys10Open | 2 | 7 | 0 | 14 | 71 | 79 | 7.1 | 7.9 | -0.80 |
| 14 | 40 | 2/18/2005 | NIT | 6th Annual Presidents Day NIT | BBboys10AAA | 1 | 2 | 0 | 10 | 21 | 24 | 5.25 | 6 | -0.75 |
| 6 | 30 | 3/11/2005 | Qualifier | Spring Break Blast II | BBboys10AAA | 0 | 3 | 0 | 5 | 9 | 32 | 3 | 10.66 | -7.66 |
| 4 | 80 | 3/17/2005 | NIT | Spring Break NIT Tournament | BBboys10AAA | 1 | 1 | 0 | 4 | 8 | 16 | 4 | 8 | -4 |
| 13 | 40 | 4/1/2005 | NIT | 6th Annual LoneStar NIT | BBboys10AAA | 3 | 1 | 0 | 16 | 38 | 26 | 9.5 | 6.5 | 3 |
| 1 | 75 | 4/22/2005 | Qualifier | RBI / GYBA Series Tournament | BBboys10AAA | 4 | 0 | 0 | 21 | 62 | 21 | 12.4 | 4.2 | 8.2 |
| 4 | 80 | 4/29/2005 | NIT | Cinco De Mayo - NIT | BBboys10AAA | 3 | 1 | 0 | 11 | 26 | 29 | 6.5 | 7.25 | -0.75 |
| 11 | 50 | 5/20/2005 | NIT | Last Chance NIT Qualifier | BBboys10AAA | 0 | 3 | 0 | 7 | 12 | 23 | 4 | 7.666 | -3.66 |
| 3 | 145 | 6/3/2005 | Super NIT | Governors Games VII | BBboys10AAA | 2 | 2 | 0 | 9 | 20 | 26 | 5 | 6.5 | -1.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | CFSA Open Spring 2005 League | Texas Rattlers | 4 | HBA Jays | 3 | |
| 2 | CFSA Open Spring 2005 League | Texas Rattlers | 11 | HBA Jays | 10 | |
| 3* | CFSA Open Spring 2005 League | HBA-10U | 11 | HBA Jays | 1 | |
| 4 | CFSA Open Spring 2005 League | Bayou Bats | Tie | HBA Jays | 12 | |
| 5 | CFSA Open Spring 2005 League | Houston Bullets | 7 | HBA Jays | 3 | |
| 6 | CFSA Open Spring 2005 League | HBA Jays | 7 | Texas Lone Stars | 6 | |
| 7* | CFSA Open Spring 2005 League | American Avengers | 9 | HBA Jays | 7 | |
| 8 | CFSA Open Spring 2005 League | Texas Rattlers | 9 | HBA Jays | 7 | |
| 9 | CFSA Open Spring 2005 League | HBA Jays | 14 | Cy-Fair Longhorns | 1 | |
| 10 | CFSA Open Spring 2005 League | STINGERS | 9 | HBA Jays | 7 | |
| 11 | 6th Annual Presidents Day NIT | Bayou Bats | 5 | HBA Jays | 4 | |
| 12 | 6th Annual Presidents Day NIT | Banditos Silver | Tie | HBA Jays | 6 | |
| 13* | 6th Annual Presidents Day NIT | HBA Jays | Forfeit | Sharks | 0 | |
| 14 | 6th Annual Presidents Day NIT | HBA Jays | 10 | SW Bombers | 4 | |
| 15 | 6th Annual Presidents Day NIT | Banditos White | 9 | HBA Jays | 1 | |
| 16 | Spring Break Blast II | Banditos White | 11 | HBA Jays | 2 | |
| 17 | Spring Break Blast II | Texas Titans | 10 | HBA Jays | 2 | |
| 18 | Spring Break Blast II | Texas Titans | 11 | HBA Jays | 5 | |
| 19 | Spring Break NIT Tournament | Tomball Sabers | 13 | HBA Jays | 4 | |
| 20 | Spring Break NIT Tournament | HBA Jays | 4 | Texas Warriors | 3 | |
| 21 | 6th Annual LoneStar NIT | Banditos White | 13 | HBA Jays | 0 | |
| 22 | 6th Annual LoneStar NIT | HBA Jays | 16 | S.A. Twins | 6 | |
| 23 | 6th Annual LoneStar NIT | HBA Jays | 10 | Texas Warriors | 2 | |
| 24 | 6th Annual LoneStar NIT | HBA Jays | 12 | S.A. Twins | 5 | |
| 25 | RBI / GYBA Series Tournament | HBA Jays | Tie | Jammers | 9 | |
| 26 | RBI / GYBA Series Tournament | HBA Jays | 21 | Texas Shock | 11 | |
| 27 | RBI / GYBA Series Tournament | HBA Jays | 3 | Texas Shock | 0 | |
| 28 | RBI / GYBA Series Tournament | HBA Jays | 16 | shiner stars | 0 | |
| 29* | RBI / GYBA Series Tournament | HBA Jays | 13 | Georgetown Gladiators | 1 | |
| 30 | Cinco De Mayo - NIT | HBA Jays | 6 | STINGERS | 5 | |
| 31 | Cinco De Mayo - NIT | HBA Jays | 11 | Katy Cobras | 10 | |
| 32 | Cinco De Mayo - NIT | HBA Jays | 5 | Texas Diamondbacks | 4 | |
| 33 | Cinco De Mayo - NIT | Texas Titans | 10 | HBA Jays | 4 | |
| 34 | Last Chance NIT Qualifier | Tomball Sabers | 7 | HBA Jays | 5 | |
| 35 | Last Chance NIT Qualifier | TEXAS SLUGGERS | 8 | HBA Jays | 0 | |
| 36 | Last Chance NIT Qualifier | Renegades Purple | 8 | HBA Jays | 7 | |
| 37 | Governors Games VII | Bluff Bombers | 10 | HBA Jays | 7 | |
| 38 | Governors Games VII | HBA Jays | 9 | Lafayette Drillers | 4 | |
| 39 | Governors Games VII | HBA Jays | 3 | Calcasieu Gators | 2 | |
| 40 | Governors Games VII | River Parishes Diamond Da | 10 | HBA Jays | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 7:38:26 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use