| USSSA Points : 380 Team : Lakewood Heat Team City : Lakewood - CAS Overall Record : 13-12 Team Registration : 063350139 Classified as : Baseball Boys 11 & Under AAA Current End Year Class : Baseball Boys 11 & Under AAA Power Rating : 1022 Tournament Record vs. In Class Teams : 10-7 In Class Avg Runs : 6.88 In Class Avg Runs Allowed : 4.65 In Class Avg Runs Difference : 2.24 In Class Runs Scored : 117 In Class Runs Allowed : 79  vs. BBboys11Maj Teams : 1-2  vs. BBboys11AAA Teams : 10-7  vs. BBboys11AA Teams : 1-3  vs. BBboys10AAA Teams : 1-0 | Click to Upload "Lakewood Heat" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 155 | 8/13/2005 | State | 2005 California State Tournament | BBboys11AAA | 3 | 3 | 0 | 8 | 22 | 25 | 3.142 | 3.571 | -0.42 |
| 3 | 45 | 9/3/2005 | Qualifier | 2005 Labor Day Classic | BBboys11Maj | 4 | 1 | 0 | 11 | 39 | 17 | 7.8 | 3.4 | 4.4 |
| 6 | 30 | 9/24/2005 | Qualifier | 2005 Fall Fling | BBboys11AAA | 2 | 1 | 0 | 18 | 38 | 22 | 9.5 | 5.5 | 4 |
| 5 | 30 | 11/19/2005 | Qualifier | 2006 World Series Qualifier | BBboys11AAA | 1 | 2 | 0 | 11 | 17 | 25 | 5.666 | 8.333 | -2.66 |
| 4 | 40 | 12/10/2005 | Qualifier | 2005 Strike Out Hunger Classic | BBboys11AAA | 2 | 2 | 0 | 12 | 20 | 28 | 5 | 7 | -2 |
| 4 | 80 | 5/27/2006 | NIT | 2006 Memorial Day Claasic NIT | BBboys11AAA | 1 | 3 | 0 | 16 | 24 | 33 | 6 | 8.25 | -2.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 2005 California State Tourname | Lakewood Heat | 4 | Yorba Linda Trojans | 3 | |
| 2 | 2005 California State Tourname | Lakewood Heat | 8 | California Lumberjacks | 0 | |
| 3* | 2005 California State Tourname | Lakewood Heat | 4 | SOUTH COAST BOMBERS | 2 | |
| 4* | 2005 California State Tourname | Glendale Knights 11U | 9 | Lakewood Heat | 0 | |
| 5 | 2005 California State Tourname | So. Cal Redwings | Tie | Lakewood Heat | 1 | |
| 6 | 2005 California State Tourname | West Covina Dukes | 3 | Lakewood Heat | 2 | |
| 7 | 2005 California State Tourname | Yorba Linda Trojans | 7 | Lakewood Heat | 3 | |
| 8 | 2005 Labor Day Classic | Lakewood Heat | 8 | Las Vegas Hawks | 0 | |
| 9 | 2005 Labor Day Classic | Lakewood Heat | 6 | West Covina Dukes | 4 | |
| 10 | 2005 Labor Day Classic | Lakewood Heat | 11 | Kaos | 2 | |
| 11* | 2005 Labor Day Classic | Lakewood Heat | 10 | Los Alamitos Sluggers | 1 | |
| 12 | 2005 Labor Day Classic | NORTH COUNTY COUGARS | 10 | Lakewood Heat | 4 | |
| 13 | 2005 Fall Fling | Lakewood Heat | 7 | Riverside Rebels | 2 | |
| 14 | 2005 Fall Fling | Lakewood Heat | Tie | Mission Viejo Thunder | 10 | |
| 15 | 2005 Fall Fling | Lakewood Heat | 18 | SGV Cobras | 3 | |
| 16 | 2005 Fall Fling | Riverside Rebels | 7 | Lakewood Heat | 3 | |
| 17* | 2006 World Series Qualifier | Santa Clarita Thunder | 13 | Lakewood Heat | 2 | |
| 18 | 2006 World Series Qualifier | Lakewood Heat | 11 | So Cal Sun Devils | 6 | |
| 19 | 2006 World Series Qualifier | So Cal Sun Devils | 6 | Lakewood Heat | 4 | |
| 20 | 2005 Strike Out Hunger Classic | Yorba Linda Trojans | 8 | Lakewood Heat | 2 | |
| 21* | 2005 Strike Out Hunger Classic | Lakewood Heat | 12 | Coto De Caza Rattlers | 2 | |
| 22 | 2005 Strike Out Hunger Classic | Lakewood Heat | 6 | HB Vikings | 5 | |
| 23* | 2005 Strike Out Hunger Classic | Surf City Vikings | 13 | Lakewood Heat | 0 | |
| 24 | 2006 Memorial Day Claasic NIT | Palm Desert Bulldogs | 8 | Lakewood Heat | 4 | |
| 25 | 2006 Memorial Day Claasic NIT | Lakewood Heat | 16 | SIMI PREDATORS | 5 | |
| 26* | 2006 Memorial Day Claasic NIT | Desert Storm | 12 | Lakewood Heat | 1 | |
| 27* | 2006 Memorial Day Claasic NIT | Desert Storm | 8 | Lakewood Heat | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 5:17:55 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use