| USSSA Points : 805 Team : Team Collierville Team City : Collierville - TNW Overall Record : 20-13 Team Registration : 966502147 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 770 Tournament Record vs. In Class Teams : 6-8 In Class Avg Runs : 4.14 In Class Avg Runs Allowed : 4.64 In Class Avg Runs Difference : -0.50 In Class Runs Scored : 58 In Class Runs Allowed : 65  vs. BBboys14AAA Teams : 0-1  vs. BBboys14AA Teams : 1-1  vs. BBboys13Maj Teams : 6-8  vs. BBboys13AAA Teams : 8-3  vs. BBboys13AA Teams : 5-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 8 | 60 | 9/30/2005 | NIT | FALL NATIONAL NIT | BBboys13Maj | 2 | 2 | 0 | 11 | 24 | 26 | 6 | 6.5 | -0.5 |
| 14 | 40 | 3/31/2006 | NIT | EARLY BIRD CLASSIC | BBboys13Maj | 1 | 2 | 0 | 6 | 13 | 20 | 4.333 | 6.666 | -2.33 |
| 5 | 140 | 4/28/2006 | NIT | 5th Annual Marion Rotary Invitation | BBboys14AA | 1 | 2 | 0 | 6 | 10 | 16 | 3.333 | 5.333 | -2 |
| 5 | 70 | 5/5/2006 | NIT | SONIC SLAM | BBboys13Maj | 4 | 1 | 0 | 8 | 28 | 15 | 5.6 | 3 | 2.6 |
| 1 | 150 | 5/25/2006 | NIT | FBC Memorial Day Classic | BBboys13Maj | 6 | 0 | 0 | 9 | 44 | 13 | 7.333 | 2.166 | 5.166 |
| 1 | 75 | 6/9/2006 | Qualifier | Badgers Invitational | BBboys13Open | 4 | 1 | 0 | 17 | 41 | 12 | 8.2 | 2.4 | 5.8 |
| 3 | 45 | 6/16/2006 | Qualifier | Collierville "State Warm-up" Classi | BBboys13Open | 1 | 2 | 0 | 10 | 12 | 7 | 4 | 2.333 | 1.666 |
| 2 | 225 | 6/22/2006 | State | AR-MS-TNW Major State Championship | BBboys13Maj | 1 | 3 | 0 | 7 | 13 | 14 | 3.25 | 3.5 | -0.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | FALL NATIONAL NIT | Team Collierville | 8 | Olive Branch Rockets | 2 | |
| 2* | FALL NATIONAL NIT | Team Collierville | 11 | Chesterville Badgers | 1 | |
| 3 | FALL NATIONAL NIT | RCBC Stingers | 15 | Team Collierville | 3 | |
| 4 | FALL NATIONAL NIT | Legacy Slam | 8 | Team Collierville | 2 | |
| 5* | EARLY BIRD CLASSIC | Team Collierville | 4 | Orland Park Sparks | 3 | |
| 6 | EARLY BIRD CLASSIC | Southern Reds | 10 | Team Collierville | 6 | |
| 7* | EARLY BIRD CLASSIC | Mississippi Bruisers | 7 | Team Collierville | 3 | |
| 8* | 5th Annual Marion Rotary Invit | Team Collierville | 6 | Titans | 3 | |
| 9* | 5th Annual Marion Rotary Invit | Paragould Pirates | 9 | Team Collierville | 1 | |
| 10* | 5th Annual Marion Rotary Invit | Arkansas Hawks | 4 | Team Collierville | 3 | |
| 11 | SONIC SLAM | Team Collierville | 3 | Legacy Slam | 0 | |
| 12 | SONIC SLAM | Team Collierville | 7 | Deep South Outlaws | 2 | |
| 13 | SONIC SLAM | Louisiana Tigers | 6 | Team Collierville | 2 | |
| 14 | SONIC SLAM | Team Collierville | 8 | Legacy Slam | 7 | |
| 15 | SONIC SLAM | Team Collierville | 8 | Xtreme Baseball | 0 | |
| 16* | FBC Memorial Day Classic | Team Collierville | 9 | Murfreesboro Cougars | 1 | |
| 17* | FBC Memorial Day Classic | Team Collierville | 9 | Tennessee Braves | 6 | |
| 18* | FBC Memorial Day Classic | Team Collierville | 4 | EWA Tribe | 2 | |
| 19* | FBC Memorial Day Classic | Team Collierville | 9 | Tennessee Chaos | 1 | |
| 20 | FBC Memorial Day Classic | Team Collierville | 5 | Franklin Mustangs | 1 | |
| 21* | FBC Memorial Day Classic | Team Collierville | 8 | Clarksville Orioles 93 | 2 | |
| 22* | Badgers Invitational | Team Collierville | 15 | wooly boogers | 0 | |
| 23* | Badgers Invitational | Chesterville Badgers | 4 | Team Collierville | 1 | |
| 24* | Badgers Invitational | Team Collierville | 4 | Chesterville Badgers | 3 | |
| 25* | Badgers Invitational | Team Collierville | 17 | wooly boogers | 2 | |
| 26* | Badgers Invitational | Team Collierville | 4 | Chesterville Badgers | 3 | |
| 27 | Collierville "State Warm-up" C | Goose's Gamers 13s | 2 | Team Collierville | 1 | |
| 28* | Collierville "State Warm-up" C | Team Collierville | 10 | Memphis Tigers | 2 | |
| 29* | Collierville "State Warm-up" C | Oxford Rebels | 3 | Team Collierville | 1 | |
| 30 | AR-MS-TNW Major State Champion | Central Arkansas Sluggers | 5 | Team Collierville | 2 | |
| 31 | AR-MS-TNW Major State Champion | Team Collierville | 7 | Jackson Coyotes | 0 | |
| 32 | AR-MS-TNW Major State Champion | Jackson Coyotes | 4 | Team Collierville | 3 | |
| 33 | AR-MS-TNW Major State Champion | Jackson Coyotes | 5 | Team Collierville | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 5:15:26 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use