| USSSA Points : 925 Team : Legacy Slam Team City : Olive Branch - MS Overall Record : 18-26 Team Registration : 866503705 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 621 Tournament Record vs. In Class Teams : 7-19 In Class Avg Runs : 4.58 In Class Avg Runs Allowed : 6.65 In Class Avg Runs Difference : -2.08 In Class Runs Scored : 119 In Class Runs Allowed : 173  vs. BBboys14AAA Teams : 1-3  vs. BBboys14AA Teams : 2-1  vs. BBboys13Maj Teams : 7-19  vs. BBboys13AAA Teams : 6-3  vs. BBboys13AA Teams : 2-0 | Click to Upload "Legacy Slam" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 5 | 70 | 9/16/2005 | NIT | Wooden Bat Classic | BBboys13Open | 4 | 1 | 0 | 13 | 30 | 12 | 6 | 2.4 | 3.6 |
| 6 | 70 | 9/30/2005 | NIT | FALL NATIONAL NIT | BBboys13Maj | 3 | 2 | 0 | 8 | 30 | 30 | 6 | 6 | 0 |
| 9 | 50 | 3/31/2006 | NIT | EARLY BIRD CLASSIC | BBboys13Maj | 2 | 2 | 0 | 8 | 26 | 23 | 5.2 | 4.6 | 0.600 |
| 9 | 110 | 4/7/2006 | Super NIT | Super NIT...The Road To Disney! | BBboys13Maj | 2 | 2 | 0 | 10 | 30 | 29 | 7.5 | 7.25 | 0.25 |
| 5 | 30 | 4/21/2006 | Qualifier | April at the Lake | BBboys14Open | 3 | 1 | 0 | 16 | 39 | 21 | 9.75 | 5.25 | 4.5 |
| 6 | 140 | 4/28/2006 | NIT | 5th Annual Marion Rotary Invitation | BBboys14AAA | 0 | 3 | 0 | 8 | 17 | 31 | 5.666 | 10.33 | -4.66 |
| 8 | 60 | 5/5/2006 | NIT | SONIC SLAM | BBboys13Maj | 1 | 3 | 0 | 8 | 15 | 24 | 3.75 | 6 | -2.25 |
| 17 | 40 | 5/12/2006 | Super NIT | ROCKET CITY SUPER NIT | BBboys13Maj | 0 | 3 | 0 | 5 | 12 | 24 | 4 | 8 | -4 |
| 5 | 140 | 5/26/2006 | NIT | MEMORIAL DAY | BBboys13Maj | 1 | 3 | 0 | 8 | 19 | 31 | 4.75 | 7.75 | -3 |
| 5 | 155 | 6/2/2006 | Super NIT | Governor's Games VIII | BBboys13Maj | 1 | 3 | 0 | 7 | 14 | 21 | 3.5 | 5.25 | -1.75 |
| 8 | 60 | 6/9/2006 | NIT | JUNE JAM | BBboys13Maj | 1 | 3 | 0 | 19 | 33 | 33 | 8.25 | 8.25 | 0 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Wooden Bat Classic | Chesterville Badgers | 5 | Legacy Slam | 1 | |
| 2* | Wooden Bat Classic | Legacy Slam | 4 | Memphis Travelers | 1 | |
| 3 | Wooden Bat Classic | Legacy Slam | 6 | Central Arkansas Sluggers | 2 | |
| 4* | Wooden Bat Classic | Legacy Slam | 13 | Arlington Tigers | 0 | |
| 5* | Wooden Bat Classic | Legacy Slam | 6 | Oxford Rebels | 4 | |
| 6* | FALL NATIONAL NIT | Legacy Slam | 8 | ARLINGTON TIGER 13'S | 5 | |
| 7 | FALL NATIONAL NIT | Jackson Coyotes | 12 | Legacy Slam | 1 | |
| 8 | FALL NATIONAL NIT | Legacy Slam | 6 | Mid South Baseball | 3 | |
| 9 | FALL NATIONAL NIT | Legacy Slam | 8 | Team Collierville | 2 | |
| 10 | FALL NATIONAL NIT | Franklin Mustangs | 8 | Legacy Slam | 7 | |
| 11 | EARLY BIRD CLASSIC | Legacy Slam | Tie | Memphis Tigers | 4 | |
| 12 | EARLY BIRD CLASSIC | Xtreme Baseball | 7 | Legacy Slam | 6 | |
| 13 | EARLY BIRD CLASSIC | Tennessee Thunder | 7 | Legacy Slam | 3 | |
| 14 | EARLY BIRD CLASSIC | Legacy Slam | 5 | Goose's Gamers 13s | 2 | |
| 15* | EARLY BIRD CLASSIC | Legacy Slam | 8 | Mississippi Bruisers | 3 | |
| 16 | Super NIT...The Road To Disney | OTC Bearcats | 9 | Legacy Slam | 7 | |
| 17* | Super NIT...The Road To Disney | Legacy Slam | 9 | Georgia Mustangs | 4 | |
| 18* | Super NIT...The Road To Disney | Legacy Slam | 10 | South Oakland A's | 3 | |
| 19* | Super NIT...The Road To Disney | Georgia Reds | 13 | Legacy Slam | 4 | |
| 20* | April at the Lake | Hurricane Baseball | 10 | Legacy Slam | 1 | |
| 21* | April at the Lake | Legacy Slam | 9 | Bartlett Panthers | 5 | |
| 22* | April at the Lake | Legacy Slam | 16 | MS Yankees | 6 | |
| 23* | April at the Lake | Legacy Slam | 13 | Team Collierville | 0 | |
| 24* | 5th Annual Marion Rotary Invit | Bartlett Panthers | 14 | Legacy Slam | 8 | |
| 25* | 5th Annual Marion Rotary Invit | Memphis Travelers | 6 | Legacy Slam | 4 | |
| 26* | 5th Annual Marion Rotary Invit | boltonwildcats | 11 | Legacy Slam | 5 | |
| 27 | SONIC SLAM | Team Collierville | 3 | Legacy Slam | 0 | |
| 28 | SONIC SLAM | Louisiana Tigers | 8 | Legacy Slam | 0 | |
| 29 | SONIC SLAM | Legacy Slam | 8 | Deep South Outlaws | 5 | |
| 30 | SONIC SLAM | Team Collierville | 8 | Legacy Slam | 7 | |
| 31 | ROCKET CITY SUPER NIT | Wills Park Hammerheads | 8 | Legacy Slam | 5 | |
| 32* | ROCKET CITY SUPER NIT | Orland Park Sparks | 12 | Legacy Slam | 4 | |
| 33 | ROCKET CITY SUPER NIT | Mississippi Canes | 4 | Legacy Slam | 3 | |
| 34 | MEMORIAL DAY | Legacy Slam | 8 | Germantown Giants | 5 | |
| 35 | MEMORIAL DAY | Goose's Gamers 13s | 4 | Legacy Slam | 2 | |
| 36 | MEMORIAL DAY | Missouri Rebels | 12 | Legacy Slam | 7 | |
| 37 | MEMORIAL DAY | Goose's Gamers 13s | 10 | Legacy Slam | 2 | |
| 38 | Governor's Games VIII | Knights Baseball Red | 4 | Legacy Slam | 3 | |
| 39 | Governor's Games VIII | Legacy Slam | 7 | LAKE JACKSON BLAZE | 2 | |
| 40 | Governor's Games VIII | OTC Bearcats | 5 | Legacy Slam | 4 | |
| 41 | Governor's Games VIII | Austin Eagles | 10 | Legacy Slam | 0 | |
| 42* | JUNE JAM | Legacy Slam | 19 | DC Stars | 0 | |
| 43 | JUNE JAM | Jackson Coyotes | 15 | Legacy Slam | 3 | |
| 44 | JUNE JAM | Germantown Giants | 11 | Legacy Slam | 8 | |
| 45 | JUNE JAM | Mississippi Canes | 7 | Legacy Slam | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 6:50:44 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use