| USSSA Points : 245 Team : Surf City Vikings Team City : Huntington beach - CAS Overall Record : 12-4 Team Registration : 063350440 Classified as : Baseball Boys 11 & Under AA Current End Year Class : Baseball Boys 11 & Under AA Power Rating : 1171 Tournament Record vs. In Class Teams : 7-1 In Class Avg Runs : 11.50 In Class Avg Runs Allowed : 4.13 In Class Avg Runs Difference : 7.38 In Class Runs Scored : 92 In Class Runs Allowed : 33  vs. BBboys11Maj Teams : 0-2  vs. BBboys11AAA Teams : 5-1  vs. BBboys11AA Teams : 7-1 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 10/22/2005 | Qualifier | 2005 Octoberfest Baseball Tournamen | BBboys11AA | 4 | 0 | 0 | 19 | 44 | 8 | 11 | 2 | 9 |
| 7 | 25 | 11/11/2005 | Qualifier | Veteran's Day Classic | BBboys11AAA | 1 | 2 | 0 | 14 | 19 | 30 | 6.333 | 10 | -3.66 |
| 5 | 70 | 11/25/2005 | NIT | THANKSGIVING SUPER NIT | BBboys11AAA | 3 | 1 | 0 | 15 | 47 | 18 | 11.75 | 4.5 | 7.25 |
| 1 | 75 | 12/10/2005 | Qualifier | 2005 Strike Out Hunger Classic | BBboys11AAA | 4 | 1 | 0 | 13 | 43 | 7 | 8.6 | 1.4 | 7.2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | 2005 Octoberfest Baseball Tour | Surf City Vikings | 19 | ALISO RIPTIDES | 1 | |
| 2 | 2005 Octoberfest Baseball Tour | Surf City Vikings | 7 | Santa Clarita Scorpions | 3 | |
| 3 | 2005 Octoberfest Baseball Tour | Surf City Vikings | 8 | Santa Clarita Scorpions | 2 | |
| 4 | 2005 Octoberfest Baseball Tour | Surf City Vikings | 10 | Coto De Caza Wildcats | 2 | |
| 5* | Veteran's Day Classic | California Yankees | 6 | Surf City Vikings | 5 | |
| 6* | Veteran's Day Classic | Nevada Wildcats | 15 | Surf City Vikings | 0 | |
| 7 | Veteran's Day Classic | Surf City Vikings | 14 | Coto De Caza Wildcats | 9 | |
| 8 | THANKSGIVING SUPER NIT | Surf City Vikings | 11 | Los Altos Armada | 1 | |
| 9* | THANKSGIVING SUPER NIT | Surf City Vikings | 13 | ANDERSON ARSENAL | 2 | |
| 10 | THANKSGIVING SUPER NIT | Surf City Vikings | 15 | COSTA MESA DINGER DAWGS | 6 | |
| 11 | THANKSGIVING SUPER NIT | Los Altos Armada | 9 | Surf City Vikings | 8 | |
| 12* | 2005 Strike Out Hunger Classic | Surf City Vikings | 12 | Long Beach Chaos | 1 | |
| 13* | 2005 Strike Out Hunger Classic | South Bay Stallions | 5 | Surf City Vikings | 1 | |
| 14* | 2005 Strike Out Hunger Classic | Surf City Vikings | 9 | Southern California Assau | 0 | |
| 15* | 2005 Strike Out Hunger Classic | Surf City Vikings | 13 | Lakewood Heat | 0 | |
| 16* | 2005 Strike Out Hunger Classic | Surf City Vikings | 8 | Yorba Linda Trojans | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 12:06:37 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use