| USSSA Points : 1935 Team : Georgia Bandits Team City : Auburn - GA Overall Record : 36-22 Team Registration : 965806919 Classified as : Baseball Boys 11 & Under Major Current End Year Class : Baseball Boys 11 & Under Major Power Rating : 1000 Tournament Record vs. In Class Teams : 21-18 In Class Avg Runs : 5.87 In Class Avg Runs Allowed : 4.49 In Class Avg Runs Difference : 1.38 In Class Runs Scored : 229 In Class Runs Allowed : 175  vs. BBboys12AAA Teams : 1-2  vs. BBboys12AA Teams : 2-0  vs. BBboys11Maj Teams : 21-18  vs. BBboys11AAA Teams : 9-2  vs. BBboys11AA Teams : 3-0 | Click to Upload "Georgia Bandits" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 1 | 75 | 3/1/2006 | Qualifier | South Gwinnett Annual Shootout | BBboys11Maj | 5 | 0 | 0 | 15 | 53 | 31 | 10.6 | 6.2 | 4.4 |
| 2 | 55 | 3/31/2006 | Qualifier | Bulldog Bash | BBboys12AAA | 3 | 2 | 0 | 17 | 39 | 32 | 7.8 | 6.4 | 1.4 |
| 5 | 155 | 4/7/2006 | Super NIT | Super NIT...The Road To Disney! | BBboys11Maj | 3 | 2 | 0 | 11 | 38 | 25 | 7.6 | 5 | 2.6 |
| 1 | 300 | 4/21/2006 | Super NIT | Super NIT | BBboys11Maj | 5 | 1 | 0 | 20 | 61 | 13 | 10.16 | 2.166 | 8 |
| 7 | 120 | 5/5/2006 | NIT | Green ville Marlins Tournament of C | BBboys11Maj | 2 | 0 | 0 | 10 | 16 | 7 | 8 | 3.5 | 4.5 |
| 2 | 225 | 5/12/2006 | Super NIT | ROCKET CITY SUPER NIT | BBboys11Maj | 2 | 1 | 0 | 10 | 22 | 18 | 7.333 | 6 | 1.333 |
| 4 | 160 | 5/26/2006 | NIT | 8th Annual Smoltz-Grissom Wood Bat | BBboys11Maj | 2 | 2 | 0 | 4 | 7 | 7 | 1.75 | 1.75 | 0 |
| 2 | 110 | 6/2/2006 | NIT | Knoxville Stars Smokey Mtn Classic | BBboys11Maj | 4 | 1 | 0 | 8 | 27 | 15 | 5.4 | 3 | 2.4 |
| 2 | 225 | 6/12/2006 | State | ELITE State Championship Tournament | BBboys11Open | 3 | 4 | 0 | 9 | 33 | 35 | 4.714 | 5 | -0.28 |
| 4 | 55 | 7/7/2006 | State Level 2 | SC State Open Championships | BBboys11Open | 1 | 3 | 0 | 8 | 20 | 28 | 5 | 7 | -2 |
| 2 | 55 | 7/15/2006 | Qualifier | World Series Warm Up | BBboys11Maj | 2 | 2 | 0 | 13 | 38 | 25 | 9.5 | 6.25 | 3.25 |
| 5 | 400 | 7/31/2006 | Elite World Series | The Elite World Series | BBboys11Maj | 4 | 4 | 0 | 12 | 43 | 31 | 5.375 | 3.875 | 1.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | South Gwinnett Annual Shootout | Georgia Bandits | 11 | S Gwinnett Mustangs | 10 | |
| 2* | South Gwinnett Annual Shootout | Georgia Bandits | 15 | TEAM THUNDER | 13 | |
| 3* | South Gwinnett Annual Shootout | Georgia Bandits | 13 | Grayson Rams | 3 | |
| 4 | South Gwinnett Annual Shootout | Georgia Bandits | 5 | South Forsyth War Eagles | 4 | |
| 5* | South Gwinnett Annual Shootout | Georgia Bandits | 9 | South Gwinnett Storm | 1 | |
| 6* | Bulldog Bash | South Gwinnett Renegades | 11 | Georgia Bandits | 3 | |
| 7* | Bulldog Bash | Georgia Bandits | 4 | South Gwinnett Thunder | 3 | |
| 8* | Bulldog Bash | Georgia Bandits | 17 | Home School Barons | 4 | |
| 9* | Bulldog Bash | Georgia Bandits | 10 | Mill Creek Hawks | 7 | |
| 10* | Bulldog Bash | South Gwinnett Renegades | 7 | Georgia Bandits | 5 | |
| 11* | Super NIT...The Road To Disney | Georgia Bandits | 10 | Power Alley Sluggers | 5 | |
| 12 | Super NIT...The Road To Disney | Georgia Bandits | 10 | Memphis Tigers | 5 | |
| 13 | Super NIT...The Road To Disney | Palmetto Lightning | 6 | Georgia Bandits | 3 | |
| 14 | Super NIT...The Road To Disney | Georgia Bandits | 11 | Palmetto Lightning | 3 | |
| 15 | Super NIT...The Road To Disney | Temecula Tides | 6 | Georgia Bandits | 4 | |
| 16* | Super NIT | Georgia Bandits | 11 | Pro Level Angels | 2 | |
| 17 | Super NIT | North Carolina Cardinals | 3 | Georgia Bandits | 2 | |
| 18 | Super NIT | Georgia Bandits | 7 | GREENEVILLE MARLINS | 3 | |
| 19 | Super NIT | Georgia Bandits | 9 | Atlanta Monarchs | 1 | |
| 20* | Super NIT | Georgia Bandits | 12 | Home Plate Chili Dogs 11u | 2 | |
| 21 | Super NIT | Georgia Bandits | 20 | NC Baseball Academy | 2 | |
| 22 | Green ville Marlins Tournament | Georgia Bandits | 6 | Charlotte MegaStars | 5 | |
| 23* | Green ville Marlins Tournament | Georgia Bandits | 10 | Tennessee Tornados | 2 | |
| 24 | ROCKET CITY SUPER NIT | Memphis Tigers | 11 | Georgia Bandits | 10 | |
| 25 | ROCKET CITY SUPER NIT | Georgia Bandits | 7 | Atlanta Monarchs | 4 | |
| 26 | ROCKET CITY SUPER NIT | Georgia Bandits | 5 | Viper Baseball Academy 11 | 3 | |
| 27 | 8th Annual Smoltz-Grissom Wood | Georgia Bandits | 2 | Mavericks | 1 | |
| 28 | 8th Annual Smoltz-Grissom Wood | Georgia Bandits | 4 | East Cobb Hurricanes | 1 | |
| 29 | 8th Annual Smoltz-Grissom Wood | Sandy Plains Wildcats | 3 | Georgia Bandits | 1 | |
| 30 | 8th Annual Smoltz-Grissom Wood | South Forsyth War Eagles | 2 | Georgia Bandits | 0 | |
| 31* | Knoxville Stars Smokey Mtn Cla | Georgia Bandits | 4 | Impact Adidas 11 | 0 | |
| 32* | Knoxville Stars Smokey Mtn Cla | Georgia Bandits | 8 | Carolina Thunder | 3 | |
| 33 | Knoxville Stars Smokey Mtn Cla | Georgia Bandits | 5 | East Cobb Braves | 3 | |
| 34 | Knoxville Stars Smokey Mtn Cla | Georgia Bandits | 6 | Mt Juliet Bearcats | 2 | |
| 35 | Knoxville Stars Smokey Mtn Cla | Viper Baseball Academy 11 | 7 | Georgia Bandits | 4 | |
| 36 | ELITE State Championship Tourn | Roswell Rockets | 5 | Georgia Bandits | 2 | |
| 37 | ELITE State Championship Tourn | East Cobb Astros | 8 | Georgia Bandits | 7 | |
| 38 | ELITE State Championship Tourn | Georgia Bandits | 6 | Wills Park Wild Dogs | 4 | |
| 39 | ELITE State Championship Tourn | Georgia Bandits | 6 | East Cobb Astros | 5 | |
| 40 | ELITE State Championship Tourn | Atlanta Monarchs | 9 | Georgia Bandits | 1 | |
| 41 | ELITE State Championship Tourn | Georgia Bandits | 9 | Roswell Rockets | 1 | |
| 42 | ELITE State Championship Tourn | Atlanta Monarchs | 3 | Georgia Bandits | 2 | |
| 43* | SC State Open Championships | Lake Murray Titans | 7 | Georgia Bandits | 4 | |
| 44 | SC State Open Championships | Effingham Young Guns | 8 | Georgia Bandits | 7 | |
| 45* | SC State Open Championships | Georgia Bandits | 8 | Palmetto Heat | 3 | |
| 46* | SC State Open Championships | South Carolina Hurricanes | 10 | Georgia Bandits | 1 | |
| 47* | World Series Warm Up | Georgia Bandits | 13 | Newnan Nationals | 2 | |
| 48 | World Series Warm Up | Atlanta Monarchs | 9 | Georgia Bandits | 8 | |
| 49* | World Series Warm Up | Georgia Bandits | 11 | Georgia Bluedevils | 7 | |
| 50 | World Series Warm Up | Atlanta Monarchs | 7 | Georgia Bandits | 6 | |
| 51 | The Elite World Series | Memphis Tigers | 7 | Georgia Bandits | 3 | |
| 52 | The Elite World Series | West Volusia Attack | 7 | Georgia Bandits | 5 | |
| 53 | The Elite World Series | Georgia Bandits | 10 | Oklahoma Elite | 2 | |
| 54 | The Elite World Series | West Covina Bombers | 3 | Georgia Bandits | 2 | |
| 55 | The Elite World Series | Georgia Bandits | 5 | So Cal Xterminators | 2 | |
| 56 | The Elite World Series | Georgia Bandits | 12 | Mac-n-Seitz Indians | 6 | |
| 57 | The Elite World Series | Georgia Bandits | 6 | Kansas City Cougars | 1 | |
| 58 | The Elite World Series | West Covina Bombers | 3 | Georgia Bandits | 0 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 12:55:06 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use