| USSSA Points : 825 Team : Xtreme Baseball Team City : Southaven - MS Overall Record : 25-12 Team Registration : 866415042 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 767 Tournament Record vs. In Class Teams : 7-10 In Class Avg Runs : 4.12 In Class Avg Runs Allowed : 7.76 In Class Avg Runs Difference : -3.65 In Class Runs Scored : 70 In Class Runs Allowed : 132  vs. BBboys13Maj Teams : 7-10  vs. BBboys13AAA Teams : 9-2  vs. BBboys13AA Teams : 9-0 | Click to Upload "Xtreme Baseball" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 90 | 3/17/2006 | NIT | MARCH MADNESS | BBboys13Maj | 1 | 1 | 0 | 19 | 21 | 12 | 10.5 | 6 | 4.5 |
| 5 | 70 | 3/24/2006 | NIT | East Arkansas Spring Premiere NIT | BBboys13Open | 4 | 1 | 0 | 8 | 20 | 17 | 4 | 3.4 | 0.6 |
| 2 | 110 | 3/31/2006 | NIT | EARLY BIRD CLASSIC | BBboys13Maj | 4 | 1 | 0 | 8 | 29 | 31 | 5.8 | 6.2 | -0.4 |
| 1 | 75 | 4/14/2006 | Qualifier | Quail Ridge Classic | BBboys13Open | 4 | 0 | 0 | 11 | 27 | 13 | 6.75 | 3.25 | 3.5 |
| 6 | 70 | 5/5/2006 | NIT | SONIC SLAM | BBboys13Maj | 3 | 2 | 0 | 15 | 23 | 22 | 4.6 | 4.4 | 0.199 |
| 17 | 40 | 5/12/2006 | Super NIT | ROCKET CITY SUPER NIT | BBboys13Maj | 1 | 2 | 0 | 7 | 8 | 36 | 2.666 | 12 | -9.33 |
| 1 | 75 | 5/19/2006 | Qualifier | Mayor's Cup | BBboys13Maj | 5 | 0 | 0 | 17 | 61 | 7 | 12.2 | 1.4 | 10.8 |
| 6 | 70 | 6/9/2006 | NIT | JUNE JAM | BBboys13Maj | 2 | 3 | 0 | 17 | 32 | 39 | 6.4 | 7.8 | -1.4 |
| 2 | 225 | 6/22/2006 | State | AR-MS-TNW Major State Championship | BBboys13Maj | 1 | 2 | 0 | 3 | 7 | 13 | 2.333 | 4.333 | -2 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | MARCH MADNESS | Arkansas Travelers | 7 | Xtreme Baseball | 2 | |
| 2* | MARCH MADNESS | Xtreme Baseball | 19 | wooly boogers | 5 | |
| 3* | East Arkansas Spring Premiere | Xtreme Baseball | 2 | Delta Sluggers | 1 | |
| 4* | East Arkansas Spring Premiere | Arkansas Travelers | 9 | Xtreme Baseball | 1 | |
| 5* | East Arkansas Spring Premiere | Xtreme Baseball | 3 | Little Rock Trojans | 1 | |
| 6* | East Arkansas Spring Premiere | Xtreme Baseball | 8 | Jackson Titans | 1 | |
| 7* | East Arkansas Spring Premiere | Xtreme Baseball | 6 | Hino Haulers | 5 | |
| 8 | EARLY BIRD CLASSIC | Xtreme Baseball | 6 | Tennessee Thunder | 2 | |
| 9 | EARLY BIRD CLASSIC | Xtreme Baseball | 7 | Legacy Slam | 6 | |
| 10* | EARLY BIRD CLASSIC | Xtreme Baseball | 7 | Memphis Tigers | 6 | |
| 11 | EARLY BIRD CLASSIC | Xtreme Baseball | 8 | Germantown Giants | 5 | |
| 12 | EARLY BIRD CLASSIC | OTC Bearcats | 12 | Xtreme Baseball | 1 | |
| 13* | Quail Ridge Classic | Xtreme Baseball | 7 | wooly boogers | 3 | |
| 14* | Quail Ridge Classic | Xtreme Baseball | 11 | Tupelo Rangers White | 2 | |
| 15* | Quail Ridge Classic | Xtreme Baseball | 9 | Mississippi River Bandits | 8 | |
| 16* | Quail Ridge Classic | Xtreme Baseball | No Score | Tupelo Rangers White | 0 | |
| 17 | SONIC SLAM | Xtreme Baseball | 15 | Germantown Giants | 4 | |
| 18* | SONIC SLAM | Xtreme Baseball | 2 | Memphis Tigers | 0 | |
| 19 | SONIC SLAM | Jackson Coyotes | 8 | Xtreme Baseball | 3 | |
| 20 | SONIC SLAM | Xtreme Baseball | 3 | Goose's Gamers 13s | 2 | |
| 21 | SONIC SLAM | Team Collierville | 8 | Xtreme Baseball | 0 | |
| 22 | ROCKET CITY SUPER NIT | RCBC Stingers | 21 | Xtreme Baseball | 0 | |
| 23 | ROCKET CITY SUPER NIT | Xtreme Baseball | 7 | Gresham Park Padres | 6 | |
| 24 | ROCKET CITY SUPER NIT | Tennessee Thunder | 9 | Xtreme Baseball | 1 | |
| 25* | Mayor's Cup | Xtreme Baseball | 5 | ARLINGTON TIGER 13'S | 1 | |
| 26* | Mayor's Cup | Xtreme Baseball | 17 | wooly boogers | 0 | |
| 27* | Mayor's Cup | Xtreme Baseball | 13 | Benton Razorbacks | 1 | |
| 28* | Mayor's Cup | Xtreme Baseball | 15 | Dyersburg Venom | 4 | |
| 29* | Mayor's Cup | Xtreme Baseball | 11 | Desoto Baseball | 1 | |
| 30* | JUNE JAM | Xtreme Baseball | 17 | Jackson Blues | 1 | |
| 31 | JUNE JAM | Mississippi Canes | 12 | Xtreme Baseball | 4 | |
| 32 | JUNE JAM | NORTH ALABAMA VIPERS | 12 | Xtreme Baseball | 8 | |
| 33 | JUNE JAM | Xtreme Baseball | 2 | Goose's Gamers 13s | 1 | |
| 34 | JUNE JAM | Mississippi Canes | 13 | Xtreme Baseball | 1 | |
| 35 | AR-MS-TNW Major State Champion | Jackson Coyotes | 6 | Xtreme Baseball | 1 | |
| 36* | AR-MS-TNW Major State Champion | Xtreme Baseball | 3 | Chesterville Badgers | 2 | |
| 37 | AR-MS-TNW Major State Champion | Mississippi Canes | 5 | Xtreme Baseball | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 1:04:18 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use