| USSSA Points : 1015 Team : NorCal Rebels Team City : Martinez - CAN Overall Record : 42-25 Team Registration : 979400511 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 924 Tournament Record vs. In Class Teams : 21-22 In Class Avg Runs : 4.95 In Class Avg Runs Allowed : 5.42 In Class Avg Runs Difference : -0.47 In Class Runs Scored : 213 In Class Runs Allowed : 233  vs. BBboys13Maj Teams : 21-22  vs. BBboys13AAA Teams : 20-2  vs. BBboys13AA Teams : 0-1  vs. BBboys12Maj Teams : 1-0 | Click to Upload "NorCal Rebels" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 9/23/2006 | Qualifier | Hardball Challenge | BBboys13Maj | 1 | 3 | 0 | 4 | 12 | 21 | 3 | 5.25 | -2.25 |
| 1 | 75 | 9/30/2006 | Qualifier | Fall Brawl | BBboys13Open | 5 | 0 | 0 | 15 | 48 | 12 | 9.6 | 2.4 | 7.2 |
| 3 | 60 | 10/14/2006 | State Level 2 | Fall State Championship | BBboys13Maj | 2 | 2 | 0 | 13 | 23 | 16 | 5.75 | 4 | 1.75 |
| 4 | 40 | 10/21/2006 | Qualifier | Winter National Qualifier | BBboys13AAA | 1 | 3 | 0 | 12 | 17 | 24 | 4.25 | 6 | -1.75 |
| 2 | 55 | 11/11/2006 | Qualifier | End of Season Finale | BBboys13Maj | 3 | 2 | 0 | 16 | 31 | 21 | 6.2 | 4.2 | 2 |
| 2 | 55 | 11/18/2006 | Qualifier | Turkey Trot | BBboys13Maj | 2 | 2 | 0 | 7 | 13 | 18 | 3.25 | 4.5 | -1.25 |
| 2 | 55 | 3/3/2007 | Qualifier | Travel Ball Little League Warm Up | BBboys13AAA | 4 | 1 | 0 | 11 | 35 | 21 | 7 | 4.2 | 2.8 |
| 1 | 75 | 3/17/2007 | Qualifier | Spring Turbo Blast Off | BBboys13AAA | 3 | 1 | 0 | 14 | 35 | 17 | 8.75 | 4.25 | 4.5 |
| 1 | 75 | 3/31/2007 | Qualifier | April Fools -Woodland | BBboys13Open | 4 | 0 | 0 | 17 | 46 | 14 | 11.5 | 3.5 | 8 |
| 2 | 55 | 4/15/2007 | Qualifier | GAMES GALORE!! 4 GAME MIN.. | BBboys13AAA | 4 | 2 | 0 | 11 | 39 | 32 | 6.5 | 5.333 | 1.166 |
| 5 | 30 | 4/28/2007 | Qualifier | Spring Fever | BBboys13Maj | 0 | 3 | 0 | 3 | 7 | 21 | 2.333 | 7 | -4.66 |
| 3 | 90 | 5/5/2007 | Qualifier | Cinco de Mayo Fiesta | BBboys13Maj | 2 | 1 | 0 | 10 | 24 | 21 | 8 | 7 | 1 |
| 7 | 25 | 5/19/2007 | Qualifier | Wood Bat Tourney 4 GAMES MIN.. | BBboys13Maj | 2 | 2 | 0 | 4 | 11 | 14 | 2.75 | 3.5 | -0.75 |
| 6 | 155 | 6/9/2007 | State | State Championships | BBboys13Maj | 1 | 2 | 1 | 12 | 26 | 34 | 6.5 | 8.5 | -2 |
| 1 | 75 | 6/16/2007 | Qualifier | 6TH Annual Father's Day Classic | BBboys13AAA | 6 | 0 | 0 | 15 | 44 | 5 | 7.333 | 0.833 | 6.5 |
| 2 | 55 | 6/23/2007 | Qualifier | Summer Splash | BBboys13Maj | 2 | 1 | 1 | 10 | 21 | 15 | 5.25 | 3.75 | 1.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Hardball Challenge | Team Triple Crown | 3 | NorCal Rebels | 1 | |
| 2 | Hardball Challenge | UC Legends | 10 | NorCal Rebels | 3 | |
| 3 | Hardball Challenge | NorCal Rebels | 4 | Team Triple Crown | 3 | |
| 4 | Hardball Challenge | UC Legends | 5 | NorCal Rebels | 4 | |
| 5 | Fall Brawl | NorCal Rebels | 10 | Athletic Edge | 2 | |
| 6* | Fall Brawl | NorCal Rebels | 9 | Surf City Reds | 4 | |
| 7* | Fall Brawl | NorCal Rebels | 15 | Sonoma County Rebels | 2 | |
| 8* | Fall Brawl | NorCal Rebels | 9 | Colt 45's 13U - Orange | 1 | |
| 9 | Fall Brawl | NorCal Rebels | 5 | SV Yankees | 3 | |
| 10 | Fall State Championship | TABU | 12 | NorCal Rebels | 3 | |
| 11 | Fall State Championship | NorCal Rebels | 7 | Club All Star | 2 | |
| 12* | Fall State Championship | NorCal Rebels | 13 | ASA Warriors | 1 | |
| 13 | Fall State Championship | TABU | 1 | NorCal Rebels | 0 | |
| 14 | Winter National Qualifier | UC Legends | 5 | NorCal Rebels | 0 | |
| 15* | Winter National Qualifier | Silicon Valley Sox | 2 | NorCal Rebels | 1 | |
| 16* | Winter National Qualifier | NorCal Rebels | 12 | Ettore/Thunder | 4 | |
| 17 | Winter National Qualifier | TABU | 13 | NorCal Rebels | 4 | |
| 18* | End of Season Finale | NorCal Rebels | 16 | Athletics-1 | 1 | |
| 19* | End of Season Finale | NorCal Rebels | 2 | ASA Warriors | 1 | |
| 20 | End of Season Finale | Star Maker Smash Gold | 5 | NorCal Rebels | 4 | |
| 21 | End of Season Finale | NorCal Rebels | 7 | kado waves | 4 | |
| 22 | End of Season Finale | Star Maker Smash Gold | 10 | NorCal Rebels | 2 | |
| 23 | Turkey Trot | SV Yankees | 14 | NorCal Rebels | 1 | |
| 24* | Turkey Trot | NorCal Rebels | 4 | SAN LEANDRO OUTLAWS | 0 | |
| 25 | Turkey Trot | NorCal Rebels | 7 | Athletics | 2 | |
| 26 | Turkey Trot | SV Yankees | 2 | NorCal Rebels | 1 | |
| 27* | Travel Ball Little League Warm | NorCal Rebels | 11 | BULLDAWGS | 1 | |
| 28 | Travel Ball Little League Warm | NorCal Rebels | 9 | Bruins | 1 | |
| 29* | Travel Ball Little League Warm | NorCal Rebels | 11 | SAN LEANDRO OUTLAWS | 10 | |
| 30 | Travel Ball Little League Warm | NorCal Rebels | 3 | UC Legends | 2 | |
| 31 | Travel Ball Little League Warm | Lamorinda Generals | 7 | NorCal Rebels | 1 | |
| 32 | Spring Turbo Blast Off | Lamorinda Generals | 11 | NorCal Rebels | 2 | |
| 33* | Spring Turbo Blast Off | NorCal Rebels | 10 | BULLDAWGS | 4 | |
| 34 | Spring Turbo Blast Off | NorCal Rebels | 14 | SMBR13 | 1 | |
| 35 | Spring Turbo Blast Off | NorCal Rebels | 9 | Lamorinda Generals | 1 | |
| 36 | April Fools -Woodland | NorCal Rebels | 8 | Woodland Thunder | 2 | |
| 37 | April Fools -Woodland | NorCal Rebels | 16 | Yuba City Flood | 4 | |
| 38 | April Fools -Woodland | NorCal Rebels | 5 | Woodland Thunder | 4 | |
| 39* | April Fools -Woodland | NorCal Rebels | 17 | Benicia Bay Sox | 4 | |
| 40* | GAMES GALORE!! 4 GAME MIN.. | NorCal Rebels | 11 | ASA dynasty | 9 | |
| 41 | GAMES GALORE!! 4 GAME MIN.. | NorCal Rebels | 5 | Bruins | 2 | |
| 42* | GAMES GALORE!! 4 GAME MIN.. | NorCal Rebels | 6 | Delta Dawgs | 2 | |
| 43 | GAMES GALORE!! 4 GAME MIN.. | TABU | 12 | NorCal Rebels | 5 | |
| 44* | GAMES GALORE!! 4 GAME MIN.. | NorCal Rebels | 10 | NorCal Grizzlies | 0 | |
| 45 | GAMES GALORE!! 4 GAME MIN.. | TABU | 7 | NorCal Rebels | 2 | |
| 46 | Spring Fever | Team Triple Crown | 5 | NorCal Rebels | 3 | |
| 47 | Spring Fever | UC Legends | 6 | NorCal Rebels | 3 | |
| 48 | Spring Fever | Lamorinda Generals | 10 | NorCal Rebels | 1 | |
| 49 | Cinco de Mayo Fiesta | NorCal Rebels | 7 | EJ Sports Titans | 6 | |
| 50 | Cinco de Mayo Fiesta | NorCal Rebels | 10 | Danville Dukes | 6 | |
| 51 | Cinco de Mayo Fiesta | Danville Dukes | 9 | NorCal Rebels | 7 | |
| 52* | Wood Bat Tourney 4 GAMES MIN.. | Modesto Stars | 6 | NorCal Rebels | 1 | |
| 53 | Wood Bat Tourney 4 GAMES MIN.. | NorCal Rebels | 4 | Danville Dukes | 2 | |
| 54 | Wood Bat Tourney 4 GAMES MIN.. | NorCal Rebels | 3 | Lamorinda Generals | 2 | |
| 55* | Wood Bat Tourney 4 GAMES MIN.. | Yard Dogs | 4 | NorCal Rebels | 3 | |
| 56 | State Championships | Athletics | 7 | NorCal Rebels | 6 | |
| 57 | State Championships | TABU | Tie | NorCal Rebels | 7 | |
| 58 | State Championships | NorCal Rebels | 12 | UC Legends | 11 | |
| 59 | State Championships | TABU | 9 | NorCal Rebels | 1 | |
| 60* | 6TH Annual Father's Day Classi | NorCal Rebels | 13 | Pleasanton BlackSox | 1 | |
| 61* | 6TH Annual Father's Day Classi | NorCal Rebels | 15 | Napa Select 13's | 0 | |
| 62* | 6TH Annual Father's Day Classi | NorCal Rebels | 3 | Clayton Valley Pioneers | 1 | |
| 63* | 6TH Annual Father's Day Classi | NorCal Rebels | 7 | Athletics-1 | 1 | |
| 64 | 6TH Annual Father's Day Classi | NorCal Rebels | 3 | Bruins | 2 | |
| 65* | 6TH Annual Father's Day Classi | NorCal Rebels | 3 | Star Maker Smash Black | 0 | |
| 66 | Summer Splash | NorCal Rebels | Tie | Central Coast Baseball | 4 | |
| 67* | Summer Splash | NorCal Rebels | 6 | ROSEVILLE SUNDEVILS | 3 | |
| 68 | Summer Splash | NorCal Rebels | 10 | Lamorinda Generals | 5 | |
| 69 | Summer Splash | Lamorinda Generals | 3 | NorCal Rebels | 1 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 1:31:20 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use