| USSSA Points : 160 Team : ASA Warriors Team City : Santa Clara - CAN Overall Record : 7-8 Team Registration : 979412229 Classified as : Baseball Boys 13 & Under AAA Current End Year Class : Baseball Boys 13 & Under AAA Power Rating : 1088 Tournament Record vs. In Class Teams : 6-3 In Class Avg Runs : 5.22 In Class Avg Runs Allowed : 3.89 In Class Avg Runs Difference : 1.33 In Class Runs Scored : 47 In Class Runs Allowed : 35  vs. BBboys13Maj Teams : 1-5  vs. BBboys13AAA Teams : 6-3 | Click to Upload "ASA Warriors" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 4 | 40 | 8/19/2006 | Qualifier | End of Summer Finale | BBboys13AAA | 3 | 2 | 0 | 6 | 18 | 29 | 3.6 | 5.8 | -2.2 |
| 3 | 45 | 9/23/2006 | Qualifier | Hardball Challenge | BBboys13AAA | 2 | 2 | 0 | 7 | 20 | 15 | 5 | 3.75 | 1.25 |
| 6 | 50 | 10/14/2006 | State Level 2 | Fall State Championship | BBboys13Maj | 1 | 2 | 0 | 5 | 8 | 30 | 2.666 | 10 | -7.33 |
| 7 | 25 | 11/11/2006 | Qualifier | End of Season Finale | BBboys13Maj | 1 | 2 | 0 | 9 | 14 | 15 | 4.666 | 5 | -0.33 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | End of Summer Finale | ASA Warriors | 3 | All Americans | 2 | |
| 2* | End of Summer Finale | Next Level | 14 | ASA Warriors | 0 | |
| 3 | End of Summer Finale | ASA Warriors | 6 | Ettore/Thunder | 4 | |
| 4 | End of Summer Finale | ASA Warriors | 6 | Puma Baseball | 1 | |
| 5 | End of Summer Finale | All Americans | 8 | ASA Warriors | 3 | |
| 6 | Hardball Challenge | Clayton Valley Eagles 13u | 5 | ASA Warriors | 3 | |
| 7 | Hardball Challenge | ASA Warriors | 7 | Surf City Reds | 2 | |
| 8 | Hardball Challenge | ASA Warriors | 7 | Delta Dawgs | 4 | |
| 9 | Hardball Challenge | All Americans | 4 | ASA Warriors | 3 | |
| 10* | Fall State Championship | Yuba City Flood | 14 | ASA Warriors | 2 | |
| 11* | Fall State Championship | ASA Warriors | 5 | Club All Star | 3 | |
| 12* | Fall State Championship | NorCal Rebels | 13 | ASA Warriors | 1 | |
| 13* | End of Season Finale | Star Maker Smash Gold | 8 | ASA Warriors | 4 | |
| 14* | End of Season Finale | NorCal Rebels | 2 | ASA Warriors | 1 | |
| 15 | End of Season Finale | ASA Warriors | 9 | Athletics-1 | 5 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 10:12:36 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use