| USSSA Points : 775 Team : Woodland Thunder Team City : Woodland - CAN Overall Record : 32-14 Team Registration : 879411439 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 798 Tournament Record vs. In Class Teams : 6-8 In Class Avg Runs : 4.07 In Class Avg Runs Allowed : 5.71 In Class Avg Runs Difference : -1.64 In Class Runs Scored : 57 In Class Runs Allowed : 80  vs. BBboys13Maj Teams : 6-8  vs. BBboys13AAA Teams : 22-6  vs. BBboys13AA Teams : 3-0  vs. BBboys12Maj Teams : 1-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 2 | 55 | 8/26/2006 | Qualifier | Just Do IT! | BBboys13Open | 3 | 1 | 0 | 14 | 31 | 18 | 7.75 | 4.5 | 3.25 |
| 1 | 75 | 9/30/2006 | Qualifier | "Brawl In The Fall" | BBboys13Open | 3 | 0 | 0 | 11 | 22 | 8 | 7.333 | 2.666 | 4.666 |
| 1 | 75 | 10/14/2006 | Qualifier | Halloween Scream | BBboys13Open | 4 | 0 | 0 | 12 | 35 | 6 | 8.75 | 1.5 | 7.25 |
| 3 | 45 | 10/28/2006 | Qualifier | Miken Halloween Havoc | BBboys13Open | 2 | 2 | 0 | 8 | 24 | 18 | 6 | 4.5 | 1.5 |
| 2 | 55 | 11/18/2006 | Qualifier | Winter Showdown | BBboys13Open | 4 | 1 | 0 | 16 | 39 | 7 | 7.8 | 1.4 | 6.4 |
| 5 | 155 | 2/17/2007 | Super NIT | Miken Sports SUPER | BBboys13Maj | 2 | 1 | 1 | 4 | 15 | 14 | 3.75 | 3.5 | 0.25 |
| 2 | 55 | 3/17/2007 | Qualifier | St. Patrick's Day Slam | BBboys13Open | 3 | 1 | 0 | 9 | 15 | 12 | 3.75 | 3 | 0.75 |
| 4 | 40 | 3/31/2007 | Qualifier | April Fools -Woodland | BBboys13Open | 1 | 2 | 0 | 6 | 12 | 13 | 4 | 4.333 | -0.33 |
| 6 | 30 | 4/21/2007 | Qualifier | Bat Barrage | BBboys13Open | 1 | 2 | 0 | 8 | 11 | 11 | 3.666 | 3.666 | 0 |
| 4 | 40 | 5/19/2007 | Qualifier | Baseball Jamboree | BBboys13Open | 1 | 2 | 0 | 6 | 7 | 10 | 2.333 | 3.333 | -1 |
| 1 | 75 | 6/16/2007 | Qualifier | Whacked Out! | BBboys13Open | 3 | 0 | 0 | 13 | 29 | 7 | 9.666 | 2.333 | 7.333 |
| 6 | 30 | 6/30/2007 | Qualifier | Stars and Stripes | BBboys13Maj | 2 | 1 | 1 | 9 | 21 | 24 | 5.25 | 6 | -0.75 |
| 3 | 45 | 7/21/2007 | Qualifier | Last Stop | BBboys13Open | 3 | 1 | 0 | 10 | 28 | 14 | 7 | 3.5 | 3.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | Just Do IT! | Woodland Thunder | 14 | Hard 90 13u | 1 | |
| 2* | Just Do IT! | Woodland Thunder | 9 | Hard 90 12u RIVAL | 4 | |
| 3* | Just Do IT! | Woodland Thunder | 6 | BMP Red | 1 | |
| 4* | Just Do IT! | Clayton Valley Eagles 13u | 12 | Woodland Thunder | 2 | |
| 5* | "Brawl In The Fall" | Woodland Thunder | 11 | Benicia Bay Sox | 1 | |
| 6 | "Brawl In The Fall" | Woodland Thunder | 5 | California Sting | 4 | |
| 7* | "Brawl In The Fall" | Woodland Thunder | 6 | ROSEVILLE BANDITS | 3 | |
| 8* | Halloween Scream | Woodland Thunder | 8 | Bret's Muckdogs 13U | 1 | |
| 9* | Halloween Scream | Woodland Thunder | 9 | Clayton Valley Eagles 13u | 0 | |
| 10* | Halloween Scream | Woodland Thunder | 12 | Rattlers | 0 | |
| 11* | Halloween Scream | Woodland Thunder | 6 | Clayton Valley Eagles 13u | 5 | |
| 12* | Miken Halloween Havoc | Woodland Thunder | 4 | Hard 90 13u | 3 | |
| 13* | Miken Halloween Havoc | Woodland Thunder | 8 | Benicia Bay Sox | 1 | |
| 14* | Miken Halloween Havoc | SACRAMENTO CAPITOLS | 6 | Woodland Thunder | 5 | |
| 15 | Miken Halloween Havoc | California Sting | 8 | Woodland Thunder | 7 | |
| 16* | Winter Showdown | Woodland Thunder | 12 | Rockhounds | 0 | |
| 17* | Winter Showdown | Woodland Thunder | 16 | Rocklin Rebels | 1 | |
| 18* | Winter Showdown | Woodland Thunder | 8 | Reno Aces Baseball Club | 0 | |
| 19 | Winter Showdown | Woodland Thunder | 3 | California Sting | 2 | |
| 20 | Winter Showdown | NorCal Baseball | 4 | Woodland Thunder | 0 | |
| 21* | Miken Sports SUPER | Woodland Thunder | 4 | Hard 90 13u | 3 | |
| 22 | Miken Sports SUPER | Woodland Thunder | 4 | UC Legends | 3 | |
| 23 | Miken Sports SUPER | ROSEVILLE SUNDEVILS | Tie | Woodland Thunder | 4 | |
| 24 | Miken Sports SUPER | SO CAL STAMPEDE | 4 | Woodland Thunder | 3 | |
| 25* | St. Patrick's Day Slam | Woodland Thunder | 9 | East Bay Cubs 13 | 2 | |
| 26* | St. Patrick's Day Slam | Woodland Thunder | 1 | red bluff renegades | 0 | |
| 27* | St. Patrick's Day Slam | Woodland Thunder | 3 | red bluff renegades | 2 | |
| 28 | St. Patrick's Day Slam | Yuba Sutter Spikes | 8 | Woodland Thunder | 2 | |
| 29 | April Fools -Woodland | NorCal Rebels | 8 | Woodland Thunder | 2 | |
| 30* | April Fools -Woodland | Woodland Thunder | 6 | ROSEVILLE BANDITS | 0 | |
| 31 | April Fools -Woodland | NorCal Rebels | 5 | Woodland Thunder | 4 | |
| 32 | Bat Barrage | Woodland Thunder | 8 | North Bay Xtreme | 4 | |
| 33* | Bat Barrage | EDH | 2 | Woodland Thunder | 1 | |
| 34* | Bat Barrage | ROSEVILLE BANDITS | 5 | Woodland Thunder | 2 | |
| 35 | Baseball Jamboree | North Bay Xtreme | 9 | Woodland Thunder | 1 | |
| 36* | Baseball Jamboree | Woodland Thunder | 6 | California Sting Black | 1 | |
| 37* | Baseball Jamboree | ROSEVILLE SUNDEVILS | No Score | Woodland Thunder | ||
| 38* | Whacked Out! | Woodland Thunder | 11 | ROSEVILLE BANDITS | 0 | |
| 39* | Whacked Out! | Woodland Thunder | 13 | Redding Vipers | 5 | |
| 40* | Whacked Out! | Woodland Thunder | 5 | ROSEVILLE BANDITS | 2 | |
| 41 | Stars and Stripes | Athletics | Tie | Woodland Thunder | 3 | |
| 42 | Stars and Stripes | North Bay Xtreme | 9 | Woodland Thunder | 3 | |
| 43 | Stars and Stripes | Woodland Thunder | 6 | EJ Sports Titans | 5 | |
| 44 | Stars and Stripes | Woodland Thunder | 9 | Athletics | 7 | |
| 45* | Last Stop | Woodland Thunder | 7 | Millbrae Giants | 5 | |
| 46* | Last Stop | Woodland Thunder | 8 | East Bay Hackers | 3 | |
| 47* | Last Stop | Woodland Thunder | 10 | Millbrae Giants | 2 | |
| 48* | Last Stop | All Americans | 4 | Woodland Thunder | 3 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/18/2013 7:17:08 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use