| USSSA Points : 1385 Team : Bruins Team City : San Jose - CAN Overall Record : 40-29 Team Registration : 979414225 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 156 Tournament Record vs. In Class Teams : 0-17 In Class Avg Runs : 2.12 In Class Avg Runs Allowed : 8.06 In Class Avg Runs Difference : -5.94 In Class Runs Scored : 36 In Class Runs Allowed : 137  vs. BBboys14AAA Teams : 4-1  vs. BBboys13Maj Teams : 0-17  vs. BBboys13AAA Teams : 32-11  vs. BBboys13AA Teams : 4-0 | Click to Upload "Bruins" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 8 | 25 | 10/28/2006 | Qualifier | Halloween Bash | BBboys13AAA | 0 | 3 | 0 | 3 | 7 | 32 | 2.333 | 10.66 | -8.33 |
| 4 | 40 | 11/11/2006 | Qualifier | End of Season Finale | BBboys13AAA | 3 | 1 | 0 | 16 | 41 | 25 | 10.25 | 6.25 | 4 |
| 5 | 30 | 11/18/2006 | Qualifier | Turkey Trot | BBboys13AAA | 1 | 1 | 1 | 10 | 23 | 21 | 7.666 | 7 | 0.666 |
| 5 | 30 | 12/2/2006 | Qualifier | Manteca Opener | BBboys13Open | 0 | 3 | 0 | 6 | 10 | 18 | 3.333 | 6 | -2.66 |
| 4 | 40 | 12/16/2006 | Qualifier | XMAS Classic | BBboys13Open | 2 | 2 | 0 | 17 | 30 | 14 | 7.5 | 3.5 | 4 |
| 4 | 175 | 2/17/2007 | Super NIT | Miken Sports SUPER | BBboys13AAA | 3 | 1 | 0 | 18 | 37 | 16 | 9.25 | 4 | 5.25 |
| 6 | 30 | 3/3/2007 | Qualifier | Travel Ball Little League Warm Up | BBboys13AAA | 1 | 2 | 0 | 13 | 19 | 16 | 6.333 | 5.333 | 1 |
| 2 | 55 | 3/10/2007 | Qualifier | March Madness | BBboys13AAA | 3 | 2 | 0 | 10 | 31 | 32 | 6.2 | 6.4 | -0.2 |
| 10 | 10 | 3/31/2007 | Qualifier | April Fools - Manteca BLD | BBboys13Open | 1 | 2 | 0 | 7 | 7 | 14 | 2.333 | 4.666 | -2.33 |
| 7 | 25 | 4/15/2007 | Qualifier | GAMES GALORE!! 4 GAME MIN.. | BBboys13AAA | 0 | 2 | 1 | 4 | 6 | 20 | 2 | 6.666 | -4.66 |
| 1 | 75 | 4/21/2007 | Qualifier | Spring Fling | BBboys13AAA | 2 | 0 | 0 | 8 | 15 | 9 | 7.5 | 4.5 | 3 |
| 1 | 150 | 5/5/2007 | Qualifier | Cinco de Mayo Fiesta | BBboys13AAA | 4 | 1 | 0 | 13 | 29 | 11 | 5.8 | 2.2 | 3.6 |
| 2 | 55 | 5/26/2007 | Qualifier | Miken Madness (Twin-Creeks) | BBboys13Open | 5 | 1 | 0 | 15 | 53 | 15 | 8.833 | 2.5 | 6.333 |
| 1 | 75 | 6/2/2007 | Qualifier | Get Dirty | BBboys13Open | 4 | 0 | 0 | 12 | 35 | 11 | 8.75 | 2.75 | 6 |
| 1 | 450 | 6/9/2007 | State Championship | State Championships | BBboys13AAA | 5 | 0 | 0 | 18 | 70 | 36 | 14 | 7.2 | 6.8 |
| 4 | 40 | 6/16/2007 | Qualifier | 6TH Annual Father's Day Classic | BBboys13AAA | 2 | 3 | 0 | 14 | 36 | 24 | 7.2 | 4.8 | 2.4 |
| 2 | 55 | 6/23/2007 | Qualifier | Duel In The Desert | BBboys14Open | 4 | 1 | 0 | 17 | 54 | 31 | 10.8 | 6.2 | 4.6 |
| 8 | 25 | 6/30/2007 | Qualifier | Stars and Stripes | BBboys13Maj | 0 | 4 | 0 | 4 | 6 | 40 | 1.5 | 10 | -8.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Halloween Bash | P.H.A.T.T. PLAYERS NAVY | 11 | Bruins | 2 | |
| 2* | Halloween Bash | Star Maker Smash Black | 13 | Bruins | 2 | |
| 3* | Halloween Bash | All Americans | 8 | Bruins | 3 | |
| 4* | End of Season Finale | Bruins | 3 | RockHounds | 2 | |
| 5* | End of Season Finale | Bruins | 16 | Silicon Valley Sox | 7 | |
| 6* | End of Season Finale | Bruins | 12 | Delta Dawgs | 4 | |
| 7* | End of Season Finale | Ettore/Thunder | 12 | Bruins | 10 | |
| 8 | Turkey Trot | Puma Baseball | Tie | Bruins | 7 | |
| 9* | Turkey Trot | Bruins | 10 | Silicon Valley Sox | 7 | |
| 10* | Turkey Trot | Athletics-1 | 7 | Bruins | 6 | |
| 11 | Manteca Opener | SV Yankees | 9 | Bruins | 6 | |
| 12* | Manteca Opener | SAN LEANDRO OUTLAWS | 2 | Bruins | 1 | |
| 13* | Manteca Opener | All Americans | 7 | Bruins | 3 | |
| 14* | XMAS Classic | Bruins | 17 | Rocklin Rebels | 0 | |
| 15* | XMAS Classic | Athletics-1 | 5 | Bruins | 4 | |
| 16* | XMAS Classic | Bruins | 9 | Athletics-1 | 1 | |
| 17 | XMAS Classic | TABU | 8 | Bruins | 0 | |
| 18* | Miken Sports SUPER | Bruins | 12 | Bret's Muckdogs 13U | 3 | |
| 19* | Miken Sports SUPER | Bruins | 18 | Athletics-1 | 3 | |
| 20* | Miken Sports SUPER | Bruins | 5 | Golden Era Naturals | 0 | |
| 21 | Miken Sports SUPER | Lamorinda Generals | 10 | Bruins | 2 | |
| 22 | Travel Ball Little League Warm | NorCal Rebels | 9 | Bruins | 1 | |
| 23* | Travel Ball Little League Warm | Bruins | 13 | Carson Valley Cougars | 1 | |
| 24 | Travel Ball Little League Warm | UC Legends | 6 | Bruins | 5 | |
| 25* | March Madness | Bruins | 7 | Los Altos Titans | 6 | |
| 26* | March Madness | Headfirst Gamers 13u | 7 | Bruins | 4 | |
| 27* | March Madness | Bruins | 8 | San Francisco Junior Dons | 1 | |
| 28* | March Madness | Bruins | 10 | NorCal White Sox | 8 | |
| 29* | March Madness | Headfirst Gamers 13u | 10 | Bruins | 2 | |
| 30 | April Fools - Manteca BLD | Nor Cal Bulls | 8 | Bruins | 0 | |
| 31* | April Fools - Manteca BLD | Bruins | 7 | East Bay Cubs 13 | 2 | |
| 32 | April Fools - Manteca BLD | California Sting | 4 | Bruins | 0 | |
| 33 | GAMES GALORE!! 4 GAME MIN.. | Delta Dawgs | Tie | Bruins | 4 | |
| 34 | GAMES GALORE!! 4 GAME MIN.. | NorCal Rebels | 5 | Bruins | 2 | |
| 35 | GAMES GALORE!! 4 GAME MIN.. | TABU | 11 | Bruins | 0 | |
| 36* | Spring Fling | Bruins | 7 | Athletics-1 | 2 | |
| 37* | Spring Fling | Bruins | 8 | NorCal White Sox | 7 | |
| 38* | Cinco de Mayo Fiesta | SAN LEANDRO OUTLAWS | 5 | Bruins | 0 | |
| 39* | Cinco de Mayo Fiesta | Bruins | 13 | EDH | 0 | |
| 40* | Cinco de Mayo Fiesta | Bruins | 5 | EDH | 4 | |
| 41* | Cinco de Mayo Fiesta | Bruins | 8 | Athletics-1 | 0 | |
| 42* | Cinco de Mayo Fiesta | Bruins | 3 | SAN LEANDRO OUTLAWS | 2 | |
| 43* | Miken Madness (Twin-Creeks) | Bruins | 15 | vacaville bombers | 0 | |
| 44* | Miken Madness (Twin-Creeks) | Bruins | 8 | Shortstop Management | 2 | |
| 45* | Miken Madness (Twin-Creeks) | Bruins | 8 | Colt 45's 13U - Orange | 2 | |
| 46* | Miken Madness (Twin-Creeks) | Bruins | 6 | ASA dynasty | 3 | |
| 47* | Miken Madness (Twin-Creeks) | Bruins | 13 | ASA dynasty | 4 | |
| 48 | Miken Madness (Twin-Creeks) | North Bay Xtreme | 4 | Bruins | 3 | |
| 49* | Get Dirty | Bruins | 9 | ROSEVILLE BANDITS | 1 | |
| 50* | Get Dirty | Bruins | 7 | Western Nevada Wildcats | 4 | |
| 51* | Get Dirty | Bruins | 7 | ROSEVILLE BANDITS | 6 | |
| 52* | Get Dirty | Bruins | 12 | Western Nevada Wildcats | 0 | |
| 53* | State Championships | Bruins | 12 | ASA dynasty | 9 | |
| 54* | State Championships | Bruins | 17 | Headfirst Gamers 13u | 7 | |
| 55* | State Championships | Bruins | 9 | Star Maker Smash Black | 8 | |
| 56* | State Championships | Bruins | 18 | Headfirst Gamers 13u | 6 | |
| 57* | State Championships | Bruins | 14 | Yard Dogs | 6 | |
| 58 | 6TH Annual Father's Day Classi | Athletics | 9 | Bruins | 7 | |
| 59* | 6TH Annual Father's Day Classi | Star Maker Smash Black | 8 | Bruins | 6 | |
| 60* | 6TH Annual Father's Day Classi | Bruins | 14 | Colt 45's 13 Blue | 2 | |
| 61* | 6TH Annual Father's Day Classi | Bruins | 7 | Delta Dawgs | 2 | |
| 62 | 6TH Annual Father's Day Classi | NorCal Rebels | 3 | Bruins | 2 | |
| 63* | Duel In The Desert | Bruins | 16 | Fallon Mustangs | 8 | |
| 64* | Duel In The Desert | Bruins | 7 | Chico Rice | 6 | |
| 65* | Duel In The Desert | Bruins | 5 | Clayton Valley Pioneers | 1 | |
| 66* | Duel In The Desert | Bruins | 17 | Bret's Muckdogs 14U | 6 | |
| 67* | Duel In The Desert | Dot Bombers | 10 | Bruins | 9 | |
| 68 | Stars and Stripes | TABU | 11 | Bruins | 1 | |
| 69 | Stars and Stripes | Danville Dukes | 6 | Bruins | 0 | |
| 70 | Stars and Stripes | NorCal Baseball | 18 | Bruins | 1 | |
| 71 | Stars and Stripes | Danville Dukes | 5 | Bruins | 4 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/23/2013 10:52:40 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use