| USSSA Points : 760 Team : Athletics Team City : Saratoga - CAN Overall Record : 26-32 Team Registration : 979415478 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 678 Tournament Record vs. In Class Teams : 9-21 In Class Avg Runs : 4.43 In Class Avg Runs Allowed : 7.40 In Class Avg Runs Difference : -2.97 In Class Runs Scored : 133 In Class Runs Allowed : 222  vs. BBboys14Maj Teams : 0-1  vs. BBboys14AAA Teams : 0-2  vs. BBboys13Maj Teams : 9-21  vs. BBboys13AAA Teams : 13-8  vs. BBboys13AA Teams : 4-0 | ![]() |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 7 | 25 | 10/28/2006 | Qualifier | Halloween Bash | BBboys13Maj | 0 | 3 | 0 | 7 | 10 | 16 | 3.333 | 5.333 | -2 |
| 4 | 40 | 11/11/2006 | Qualifier | End of Season Finale | BBboys13Maj | 2 | 1 | 1 | 8 | 12 | 14 | 3 | 3.5 | -0.5 |
| 4 | 40 | 11/18/2006 | Qualifier | Turkey Trot | BBboys13Maj | 1 | 2 | 0 | 4 | 6 | 11 | 2 | 3.666 | -1.66 |
| 2 | 55 | 12/16/2006 | Qualifier | XMAS Classic | BBboys13Open | 4 | 1 | 0 | 15 | 52 | 26 | 10.4 | 5.2 | 5.2 |
| 5 | 30 | 1/6/2007 | Qualifier | USSSA TwinCreeks | BBboys14Open | 0 | 3 | 0 | 6 | 11 | 33 | 3.666 | 11 | -7.33 |
| 3 | 45 | 1/13/2007 | Qualifier | Twin-Creeks USSSA | BBboys13Open | 2 | 2 | 0 | 7 | 16 | 26 | 4 | 6.5 | -2.5 |
| 3 | 45 | 2/3/2007 | Qualifier | Super Bowl Party | BBboys13Open | 3 | 1 | 0 | 9 | 29 | 23 | 7.25 | 5.75 | 1.5 |
| 10 | 110 | 2/17/2007 | Super NIT | Miken Sports SUPER | BBboys13Maj | 2 | 2 | 0 | 9 | 25 | 28 | 6.25 | 7 | -0.75 |
| 2 | 55 | 3/10/2007 | Qualifier | March Madness | BBboys13Maj | 2 | 1 | 1 | 10 | 28 | 28 | 7 | 7 | 0 |
| 9 | 10 | 3/24/2007 | Qualifier | Come Get Some! | BBboys13Open | 2 | 1 | 0 | 9 | 22 | 16 | 7.333 | 5.333 | 2 |
| 6 | 30 | 3/31/2007 | Qualifier | Spring-N-Fling | BBboys13Maj | 1 | 2 | 0 | 8 | 13 | 11 | 4.333 | 3.666 | 0.666 |
| 5 | 30 | 4/21/2007 | Qualifier | Spring Fling | BBboys13Maj | 0 | 1 | 1 | 6 | 10 | 15 | 5 | 7.5 | -2.5 |
| 4 | 40 | 5/12/2007 | Qualifier | May Double Play | BBboys13Open | 2 | 2 | 0 | 8 | 15 | 22 | 3.75 | 5.5 | -1.75 |
| 7 | 25 | 5/26/2007 | Qualifier | Miken Madness (Twin-Creeks) | BBboys13Open | 1 | 2 | 1 | 13 | 30 | 33 | 7.5 | 8.25 | -0.75 |
| 11 | 110 | 6/9/2007 | State | State Championships | BBboys13Maj | 1 | 3 | 0 | 7 | 20 | 34 | 5 | 8.5 | -3.5 |
| 3 | 45 | 6/16/2007 | Qualifier | 6TH Annual Father's Day Classic | BBboys13AAA | 3 | 2 | 0 | 12 | 41 | 24 | 8.2 | 4.8 | 3.4 |
| 7 | 25 | 6/30/2007 | Qualifier | Stars and Stripes | BBboys13Maj | 0 | 3 | 1 | 7 | 15 | 36 | 3.75 | 9 | -5.25 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1 | Halloween Bash | Athletic Edge | 5 | Athletics | 1 | |
| 2 | Halloween Bash | Danville Dukes | 8 | Athletics | 7 | |
| 3 | Halloween Bash | Team Triple Crown | 3 | Athletics | 2 | |
| 4 | End of Season Finale | Athletics | Tie | Headfirst Gamers | 1 | |
| 5 | End of Season Finale | Athletics | 8 | Club All Star | 7 | |
| 6* | End of Season Finale | Athletics | 3 | SAN LEANDRO OUTLAWS | 1 | |
| 7 | End of Season Finale | Star Maker Smash Gold | 5 | Athletics | 0 | |
| 8* | Turkey Trot | SAN LEANDRO OUTLAWS | 2 | Athletics | 0 | |
| 9 | Turkey Trot | Athletics | 4 | SV Yankees | 2 | |
| 10 | Turkey Trot | NorCal Rebels | 7 | Athletics | 2 | |
| 11* | XMAS Classic | Athletics | 12 | Rocklin Rebels | 0 | |
| 12* | XMAS Classic | Athletics | 11 | Tri City Scrappers | 5 | |
| 13* | XMAS Classic | Athletics | 12 | Tri City Scrappers | 6 | |
| 14* | XMAS Classic | Athletics | 15 | Surf City Reds | 4 | |
| 15 | XMAS Classic | TABU | 11 | Athletics | 2 | |
| 16* | USSSA TwinCreeks | Headfirst Gamers 14u red | 16 | Athletics | 3 | |
| 17* | USSSA TwinCreeks | Nevada Outlaws | 10 | Athletics | 2 | |
| 18* | USSSA TwinCreeks | Nevada Outlaws | 7 | Athletics | 6 | |
| 19* | Twin-Creeks USSSA | Athletics | 7 | Gladiators | 0 | |
| 20 | Twin-Creeks USSSA | Diablos | 11 | Athletics | 2 | |
| 21* | Twin-Creeks USSSA | Athletics | 6 | Surf City Reds | 5 | |
| 22 | Twin-Creeks USSSA | Diablos | 10 | Athletics | 1 | |
| 23* | Super Bowl Party | Athletics | 9 | East Bay Hackers | 2 | |
| 24 | Super Bowl Party | Athletics | 9 | SV Yankees | 6 | |
| 25* | Super Bowl Party | Athletics | 7 | East Bay Hackers | 6 | |
| 26 | Super Bowl Party | SV Yankees | 9 | Athletics | 4 | |
| 27* | Miken Sports SUPER | Athletics | 9 | Hard 90 13u | 8 | |
| 28 | Miken Sports SUPER | Nor Cal Bulls | 9 | Athletics | 8 | |
| 29 | Miken Sports SUPER | Athletics | 4 | SV Yankees | 1 | |
| 30 | Miken Sports SUPER | SO CAL STAMPEDE | 10 | Athletics | 4 | |
| 31 | March Madness | Athletics | 7 | kado waves | 2 | |
| 32 | March Madness | Athletics | Tie | UC Legends | 7 | |
| 33* | March Madness | Athletics | 10 | All Americans | 4 | |
| 34 | March Madness | UC Legends | 15 | Athletics | 4 | |
| 35* | Come Get Some! | SAN LEANDRO OUTLAWS | 12 | Athletics | 6 | |
| 36 | Come Get Some! | Athletics | 7 | EJ Sports Titans | 2 | |
| 37* | Come Get Some! | Athletics | 9 | Carson Valley Cougars | 2 | |
| 38* | Spring-N-Fling | All Americans | 7 | Athletics | 4 | |
| 39 | Spring-N-Fling | Athletics | 8 | SMBR13 | 0 | |
| 40 | Spring-N-Fling | kado waves | 4 | Athletics | 1 | |
| 41 | Spring Fling | kado waves | 11 | Athletics | 6 | |
| 42 | Spring Fling | Headfirst Gamers 13u | Tie | Athletics | 4 | |
| 43* | May Double Play | ASA dynasty | 9 | Athletics | 1 | |
| 44* | May Double Play | Athletics | 5 | BULLDAWGS | 2 | |
| 45* | May Double Play | Athletics | 8 | Carson Valley Cougars | 1 | |
| 46 | May Double Play | UC Legends | 10 | Athletics | 1 | |
| 47 | Miken Madness (Twin-Creeks) | Athletics | Tie | SAN LEANDRO OUTLAWS | 9 | |
| 48* | Miken Madness (Twin-Creeks) | Athletics | 13 | vacaville bombers | 7 | |
| 49* | Miken Madness (Twin-Creeks) | Colt 45's 13U - Orange | 4 | Athletics | 3 | |
| 50* | Miken Madness (Twin-Creeks) | Albany Bobcats | 13 | Athletics | 5 | |
| 51 | State Championships | Athletics | 7 | NorCal Rebels | 6 | |
| 52 | State Championships | UC Legends | 12 | Athletics | 6 | |
| 53 | State Championships | TABU | 13 | Athletics | 5 | |
| 54 | State Championships | UC Legends | 3 | Athletics | 2 | |
| 55 | 6TH Annual Father's Day Classi | Athletics | 9 | Bruins | 7 | |
| 56* | 6TH Annual Father's Day Classi | Athletics | 12 | Colt 45's 13 Blue | 0 | |
| 57* | 6TH Annual Father's Day Classi | Star Maker Smash Black | 5 | Athletics | 1 | |
| 58* | 6TH Annual Father's Day Classi | Athletics | 11 | Clayton Valley Pioneers | 3 | |
| 59* | 6TH Annual Father's Day Classi | Star Maker Smash Black | 9 | Athletics | 8 | |
| 60 | Stars and Stripes | Athletics | Tie | Woodland Thunder | 3 | |
| 61 | Stars and Stripes | EJ Sports Titans | 12 | Athletics | 1 | |
| 62 | Stars and Stripes | North Bay Xtreme | 12 | Athletics | 4 | |
| 63 | Stars and Stripes | Woodland Thunder | 9 | Athletics | 7 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/20/2013 3:35:27 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use