| USSSA Points : 215 Team : kado waves Team City : menlo park - CAN Overall Record : 11-6 Team Registration : 979417159 Classified as : Baseball Boys 13 & Under Major Current End Year Class : Baseball Boys 13 & Under Major Power Rating : 649 Tournament Record vs. In Class Teams : 3-5 In Class Avg Runs : 4.13 In Class Avg Runs Allowed : 5.38 In Class Avg Runs Difference : -1.25 In Class Runs Scored : 33 In Class Runs Allowed : 43  vs. BBboys13Maj Teams : 3-5  vs. BBboys13AAA Teams : 7-1  vs. BBboys13AA Teams : 1-0 | Click to Upload "kado waves" Photo |
| Place | USSSA Points | Start Date | Stature | Tournament Name | Event Division/Class | Wins | Loses | Ties | Max Runs | Runs Scored | Runs Allow | Avg Runs | Avg Runs Allow | Avg Run Diff |
| 3 | 45 | 11/11/2006 | Qualifier | End of Season Finale | BBboys13Maj | 3 | 1 | 0 | 11 | 30 | 11 | 7.5 | 2.75 | 4.75 |
| 2 | 55 | 1/13/2007 | Qualifier | Twin-Creeks USSSA | BBboys13Open | 4 | 1 | 0 | 17 | 48 | 18 | 9.6 | 3.6 | 6 |
| 5 | 30 | 3/10/2007 | Qualifier | March Madness | BBboys13Maj | 1 | 2 | 0 | 9 | 12 | 25 | 4 | 8.333 | -4.33 |
| 3 | 45 | 3/31/2007 | Qualifier | Spring-N-Fling | BBboys13Maj | 2 | 1 | 0 | 9 | 15 | 8 | 5 | 2.666 | 2.333 |
| 4 | 40 | 4/21/2007 | Qualifier | Spring Fling | BBboys13Maj | 1 | 1 | 0 | 11 | 11 | 12 | 5.5 | 6 | -0.5 |
| # | Tournament | Winning Team | Winner Score | Losing Team | Loser Score | |
| 1* | End of Season Finale | kado waves | 11 | Central Valley Ballers | 3 | |
| 2* | End of Season Finale | kado waves | 7 | SAN LEANDRO OUTLAWS | 1 | |
| 3 | End of Season Finale | kado waves | 8 | Headfirst Gamers | 0 | |
| 4 | End of Season Finale | NorCal Rebels | 7 | kado waves | 4 | |
| 5* | Twin-Creeks USSSA | kado waves | 12 | Hard 90 13u | 1 | |
| 6* | Twin-Creeks USSSA | kado waves | 17 | Surf City Reds | 2 | |
| 7* | Twin-Creeks USSSA | kado waves | 11 | Gladiators | 1 | |
| 8* | Twin-Creeks USSSA | kado waves | 6 | Bret's Muckdogs 13U | 4 | |
| 9 | Twin-Creeks USSSA | Diablos | 10 | kado waves | 2 | |
| 10 | March Madness | Athletics | 7 | kado waves | 2 | |
| 11* | March Madness | kado waves | 9 | All Americans | 7 | |
| 12* | March Madness | All Americans | 11 | kado waves | 1 | |
| 13* | Spring-N-Fling | kado waves | 9 | Star Maker Smash Black | 1 | |
| 14 | Spring-N-Fling | kado waves | 4 | Athletics | 1 | |
| 15 | Spring-N-Fling | North Bay Xtreme | 6 | kado waves | 2 | |
| 16 | Spring Fling | Team Triple Crown | 6 | kado waves | 0 | |
| 17 | Spring Fling | kado waves | 11 | Athletics | 6 | |
| * Indicates games played against teams of different class. Updated every night. The first day results are entered all games will appear in tan. | ||||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 3:51:31 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use