Triad Sports Scholarship Fund Baseball Boys 11 & Under Open Date : 3/12/2005 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Piedmont Panthers (15.25) | 1st place : Piedmont Panthers![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NC | Piedmont Panthers | BBboys11AAA | 4 | 0 | 0 | 61 | 11 | 15.2 | 2.75 | 12.5 | 22 | 75 |
| 2 | NC | Carolina Warriors | BBboys11AA | 3 | 1 | 0 | 35 | 28 | 8.75 | 7 | 1.75 | 16 | 55 |
| 3 | NC | Summerfield Sidewinders | BBboys11AAA | 2 | 2 | 0 | 30 | 21 | 7.5 | 5.25 | 2.25 | 14 | 45 |
| 4 | NC | CLEMMONS CUBS | BBboys11AA | 1 | 3 | 0 | 23 | 48 | 5.75 | 12 | -6.2 | 11 | 40 |
| 5 | NC | Archdale Bulldogs | BBboys11AA | 0 | 4 | 0 | 17 | 58 | 4.25 | 14.5 | -10. | 10 | 30 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Summerfield Sidewinders | 9 | Archdale Bulldogs | 1 | |
| 2* | Carolina Warriors | 6 | Summerfield Sidewinders | 4 | |
| 3* | Piedmont Panthers | 19 | Carolina Warriors | 0 | |
| 4* | Summerfield Sidewinders | 14 | CLEMMONS CUBS | 5 | |
| 5 | CLEMMONS CUBS | 11 | Archdale Bulldogs | 10 | |
| 6* | Piedmont Panthers | 11 | CLEMMONS CUBS | 3 | |
| 7* | Piedmont Panthers | 22 | Archdale Bulldogs | 5 | |
| 8 | Carolina Warriors | 13 | CLEMMONS CUBS | 4 | |
| 9 | Piedmont Panthers | 9 | Summerfield Sidewinders | 3 | |
| 10 | Carolina Warriors | 16 | Archdale Bulldogs | 1 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/21/2013 10:50:20 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use