Strike Out ALS-Lou Gehrig's Disease Baseball Boys 11 & Under Open Date : 4/16/2005 Stature : Qualifier Printable Version [ Player Stats | Legend ] Best scoring : Carolina Mustangs (10.75) | 2nd place : Piedmont Panthers![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NC | Davie Storm | BBboys11AAA | 4 | 0 | 0 | 40 | 13 | 10 | 3.25 | 6.75 | 12 | 75 |
| 2 | NC | Piedmont Panthers | BBboys11AAA | 3 | 1 | 0 | 34 | 27 | 8.5 | 6.75 | 1.75 | 13 | 55 |
| 3 | NC | NC Baseball Academy | BBboys11AAA | 2 | 2 | 0 | 31 | 34 | 7.75 | 8.5 | -0.7 | 11 | 45 |
| 4 | NC | Summerfield Sidewinders | BBboys11AAA | 1 | 3 | 0 | 18 | 28 | 4.5 | 7 | -2.5 | 8 | 40 |
| 5 | NC | Carolina Mustangs | BBboys11AA | 2 | 2 | 0 | 43 | 35 | 10.7 | 8.75 | 2 | 20 | 30 |
| 6 | NC | Piedmont Phantoms | BBboys11AA | 0 | 4 | 0 | 30 | 59 | 7.5 | 14.7 | -7.2 | 16 | 30 |
| Match Up # | Winner | Winners Score | Loser | Losers Score | |
| 1* | Davie Storm | 7 | Carolina Mustangs | 4 | |
| 2 | Davie Storm | 10 | Summerfield Sidewinders | 4 | |
| 3* | NC Baseball Academy | 11 | Piedmont Phantoms | 4 | |
| 4 | Piedmont Panthers | 13 | NC Baseball Academy | 9 | |
| 5* | Piedmont Panthers | 10 | Piedmont Phantoms | 6 | |
| 6* | Summerfield Sidewinders | 8 | Carolina Mustangs | 1 | |
| 7 | Carolina Mustangs | 18 | Piedmont Phantoms | 16 | |
| 8 | Carolina Mustangs | 20 | Piedmont Phantoms | 4 | |
| 9 | Piedmont Panthers | 9 | Summerfield Sidewinders | 0 | |
| 10 | Davie Storm | 11 | NC Baseball Academy | 3 | |
| 11 | NC Baseball Academy | 8 | Summerfield Sidewinders | 6 | |
| 12 | Davie Storm | 12 | Piedmont Panthers | 2 | |
| * Indicates match of two competitors from a different division/class. The first day results are entered all results will appear in tan. | |||||
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 6/19/2013 10:08:26 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use