FALL NATIONAL NIT Baseball Boys 13 & Under Major Date : 9/30/2005 Stature : NIT Printable Version [ Player Stats | Legend ] Best scoring : RCBC Stingers (13) | 1st place : RCBC Stingers![]() |
| Place | State | Team | Team Class | Wins | Loses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | AL | RCBC Stingers | BBboys13Maj | 5 | 0 | 0 | 65 | 12 | 13 | 2.4 | 10.6 | 19 | 150 |
| 2 | AL | NORTH ALABAMA VIPERS | BBboys13Maj | 4 | 1 | 0 | 45 | 26 | 9 | 5.2 | 3.8 | 13 | 110 |
| 3 | TNW | Jackson Coyotes | BBboys13Maj | 3 | 1 | 0 | 35 | 10 | 8.75 | 2.5 | 6.25 | 13 | 90 |
| 4 | TNW | Tennessee Thunder | BBboys13Maj | 3 | 1 | 0 | 27 | 14 | 6.75 | 3.5 | 3.25 | 12 | 80 |
| 5 | TNC | Franklin Mustangs | BBboys13Maj | 4 | 1 | 0 | 36 | 24 | 7.2 | 4.8 | 2.4 | 11 | 0 |
| 6 | MS | Legacy Slam | BBboys13Maj | 3 | 2 | 0 | 30 | 30 | 6 | 6 | 0 | 8 | 70 |
| 7 | TNW | Memphis Tigers | BBboys13AAA | 2 | 2 | 0 | 15 | 25 | 3.75 | 6.25 | -2.5 | 8 | 60 |
| 8 | TNW | Team Collierville | BBboys13Maj | 2 | 2 | 0 | 24 | 26 | 6 | 6.5 | -0.5 | 11 | 60 |
| 9 | MS | Mid South Baseball | BBboys13Maj | 2 | 2 | 0 | 30 | 31 | 6 | 6.2 | -0.2 | 8 | 0 |
| 10 | MS | Mississippi Canes | BBboys13Maj | 2 | 3 | 0 | 28 | 18 | 5.6 | 3.6 | 2 | 13 | 50 |
| 11 | MO | Missouri Yankees | BBboys13AAA | 1 | 3 | 0 | 21 | 19 | 5.25 | 4.75 | 0.5 | 15 | 50 |
| 12 | MS | Chesterville Badgers | BBboys13AAA | 1 | 3 | 0 | 8 | 31 | 2 | 7.75 | -5.7 | 5 | 50 |
| 13 | TNW | ARLINGTON TIGER 13'S | BBboys13AAA | 0 | 2 | 0 | 13 | 28 | 4.33 | 9.33 | -5 | 7 | 40 |
| 14 | MS | Grenada Braves | BBboys13AA | 0 | 3 | 0 | 5 | 32 | 1.66 | 10.6 | -9 | 3 | 0 |
| 15 | AR | Central Arkansas Sluggers | BBboys13Maj | 0 | 3 | 0 | 4 | 32 | 1.33 | 10.6 | -9.3 | 3 | 40 |
| 16 | MS | Olive Branch Rockets | BBboys13AA | 0 | 3 | 0 | 4 | 32 | 1.33 | 10.6 | -9.3 | 2 | 40 |
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 5/25/2013 6:27:11 PM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use